Market summary on 27th June 2012 | ||||
Market Statistics
|
27th June
|
26th June
|
Points
|
Change (%)
|
ASPI | 4,995.69 | 4,989.99 | 5.70 |
0.11
|
MPI | 4,433.96 | 4,435.55 | (1.59) |
(0.04)
|
S&P SL 20 | 2,845.23 | 2,851.78 | (6.55) |
(0.23)
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 972,548,512 | 7,184,903 | 5,730,649 |
(87.97)
|
Domestic Purchases | 886,294,833 | 6,547,686 | 5,222,408 |
(87.96)
|
Domestic Sales | 894,900,933 | 6,611,266 |
5,273,118
|
(88.88)
|
Foreign Purchases | 86,253,679 | 637,217 | 508,242 |
(88.06)
|
Foreign Sales | 77,647,579 | 573,638 | 457,531 |
113.15
|
Volume of Turnover (No.) | 25,884,476 | 191,227 | 152,522 |
(71.60)
|
Net Foreign Cashflow | 8,606,100 | 63,579 | 50,711 | |
Market Capitalization | 1,903,111,841,959 | 14,059,632,402 | 11,213,905,144 | |
PER(x) | 13.69 | 13.69 | 13.69 | |
PBV(x) | 1.78 | 1.78 | 1.78 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
PCH.N0000 | 264 | 3,476,806 | 23,670,786.00 |
PC PHARMA LIMITED | 8 | 1,275,900 | 18,244,490.00 |
Access Engineering Limited | 472 | 1,043,553 | 19,591,116.00 |
SWARNAMAHAL | 200 | 1,006,532 | 7,268,862.00 |
LANKEM DEV. | 209 | 927,013 | 7,448,941.50 |
BLUE DIAMONDS (Non Voting) | 66 | 860,871 | 1,633,320.75 |
REEF.W0019 (Warrants) | 165 | 630,904 | 4,500,647.00 |
EXPOLANKA HOLDINGS LIMITED | 41 | 623,308 | 3,737,738.25 |
HVA FOOD | 210 | 457,707 | 5,941,728.50 |
FREE LANKA CAPITAL | 42 | 448,479 | 807,295.12 |
Crossigns today as of June 27 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
JKH | 182.50 | 3,367,000 | 614,477,500.00 |
JKH | 190.00 | 284,000 | 53,960,000.00 |
TEXTURED JERSEY | 7.70 | 4,246,400 | 32,697,280.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
COMMERCIAL BANK (Non Voting) | 31,726,612.00 |
PCH.N0000 | 23,670,786.00 |
Access Engineering Limited | 19,591,116.00 |
CARSONS | 19,552,464.00 |
PC PHARMA LIMITED | 18,244,490.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ARPICO | 69.00 | 15.90 | 23.04 | MIRAMAR | 119.90 | (38.30) | (31.94) | |
NUWARA ELIYA | 1,053.60 | 180.40 | 17.12 | S M B LEASING [X] | 0.40 | (0.10) | (25.00) | |
LANKA ALUMINIUM | 20.20 | 2.70 | 13.37 | MERC. SHIPPING | 194.90 | (43.90) | (22.52) | |
ABANS FINANCIAL | 32.90 | 3.60 | 10.94 | ABANS | 111.00 | (11.00) | (9.91) | |
BOGALA GRAPHITE | 18.20 | 1.80 | 9.89 | GESTETNER | 219.00 | (21.60) | (9.86) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
DIVERSIFIED HOLDINGS - DIV | 713,806,460.00 | BFI | 10.10 | 1.50 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 69,425,352.00 | BFT | 14.30 | 4.40 | Beverage Food & Tobacco | |
MANUFACTURING - MFG | 42,153,912.00 | C&P | 6.90 | 0.90 | Chemicals & Pharma | |
CONSTRUCTION AND ENGINEERING - C&E | 32,009,336.00 | C&E | 14.70 | 2.10 | Construction & Engineering | |
INFORMATION TECHNOLOGY - IT | 24,124,134.00 | DIV | 18.70 | 1.90 | Diversified Holdings | |
HOTELS AND TRAVELS - H&T | 22,089,670.00 | F&T | N/A | 1.00 | Footwear & Textile | |
CHEMICALS AND PHARMACEUTICALS - C&P | 18,895,018.00 | HLT | 16.80 | 1.70 | Health Care | |
BEVERAGE FOOD AND TOBACCO - BFT | 14,353,646.00 | H&T | 31.70 | 1.70 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 11,341,300.00 | INV | 9.30 | 1.10 | Investment Trusts | |
INVESTMENT TRUSTS - INV | 7,665,384.00 | IT | 11.40 | 1.40 | Information Technology | |
TRADING - TRD | 6,802,378.50 | L&P | 7.60 | 0.80 | Land & Property | |
POWER & ENERGY - P&E | 3,630,377.50 | MFG | 11.60 | 1.60 | Manufacturing | |
MOTORS - MTR | 2,971,733.80 | MTR | 9.60 | 2.20 | Motors | |
HEALTH CARE - HLT | 930,181.10 | OIL | 95.30 | 7.70 | Oil Palms | |
SERVICES - SRV | 824,349.30 | PLT | 4.90 | 0.90 | Plantations | |
PLANTATIONS - PLT | 795,784.30 | P&E | 9.20 | 1.20 | Power & Energy | |
FOOTWEAR AND TEXTILE - F&T | 283,082.50 | SRV | 6.60 | 2.00 | Services | |
TELECOMMUNICATIONS - TLE | 231,220.60 | S&S | 6.70 | 0.50 | Stores Supplies | |
STORES SUPPLIES - S&S | 184,644.80 | TLE | 12.40 | 1.30 | Telecommunications | |
OIL PALMS - OIL | 30,441.90 | TRD | 6.50 | 0.80 | Trading | |
Source: www.cse.lk |