Company | Stock code | DPS(Rs.) | Final/Interim | FY | XD from | Payment by |
PANASIAN POWER | PAP | Rs. 0.15 | Interim | 2011/2012 | 21.June.2012 | 29.June.2012 |
LANKA FLOORTILES | TILE | Rs. 3.00 | Second Interim | 2011/2012 | 21.June.2012 | 02.July.2012 |
PEOPLE'S FINANCE PLC | SMLL | Rs. 2.50 | Interim | 2012/2013 | 20.June.2012 | 29.June.2012 |
SATHOSA MOTORS | SMOT | Rs. 5.00 | Final | 2011/2012 | NOT AS YET | NOT AS YET |
CENTRAL INDUSTRIES | CIND | Rs. 3.00 | Final | 2011/2012 | 30.July.2012 | 08.Aug.2012 |
L B FINANCE | LFIN | Rs. 5.00 | First & Final | 2011/2012 | 02.July.2012 | 09. July.2012 |
AGSTAR FERTILIZERS | AGST(N,X) | Rs. 0.05 | Interim | 2011/2012 | 14.June.2012 | 22.June.2012 |
MALWATTE VALLEY PLANT | MAL(N,X) | Rs. 0.05 | Final | 2011 | 05.July.2012 | 12.July.2012 |
SINGER FINANCE | SFIN | Rs. 0.80 | Final | 2011/2012 | 14.June.2012 | 25.June.2012 |
HORANA PLANTATIONS | HOPL | Rs. 1.00 | Final | 2011/2012 | NOT AS YET | NOT AS YET |
SOFTLOGIC FINANCE | CRL | Rs. 1.50 | Interim | 2012/2013 | 12.June.2012 | 21.June.2012 |
UNITED MOTORS LANKA | UML | Rs. 6.00 | Final | 2011/2012 | 29.June.2012 | 09.July.2012 |
SUNSHINE HOLDINGS | SUN | Rs. 0.30 | First & Final | 2011/2012 | 30.Jul.2012 | 08.Aug.2012 |
E B CREASY & COMPANY | EBCR | Rs. 10.00 | First & Final | 2011/2012 | 02.July.2012 | 11.July.2012 |
DIESEL & MOTOR ENGINEE | DIMO | Rs. 27.50 | Final | 2011/2012 | 11.June.2012 | 20.June.2012 |
YORK ARCADE HOLDINGS | YORK | Rs. 0.40 | First & Final | 2011/2012 | 02.July.2012 | 11.July.2012 |
CITIZENS DEVELOPMENT | CDB(N,X) | Rs. 2.50 | First & Final | 2011/2012 | 29.June.2012 | 10.July.2012 |
CASH | Rs. 1.00 | |||||
SCRIP | Non-Voting share for each 22.222224 ordinary Voting & Non-Voting shares held | |||||
SUNSHINE HOLDINGS | SUN | Rs. 0.30 | First & Final | 2011/2012 | 30.Jul.2012 | 08.Aug.2012 |
MERCHANT BANK OF SRI LANKA | MBSL | Rs. 1.25 | Final | 2011 | 21. June.2012 | 29. June.2012 |
CENTRAL INDUSTRIES | CIND | Rs. 3.00 | Final | 2011/2012 | NA | NA |
UNION BANK OF COLOMBO | UBC | Rs. 0.15 | Interim Dividend | 2012 | 08.June.2012 | 19.June.2012 |
DOLPHIN HOTELS | STAF | Rs. 1.50 | Final | 2011/2012 | 16.Jul.2012 | 24.Jul.2012 |
HOTEL SIGIRIYA | HSIG | Rs. 2.50 | Final | 2011/2012 | 16.Jul.2012 | 24.Jul.2012 |
VALLIBEL FINANCE | VFIN | Rs. 1.00 | First & Final | 2011/2012 | 08.Jun.2012 | 19.Jun.2012 |
HUNTER & COMPANY | HUNT | Rs. 2.25 | First & Final | 2010/2011 | 02. July.2012 | 06.July.2012 |
HEMAS HOLDINGS | HHL | Rs. 0.25 | Final | 2011/2012 | 02. July.2012 | 10.July.2012 |
LANKEM CEYLON | LCEY | Rs. 2.50 | First & Final | 2011/2012 | 29.June.2012 | 10.July.2012 |
JOHN KEELLS HOLDINGS | JKH | Rs. 1.50 | Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
TEA SMALLHOLDERS FACTORIES | TSML | Rs. 1.00 | First & Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
JOHN KEELLS PLC | JKL | Rs. 4.00 | First & Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
ASIAN HOTEL & PROPERTIES | AHPL | Rs. 3.00 | Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
TRANS ASIA HOTELS | TRAN | Rs. 2.00 | First & Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
JOHN KEELLS HOTELS | KHL | Rs. 0.30 | First & Final | 2011/2012 | 06.June.2012 | 15.June.2012 |
ODEL PLC | ODEL | Rs. 0.25 | Final | 2012 | 05.June.2012 | 14.June.2012 |
KOTAGALA PLANTATIONS | KOTA | Rs. 2.00 | First & Final | 2011/2012 | 28.June.2012 | 09.July.2012 |
TEXTURED JERSEY LANKA | TJL | Rs. 0.36 | Final | 2011/2012 | 03.Aug.2012 | 13.Aug.2012 |
CEYLON GUARDIAN INVESTMENT | GUAR | Rs. 2.00 | First & Final | 2011/2012 | 05. July.2012 | 13. July.2012 |
CEYLON INVESTMENT | CINV | Rs. 1.25 | First & Final | 2011/2012 | 05. July.2012 | 13. July.2012 |
CARSON CUMBERBATCH | CARS | Rs. 2.00 | First & Final | 2011/2012 | 09. July.2012 | 17. July.2012 |
SIGIRIYA VILLAGE HOTELS | SIGV | Rs. 2.00 | First & Final | 2011/2012 | 28. June.2012 | 09. July.2012 |
C.W.MACKIE | CWM | Rs. 1.00 | Final | 2011/2012 | 28.June.2012 | 09.July.2012 |
CIC HOLDINGS | CIC(N,X) | Rs. 1.60 | Final | 2011/2012 | 02.July.2012 | 11.July.2012 |
COLOMBO INVESTMENT TRUST | CIT | Rs. 1.50 | First & Final | 2011/2012 | 25.June.2012 | 04.July.2012 |
COLOMBO FORT INVESTMENTS | CFI | Rs. 2.00 | First & Final | 2011/2012 | 25.June.2012 | 04.July.2012 |
SENKADAGALA FINANCE | SFCL | Rs. 0.70 | Interim | 2011/2012 | 30.May.2012 | 06.June.2012 |
HAYLEYS PLC | HAYL | Rs.4.00 | First & Final | 2011/2012 | 02.July.2012 | 10.July.2012 |
ACCESS ENGINEERING | AEL | Rs. 0.25 | Interim | 2011/2012 | 2011/2012 | 08. June.2012 |
CHEMANEX | CHMX | Rs. 0.75 | Final | 2011/2012 | 02.Jul.2012 | 11.Jul.2012 |
WATAWALA PLANTATIONS | WATA | Rs. 0.35 | First & Final | 2011/2012 | 09.Jul.2012 | 17.Jul.2012 |
LANKA HOSPITALS CORP. | LHCL | Rs.0.50 | Final | 2011 | 02.July.2012 | 10.July.2012 |
HUNAS FALLS HOTELS | HUNA | Rs.0.50 | First & Final | 2011/2012 | 26.June.2012 | 04.July.2012 |
KEELLS FOOD PRODUCTS | KFP | Rs.2.00 | First & Final | 2011/2012 | 25.May.2012 | 06.June.2012 |
PIRAMAL GLASS | GLAS | Rs.0.36 | First & Final | 2011/2012 | 13.Aug.2012 | 21.Aug.2012 |
CEYLON HOSPITALS | CHL(N,X) | Rs.2.00 | Interim | 2011/2012 | 24.May.2012 | 05.June.2012 |
CEYLON COLD STORES | CCS | Rs.4.00 | First & Final | 2011/2012 | 24.May.2012 | 05.June.2012 |
HEMAS POWER | HPWR | Rs.1.40 | Interim | 2012/2013 | 24.May.2012 | 01.June.2012 |
UNION CHEMICALS | UCAR | Rs.5.00 | Final | 25th December 2011 | 01.June.2012 | 06.June.2012 |
DIPPED PRODUCTS | DIPD | Rs. 6.00 | First and Final | 2011/2012 | 29.Jun.2012 | 09.Jul.2012 |
HAYCARB | HAYC | Rs.5.50 | First & Final | 2011 / 2012 | 28.June.2012 | 06.July.2012 |
LION BREWERY | LION | Rs.4.00 | First & Final | 2011/2012 | 11.June.2012 | 19.June.2012 |
CEYLON BEVERAGE | BREW | Rs.6.00 | First & Final | 2011/2012 | 11.June.2012 | 19.June.2012 |
CAPITAL DEVELOPMENT | CDIC | Rs.1.25 | Final | 2011 | 22.June.2012 | 02.July.2012 |
AITKEN SPENCE | SPEN | Rs.1.40 | First & Final | 2011/2012 | 29.June.2012 | 10.July.2012 |
AITKEN SPENCE HOTEL | AHUN | Rs.0.70 | First & Final | 2011/2012 | 29.June.2012 | 10.July.2012 |
ACL CABLES | ACL | Rs. 0.50 | Interim | 2012/2013 | 16. May.2012 | 23. May.2012 |
HARISCHANDRA MILLS | HARI | Rs. 20.00 | Interim | 2011/2012 | 16. May.2012 | 25. May.2012 |
CEYLON TOBACCO | CTC | Rs. 7.90 | First Interim | 2012 | 16. May.2012 | 25. May.2012 |
DFCC BANK | DFCC | Rs. 4.00 | First & Final | 2011/2012 | 02.Jul.2012 | 11.Jul.2012 |
PEGASUS HOTELS | PEG | Rs. 0.50 | First & Final | 2011/2012 | 19.Jun.2012 | 27.Jun.2012 |
AGALAWATTE PLANTATIONS | AGAL | Rs. 2.50 | First & Final | 2011 | 21.May.2012 | 29.May.2012 |
PEOPLE'S LEASING COMPANY | PLC | Rs.0.50 | Final | 2011/2012 | 02.July.2012 | 11.July.2012 |
PIRAMAL GLASS CEYLON | GLAS | Rs.0.36 | First & Final | 2011/2012 | 08. Aug.2012 | 16. Aug.2012 |
THE LIGHTHOUSE HOTEL | LHL | Rs.2.00 | Final | 2011/2012 | 29.June.2012 | 10.July.2012 |
PRINTCARE | CARE | Rs. 0.40 | Final | 2011/2012 | 09.May.2012 | 17.May.2012 |
Invest Colombo makes ease of your investment decisions about selecting an equity from Colombo Bourse !
Dividend Announcements
Subscribe to:
Posts (Atom)