Company | Proportion | Consideration | EGM/Prov. Allotment | XR From | Renunciation | Last date of | Trading of |
acceptance & | rights starts | ||||||
payment | |||||||
Pelwatte Sugar | 1 for 4 | Rs. 18 | Rights issue would be delayed until the outcome of the proposed Act. | ||||
Renuka Agri Foods | 2 for 5 | Rs. 4 | 14/05/2012 | 15/05/2012 | 1/6/2012 | 5/6/2012 | 25/05/2012 |
Vidullanka PLC | 1 for 8 | Rs. 3.50 | 29.June.2012 | 02.July.2012 | 20.July.2012 | 23.July.2012 | 13.July.2012 |
Colombo Investment Trust | 2 for 11 | Rs. 80.00 | The relavant dates have not been given as yet | ||||
Colombo Fort Investments | 3 for 10 | Rs. 80.00 | The relavant dates have not been given as yet | ||||
Invest Colombo makes ease of your investment decisions about selecting an equity from Colombo Bourse !
Recent rights issues
Subscribe to:
Posts (Atom)