Market summary on 11th June 2012 | ||||
Market Statistics
|
11th June
|
8th June
|
Points
|
Change (%)
|
ASPI | 4,811.44 | 4,798.70 | 12.74 |
0.27
|
MPI | 4,264.38 | 4,246.76 | 17.62 |
0.41
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 153,426,620 | 1,160,477 | 915,488 |
(50.40)
|
Domestic Purchases | 140,541,271 | 1,063,015 | 838,602 |
(37.47)
|
Domestic Sales | 101,746,177 | 769,580 | 607,114 |
(56.50)
|
Foreign Purchases | 12,885,349 | 97,461 | 76,886 |
(84.77)
|
Foreign Sales | 51,680,442 | 390,897 | 308,374 |
(31.47)
|
Volume of Turnover (No.) | 12,039,451 | 91,063 | 71,839 |
(3.08)
|
Net Foreign Cashflow | (38,795,093) | (293,435) | (231,488) | |
Market Capitalization | 1,832,740,834,069 | 13,862,346,525 | 10,935,860,338 | |
PER(x) | 12.67 | 12.67 | 12.67 | |
PBV(x) | 1.60 | 1.60 | 1.60 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
SEYLAN MERCHANT (Non Voting) | 47 | 1,443,013 | 433,087.19 |
REEF.W0018 (Warrants) | 58 | 1,258,652 | 125,865.20 |
RENUKA AGRI FOODS LIMITED | 41 | 884,547 | 3,980,461.50 |
PANASIAN POWER | 40 | 652,066 | 1,428,424.62 |
WASKADUWA BEACH RESORT | 22 | 469,100 | 2,932,940.25 |
ENVI. RESOURCES | 191 | 455,861 | 5,557,260.00 |
MALWATTE | 61 | 320,530 | 1,107,120.12 |
BLUE DIAMONDS (Non Voting) | 26 | 314,223 | 510,056.81 |
DIALOG | 17 | 308,651 | 1,729,075.62 |
MARAWILA RESORTS | 64 | 233,996 | 1,321,282.75 |
Crossigns today as of June 11 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
No Crossings as at Today | |||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 26,437,376.00 |
CARSONS | 20,102,482.00 |
ENVI. RESOURCES | 5,557,260.00 |
LANKA WALLTILE | 5,314,917.00 |
RENUKA AGRI FOODS LIMITED | 3,980,461.50 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
TEA SMALLHOLDER | 36.00 | 12.50 | 34.72 | SANASA DEV. BANK | 208.90 | (58.00) | (27.76) | |
DURDANS | 68.90 | 15.10 | 21.92 | ORIENT FSCL | 18.90 | (3.60) | (19.05) | |
CITRUS LEISURE [W] | 2.80 | 0.60 | 21.43 | PALM GARDEN HOTL | 159.60 | (28.60) | (17.92) | |
AGSTARFERTILIZER | 6.80 | 1.20 | 17.65 | NANDA FINANCE | 4.70 | (0.60) | (12.77) | |
CITRUS WASKADUWA | 6.10 | 0.90 | 14.75 | BOGALA GRAPHITE | 17.80 | (1.80) | (10.11) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
DIVERSIFIED HOLDINGS - DIV | 58,671,028.00 | BFI | 14.40 | 14.40 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 25,152,502.00 | BFT | 10.30 | 10.30 | Beverage Food & Tobacco | |
MANUFACTURING - MFG | 18,590,670.00 | C&P | 6.70 | 6.70 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 9,377,347.00 | C&E | 12.60 | 12.60 | Construction & Engineering | |
BEVERAGE FOOD AND TOBACCO - BFT | 9,185,759.00 | DIV | 15.10 | 15.10 | Diversified Holdings | |
INVESTMENT TRUSTS - INV | 7,817,359.50 | F&T | N/A | N/A | Footwear & Textile | |
PLANTATIONS - PLT | 3,774,643.00 | HLT | 15.50 | 15.50 | Health Care | |
OIL PALMS - OIL | 3,358,360.80 | H&T | 22.60 | 22.60 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 3,209,900.00 | INV | 9.00 | 9.00 | Investment Trusts | |
POWER & ENERGY - P&E | 2,492,980.00 | IT | 9.30 | 9.30 | Information Technology | |
MOTORS - MTR | 2,223,540.20 | L&P | 7.30 | 7.30 | Land & Property | |
TELECOMMUNICATIONS - TLE | 2,161,450.20 | MFG | 11.80 | 11.80 | Manufacturing | |
INFORMATION TECHNOLOGY - IT | 1,600,005.60 | MTR | 9.00 | 9.00 | Motors | |
CONSTRUCTION AND ENGINEERING - C&E | 1,307,523.10 | OIL | 27.70 | 27.70 | Oil Palms | |
CHEMICALS AND PHARMACEUTICALS - C&P | 1,260,390.00 | PLT | 4.50 | 4.50 | Plantations | |
STORES SUPPLIES - S&S | 915,273.80 | P&E | 8.70 | 8.70 | Power & Energy | |
FOOTWEAR AND TEXTILE - F&T | 770,011.50 | SRV | 6.20 | 6.20 | Services | |
HEALTH CARE - HLT | 689,708.30 | S&S | 5.80 | 5.80 | Stores Supplies | |
TRADING - TRD | 665,514.40 | TLE | 12.60 | 12.60 | Telecommunications | |
SERVICES - SRV | 199,855.00 | TRD | 5.80 | 5.80 | Trading | |
Source: www.cse.lk |