Market summary on 20th June 2012 | ||||
Market Statistics
|
20th June
|
19th June
|
Points
|
Change (%)
|
ASPI | 5,078.06 | 5,059.29 | 18.77 |
0.37
|
MPI | 4,546.08 | 4,505.16 |
40.92
|
0.91
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 616,662,276 | 4,587,920 | 3,607,267 |
15.57
|
Domestic Purchases | 587,753,184 | 4,372,838 | 3,438,158 |
20.07
|
Domestic Sales | 589,873,553 | 4,388,614 | 3,450,562 |
24.82
|
Foreign Purchases | 28,909,092 | 215,081 | 169,108 |
(34.41)
|
Foreign Sales | 26,788,723 | 199,306 | 156,705 |
(56.07)
|
Volume of Turnover (No.) | 68,657,289 | 510,805 | 401,622 |
75.37
|
Net Foreign Cashflow | 2,120,369 | 15,775 | 12,403 | |
Market Capitalization | 1,934,503,697,016 | 14,392,557,823 | 11,316,195,946 | |
PER(x) | 13.22 | 13.22 | 13.22 | |
PBV(x) | 1.68 | 1.68 | 1.68 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
HVA FOOD | 2203 | 5,752,787 | 80,244,008.00 |
TESS AGRO | 374 | 5,527,811 | 14,660,881.00 |
NATIONS FINANCE PLC (Warrants) | 476 | 5,198,010 | 15,058,178.00 |
FREE LANKA CAPITAL | 371 | 5,045,203 | 10,046,519.00 |
PANASIAN POWER | 315 | 4,905,575 | 13,116,809.00 |
PCH.N0000 | 782 | 4,016,017 | 29,913,856.00 |
BLUE DIAMONDS (Non Voting) | 333 | 3,972,953 | 7,889,506.00 |
SEYLAN MERCHANT | 105 | 3,122,826 | 3,431,619.50 |
BROWNS INVESTMENTS | 250 | 1,916,042 | 5,573,740.50 |
NATIONS FINANCE PLC | 521 | 1,875,985 | 16,989,026.00 |
Crossigns today as of June 20 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
No Crossings as of Today | |||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
HVA FOOD | 80,244,008.00 |
CARGILLS | 76,596,248.00 |
PCH.N0000 | 29,913,856.00 |
REEFCOMBER | 22,480,132.00 |
NATIONS FINANCE PLC | 16,989,026.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
S M B LEASING [X] | 0.30 | 0.10 | 33.33 | CDB [X] | 43.00 | (4.60) | (10.70) | |
HUEJAY | 75.00 | 22.90 | 30.53 | SHAW WALLACE | 190.00 | (20.00) | (10.53) | |
NATION LANKA [W] | 2.30 | 0.70 | 30.43 | CARGO BOAT | 78.90 | (7.90) | (10.01) | |
PARAGON | 1,200.00 | 340.00 | 28.33 | PEOPLE'S FIN | 28.90 | (2.70) | (9.34) | |
FINLAYS COLOMBO | 215.00 | 54.60 | 25.40 | SELINSING | 1,200.00 | (99.30) | (8.28) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BEVERAGE FOOD AND TOBACCO - BFT | 167,516,320.00 | BFI | 6.90 | 1.00 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 103,511,888.00 | BFT | 10.70 | 1.60 | Beverage Food & Tobacco | |
HOTELS AND TRAVELS - H&T | 71,014,664.00 | C&P | 14.10 | 4.40 | Chemicals & Pharma | |
MANUFACTURING - MFG | 55,760,108.00 | C&E | 14.10 | 2.00 | Construction & Engineering | |
DIVERSIFIED HOLDINGS - DIV | 48,481,092.00 | DIV | 16.10 | 1.60 | Diversified Holdings | |
INFORMATION TECHNOLOGY - IT | 33,781,468.00 | F&T | N/A | 1.10 | Footwear & Textile | |
POWER & ENERGY - P&E | 20,668,404.00 | HLT | 17.40 | 1.80 | Health Care | |
LAND AND PROPERTY - L&P | 18,561,522.00 | H&T | 24.40 | 1.70 | Hotels & Travels | |
CONSTRUCTION AND ENGINEERING - C&E | 18,065,180.00 | INV | 9.60 | 1.20 | Investment Trusts | |
TRADING - TRD | 17,905,766.00 | IT | 12.30 | 1.50 | Information Technology | |
INVESTMENT TRUSTS - INV | 17,745,092.00 | L&P | 8.10 | 0.80 | Land & Property | |
HEALTH CARE - HLT | 14,394,405.00 | MFG | 12.80 | 1.60 | Manufacturing | |
FOOTWEAR AND TEXTILE - F&T | 6,684,497.50 | MTR | 9.90 | 2.20 | Motors | |
TELECOMMUNICATIONS - TLE | 5,932,751.00 | OIL | 26.40 | 2.00 | Oil Palms | |
PLANTATIONS - PLT | 5,730,521.00 | PLT | 5.00 | 0.90 | Plantations | |
CHEMICALS AND PHARMACEUTICALS - C&P | 4,986,444.50 | P&E | 9.50 | 1.20 | Power & Energy | |
MOTORS - MTR | 3,074,484.00 | SRV | 6.80 | 2.10 | Services | |
SERVICES - SRV | 1,910,031.80 | S&S | 6.70 | 0.50 | Stores Supplies | |
STORES SUPPLIES - S&S | 642,405.00 | TLE | 12.90 | 1.30 | Telecommunications | |
OIL PALMS - OIL | 249,708.70 | TRD | 6.90 | 0.90 | Trading | |
Source: www.cse.lk |