Market summary on 08th June 2012 | ||||
Market Statistics |
8th June
|
7th June
|
Points
|
Change (%)
|
ASPI | 4,798.70 | 4,757.98 | 40.72 |
0.86
|
MPI | 4,246.76 | 4,223.35 |
23.41
|
0.55
|
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 309,339,883 | 2,341,001 | 1,862,596 |
(38.07)
|
Domestic Purchases | 224,755,926 | 1,700,892 | 1,353,299 |
(27.24)
|
Domestic Sales | 233,924,754 | 1,770,280 | 1,408,506 |
(18.85)
|
Foreign Purchases | 84,583,957 | 640,109 | 509,296 |
(55.62)
|
Foreign Sales | 75,415,129 | 570,721 | 454,089 |
(64.29)
|
Volume of Turnover (No.) | 12,422,173 | 94,008 | 74,796 |
(41.35)
|
Net Foreign Cashflow | 9,168,828 | 69,387 | 55,207 | |
Market Capitalization | 1,827,888,276,818 | 13,832,967,132 | 11,006,071,031 | |
PER(x) | 12.64 | 12.64 | 12.64 | |
PBV(x) | 1.60 | 1.60 | 1.60 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
SEYLAN MERCHANT (Non Voting) | 39 | 2,093,995 | 628,299.50 |
LAUGFS GAS LIMITED (Non Voting) | 33 | 933,800 | 10,726,890.00 |
AMANA | 61 | 642,567 | 1,024,857.50 |
NAT. DEV. BANK | 54 | 577,592 | 57,761,292.00 |
FREE LANKA CAPITAL | 80 | 457,532 | 641,615.81 |
RENUKA AGRI FOODS LIMITED | 62 | 451,561 | 1,940,072.25 |
PIRAMAL GLASS | 58 | 451,360 | 2,212,070.00 |
JKH | 83 | 340,856 | 60,982,756.00 |
RICHARD PIERIS | 76 | 329,433 | 1,908,252.37 |
REEF.W0019 (Warrants) | 74 | 282,799 | 767,451.62 |
Crossigns today as of June 08 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
No crossings as at Today | |||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 60,982,756.00 |
NAT. DEV. BANK | 57,761,292.00 |
LION BREWERY | 40,667,940.00 |
CARSONS | 18,680,000.00 |
LAUGFS GAS LIMITED (Non Voting) | 10,726,890.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CITRUS LEISURE [W] | 2.20 | 0.60 | 27.27 | SANASA DEV. BANK | 396.70 | (187.80) | (47.34) | |
EQUITY | 22.50 | 5.50 | 24.44 | AGSTARFERTILIZER | 8.30 | (1.50) | (18.07) | |
ARPICO | 64.00 | 15.00 | 23.44 | KAHAWATTE | 28.40 | (3.20) | (11.27) | |
INDUSTRIAL ASPH. | 249.90 | 57.50 | 23.01 | HUEJAY | 58.20 | (5.10) | (8.76) | |
RIVERINA HOTELS | 61.00 | 13.90 | 22.79 | CIC [X] | 57.70 | (3.60) | (6.24) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 97,177,592.00 | BFI | 10.30 | 10.30 | Bank Finance & Insurance | |
DIVERSIFIED HOLDINGS - DIV | 93,140,760.00 | BFT | 14.50 | 14.50 | Beverage Food & Tobacco | |
BEVERAGE FOOD AND TOBACCO - BFT | 48,681,216.00 | C&P | 6.60 | 6.60 | Chemicals & Pharma | |
MANUFACTURING - MFG | 26,578,758.00 | C&E | 12.70 | 12.70 | Construction & Engineering | |
POWER & ENERGY - P&E | 12,478,139.00 | DIV | 15.10 | 15.10 | Diversified Holdings | |
HOTELS AND TRAVELS - H&T | 6,968,146.50 | F&T | N/A | N/A | Footwear & Textile | |
MOTORS - MTR | 4,118,197.50 | HLT | 15.10 | 15.10 | Health Care | |
PLANTATIONS - PLT | 3,005,179.80 | H&T | 22.50 | 22.50 | Hotels & Travels | |
TRADING - TRD | 2,812,271.00 | INV | 8.70 | 8.70 | Investment Trusts | |
LAND AND PROPERTY - L&P | 2,522,504.20 | IT | 9.30 | 9.30 | Information Technology | |
CONSTRUCTION AND ENGINEERING - C&E | 2,404,555.20 | L&P | 7.30 | 7.30 | Land & Property | |
CHEMICALS AND PHARMACEUTICALS - C&P | 2,342,199.80 | MFG | 11.70 | 11.70 | Manufacturing | |
INVESTMENT TRUSTS - INV | 2,241,585.20 | MTR | 9.40 | 9.40 | Motors | |
HEALTH CARE - HLT | 1,793,194.90 | OIL | 27.20 | 27.20 | Oil Palms | |
FOOTWEAR AND TEXTILE - F&T | 879,950.10 | PLT | 4.50 | 4.50 | Plantations | |
INFORMATION TECHNOLOGY - IT | 807,690.80 | P&E | 8.60 | 8.60 | Power & Energy | |
TELECOMMUNICATIONS - TLE | 781,268.10 | SRV | 6.40 | 6.40 | Services | |
OIL PALMS - OIL | 243,939.60 | S&S | 5.70 | 5.70 | Stores Supplies | |
STORES SUPPLIES - S&S | 188,096.00 | TLE | 12.60 | 12.60 | Telecommunications | |
SERVICES - SRV | 174,630.00 | TRD | 5.90 | 5.90 | Trading | |
Source: www.cse.lk |