Market summary on 12th June 2012 | ||||
Market Statistics |
12th June
|
11th June
|
Points
|
Change (%)
|
ASPI |
4,807.55
|
4,811.44
|
(3.89)
|
(0.08)
|
MPI |
4,269.25
|
4,264.38
|
4.87
|
0.11
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 242,416,510 | 1,815,174 | 1,448,733 |
58.00
|
Domestic Purchases | 147,153,320 | 1,101,859 | 879,420 |
4.70
|
Domestic Sales | 209,287,381 | 1,567,109 | 1,250,746 |
105.70
|
Foreign Purchases | 95,263,191 | 713,315 | 569,313 |
639.31
|
Foreign Sales | 33,129,130 | 248,065 | 197,987 |
(35.90)
|
Volume of Turnover (No.) | 12,397,314 | 92,829 | 74,089 |
2.97
|
Net Foreign Cashflow | 62,134,061 | 465,249 | 371,326 | |
Market Capitalization | 1,831,258,602,495 | 13,712,157,263 | 10,943,994,517 | |
PER(x) | 12.58 | 12.58 | 12.58 | |
PBV(x) | 1.60 | 1.60 | 1.60 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
PANASIAN POWER | 270 | 3,837,070 | 8,990,680.00 |
ENVI. RESOURCES | 223 | 648,583 | 7,934,974.00 |
FREE LANKA CAPITAL | 68 | 511,297 | 715,939.00 |
ENV RES(2014 WARRENTS) (Warrants) | 100 | 435,276 | 1,853,348.75 |
RICHARD PIERIS | 81 | 414,843 | 2,490,068.00 |
BLUE DIAMONDS (Non Voting) | 25 | 359,852 | 596,563.19 |
MALWATTE | 29 | 297,197 | 1,007,510.12 |
EXPOLANKA HOLDINGS LIMITED | 32 | 272,800 | 1,638,900.00 |
COMMERCIAL LEASING & FINANCE | 55 | 272,203 | 831,549.50 |
COMMERCIAL BANK (Non Voting) | 34 | 196,067 | 14,509,628.00 |
Crossigns today as of June 12 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
CENTRAL FINANCE | 135.00 | 575,000 | 77,625,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 30,127,278.00 |
COMMERCIAL BANK (Non Voting) | 14,509,628.00 |
PANASIAN POWER | 8,990,680.00 |
ENVI. RESOURCES | 7,934,974.00 |
DFCC | 6,700,311.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
PALM GARDEN HOTL | 131.00 | 28.00 | 21.37 | CIT | 150.00 | (43.30) | (28.87) | |
E B CREASY | 933.80 | 165.20 | 17.69 | CFI | 163.00 | (45.00) | (27.61) | |
BIMPUTH LANKA | 19.70 | 3.30 | 16.75 | MIRAMAR | 114.40 | (19.40) | (16.96) | |
ABANS FINANCIAL | 29.60 | 3.90 | 13.18 | ARPICO | 89.90 | (14.60) | (16.24) | |
SERENDIB HOTELS [X] | 12.70 | 1.60 | 12.60 | EQUITY TWO PLC | 17.90 | (2.90) | (16.20) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 119,914,192.00 | BFI | 10.30 | 10.30 | Bank Finance & Insurance | |
DIVERSIFIED HOLDINGS - DIV | 48,733,692.00 | BFT | 13.90 | 13.90 | Beverage Food & Tobacco | |
BEVERAGE FOOD AND TOBACCO - BFT | 14,544,711.00 | C&P | 6.70 | 6.70 | Chemicals & Pharma | |
INVESTMENT TRUSTS - INV | 12,254,504.00 | C&E | 12.60 | 12.60 | Construction & Engineering | |
POWER & ENERGY - P&E | 10,030,594.00 | DIV | 15.20 | 15.20 | Diversified Holdings | |
MANUFACTURING - MFG | 10,018,279.00 | F&T | N/A | N/A | Footwear & Textile | |
MOTORS - MTR | 7,953,614.50 | HLT | 15.40 | 15.40 | Health Care | |
HOTELS AND TRAVELS - H&T | 4,629,020.50 | H&T | 22.50 | 22.50 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 2,891,234.20 | INV | 8.70 | 8.70 | Investment Trusts | |
PLANTATIONS - PLT | 2,862,892.20 | IT | 9.20 | 9.20 | Information Technology | |
OIL PALMS - OIL | 2,179,348.50 | L&P | 7.30 | 7.30 | Land & Property | |
TRADING - TRD | 1,834,432.20 | MFG | 11.70 | 11.70 | Manufacturing | |
FOOTWEAR AND TEXTILE - F&T | 1,365,419.80 | MTR | 9.00 | 9.00 | Motors | |
CONSTRUCTION AND ENGINEERING - C&E | 775,655.30 | OIL | 25.70 | 25.70 | Oil Palms | |
CHEMICALS AND PHARMACEUTICALS - C&P | 735,077.70 | PLT | 4.50 | 4.50 | Plantations | |
INFORMATION TECHNOLOGY - IT | 733,570.30 | P&E | 8.70 | 8.70 | Power & Energy | |
TELECOMMUNICATIONS - TLE | 532,910.20 | SRV | 6.20 | 6.20 | Services | |
HEALTH CARE - HLT | 241,740.60 | S&S | 6.30 | 6.30 | Stores Supplies | |
SERVICES - SRV | 107,917.90 | TLE | 12.70 | 12.70 | Telecommunications | |
STORES SUPPLIES - S&S | 77,704.60 | TRD | 5.70 | 5.70 | Trading | |
Source: www.cse.lk |