Market summary on 06th June 2012 | ||||
Market Statistics | 6th June | 5th June | Points | Change (%) |
ASPI | 4,737.75 | 4,748.60 | (10.85) |
(0.23)
|
MPI | 4,198.26 | 4,207.80 | (9.54) |
(0.23)
|
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 246,434,639 | 1,859,463 | 1,483,295 |
(14.05)
|
Domestic Purchases | 185,514,730 | 1,399,794 | 1,116,617 |
(20.29)
|
Domestic Sales | 234,353,627 | 1,768,306 | 1,410,579 |
23.52
|
Foreign Purchases | 60,919,909 | 459,669 | 366,678 |
12.84
|
Foreign Sales | 12,081,011 | 91,157 | 72,716 |
(87.54)
|
Volume of Turnover (No.) | 19,148,462 | 144,484 | 115,255 |
(11.74)
|
Net Foreign Cashflow | 48,838,898 | 368,512 | 293,962 | |
Market Capitalization | 1,803,047,438,447 | 13,604,824,858 | 10,852,578,780 | |
PER(x) | 12.44 | 12.44 | 12.44 | |
PBV(x) | 1.58 | 1.58 | 1.58 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
PANASIAN POWER | 107 | 2,940,970 | 6,292,154.00 |
FREE LANKA CAPITAL | 116 | 1,522,021 | 2,179,801.50 |
BLUE DIAMONDS (Non Voting) | 73 | 1,084,420 | 1,735,122.12 |
SEYLAN MERCHANT (Non Voting) | 50 | 817,090 | 237,724.00 |
PCH.N0000 | 116 | 786,537 | 4,195,770.00 |
AMANA | 68 | 707,254 | 1,115,915.87 |
SWARNAMAHAL | 118 | 660,179 | 4,854,654.50 |
TOKYO CEMENT (Non Voting) | 24 | 613,859 | 11,604,874.00 |
PIRAMAL GLASS | 84 | 573,551 | 2,846,806.00 |
REEF.W0018 (Warrants) | 37 | 560,067 | 56,286.70 |
Crossigns today as of June 06 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
No Crossings as of Today | |||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
NAT. DEV. BANK | 29,672,992.00 |
ROYAL CERAMIC | 17,115,378.00 |
TOKYO CEMENT (Non Voting) | 11,604,874.00 |
JKH | 11,303,951.00 |
COMMERCIAL BANK | 9,710,828.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
SANASA DEV. BANK | 125.00 | 175.00 | 140.00 | CITRUS LEISURE [W] | 0.20 | (0.10) | (50.00) | |
TEA SMALLHOLDER | 44.50 | 5.10 | 11.46 | CITRUS LEISURE [W] | 2.60 | (0.60) | (23.08) | |
SINGALANKA | 44.80 | 4.80 | 10.71 | TAPROBANE | 5.00 | (1.00) | (20.00) | |
CEYLON BEVERAGE | 260.70 | 21.50 | 8.25 | KOTMALE HOLDINGS | 27.30 | (4.50) | (16.48) | |
CEYLON LEATHER [W] | 8.30 | 0.60 | 7.23 | CAL FINANCE | 23.80 | (3.80) | (15.97) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 88,232,048.00 | BFI | 10.00 | 1.50 | Bank Finance & Insurance | |
MANUFACTURING - MFG | 46,570,120.00 | BFT | 14.50 | 4.40 | Beverage Food & Tobacco | |
DIVERSIFIED HOLDINGS - DIV | 39,536,360.00 | C&P | 6.70 | 0.90 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 18,836,372.00 | C&E | 12.70 | 1.80 | Construction & Engineering | |
BEVERAGE FOOD AND TOBACCO - BFT | 9,862,833.00 | DIV | 15.00 | 1.50 | Diversified Holdings | |
POWER & ENERGY - P&E | 8,525,360.00 | F&T | - | 1.00 | Footwear & Textile | |
LAND AND PROPERTY - L&P | 7,990,733.50 | HLT | 15.10 | 1.50 | Health Care | |
INVESTMENT TRUSTS - INV | 5,660,671.00 | H&T | 22.00 | 1.50 | Hotels & Travels | |
INFORMATION TECHNOLOGY - IT | 4,255,414.00 | INV | 8.50 | 1.00 | Investment Trusts | |
OIL PALMS - OIL | 3,638,415.00 | IT | 9.30 | 1.20 | Information Technology | |
PLANTATIONS - PLT | 3,193,170.50 | L&P | 7.20 | 0.80 | Land & Property | |
CONSTRUCTION AND ENGINEERING - C&E | 1,793,683.10 | MFG | 11.60 | 1.50 | Manufacturing | |
MOTORS - MTR | 1,659,521.10 | MTR | 9.30 | 2.10 | Motors | |
TELECOMMUNICATIONS - TLE | 1,521,964.20 | OIL | 27.50 | 2.00 | Oil Palms | |
CHEMICALS AND PHARMACEUTICALS - C&P | 1,389,568.80 | PLT | 4.60 | 0.80 | Plantations | |
HEALTH CARE - HLT | 1,042,697.90 | P&E | 8.60 | 1.10 | Power & Energy | |
TRADING - TRD | 855,551.40 | SRV | 6.70 | 2.10 | Services | |
FOOTWEAR AND TEXTILE - F&T | 810,554.10 | S&S | 5.90 | 0.40 | Stores Supplies | |
SERVICES - SRV | 773,251.30 | TLE | 11.80 | 1.20 | Telecommunications | |
STORES SUPPLIES - S&S | 220,021.80 | TRD | 6.00 | 0.80 | Trading | |
Source: www.cse.lk |