Market summary on 14th June 2012 | ||||
Market Statistics
|
14th June
|
13th June
|
Points
|
Change (%)
|
ASPI | 4,923.02 | 4,844.79 | 78.23 |
1.61
|
MPI | 4,381.57 | 4,303.89 |
77.68
|
1.80
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 428,056,685 | 3,188,504 | 2,535,130 |
50.29
|
Domestic Purchases | 375,384,273 | 2,796,158 | 2,223,182 |
59.34
|
Domestic Sales | 371,156,141 | 2,764,664 | 2,198,141 |
88.38
|
Foreign Purchases | 52,672,413 | 392,346 | 311,948 |
6.97
|
Foreign Sales | 56,900,544 | 423,840 | 336,989 |
(35.19)
|
Volume of Turnover (No.) | 41,116,643 | 306,269 | 243,510 |
231.66
|
Net Foreign Cashflow | (4,228,131) | (31,494) | (25,041) | |
Market Capitalization | 1,875,242,999,791 | 13,968,290,501 | 11,105,969,794 | |
PER(x) | 12.88 | 12.88 | 12.88 | |
PBV(x) | 1.64 | 1.64 | 1.64 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
KALPITIYA BEACH RESORT | 86 | 4,097,666 | 20,536,452.00 |
FREE LANKA CAPITAL | 262 | 3,639,402 | 5,901,724.50 |
BLUE DIAMONDS (Non Voting) | 195 | 3,132,710 | 5,621,897.00 |
SEYLAN MERCHANT | 77 | 2,345,109 | 2,345,914.00 |
PANASIAN POWER | 122 | 1,678,962 | 4,195,408.00 |
SEYLAN MERCHANT (Non Voting) | 31 | 1,295,536 | 516,460.91 |
LANKA ORIX FINANCE | 322 | 1,087,311 | 3,772,625.50 |
PCH.N0000 | 263 | 968,110 | 5,583,337.00 |
ENV RES(2014 WARRENTS) (Warrants) | 254 | 942,387 | 4,550,196.00 |
HVA FOOD | 420 | 896,940 | 8,740,699.00 |
Crossigns today as of June 14 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
ASCOT HOLDINGS | 170.00 | 283,509 | 48,196,530.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
COMMERCIAL BANK | 24,065,784.00 |
JKH | 22,645,846.00 |
CARSONS | 22,395,452.00 |
KALPITIYA BEACH RESORT | 20,536,452.00 |
COMMERCIAL BANK (Non Voting) | 12,413,665.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
HAYLEYS EXPORTS | 20.00 | 8.90 | 44.50 | CDIC | 240.00 | (29.70) | (12.38) | |
MET. RES. HOL. | 13.50 | 4.50 | 33.33 | SERENDIB HOTELS | 22.00 | (2.50) | (11.36) | |
S M B LEASING [X] | 0.30 | 0.10 | 33.33 | HAPUGASTENNE | 42.90 | (4.70) | (10.96) | |
MULTI FINANCE | 16.40 | 5.20 | 31.71 | PRINTCARE PLC | 26.00 | (2.50) | (9.62) | |
LANKAORIXFINANCE | 3.00 | 0.80 | 26.67 | E B CREASY | 1,099.00 | (99.00) | (9.01) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 106,436,320.00 | BFI | 10.60 | 10.60 | Bank Finance & Insurance | |
INVESTMENT TRUSTS - INV | 69,704,544.00 | BFT | 14.00 | 14.00 | Beverage Food & Tobacco | |
DIVERSIFIED HOLDINGS - DIV | 66,605,152.00 | C&P | 6.70 | 6.70 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 47,536,928.00 | C&E | 13.50 | 13.50 | Construction & Engineering | |
MANUFACTURING - MFG | 42,253,652.00 | DIV | 15.50 | 15.50 | Diversified Holdings | |
BEVERAGE FOOD AND TOBACCO - BFT | 18,851,892.00 | F&T | N/A | N/A | Footwear & Textile | |
LAND AND PROPERTY - L&P | 15,089,306.00 | HLT | 16.10 | 16.10 | Health Care | |
POWER & ENERGY - P&E | 14,109,675.00 | H&T | 23.10 | 23.10 | Hotels & Travels | |
TELECOMMUNICATIONS - TLE | 6,944,573.00 | INV | 9.30 | 9.30 | Investment Trusts | |
INFORMATION TECHNOLOGY - IT | 6,748,047.00 | IT | 10.00 | 10.00 | Information Technology | |
TRADING - TRD | 5,481,156.00 | L&P | 7.60 | 7.60 | Land & Property | |
CONSTRUCTION AND ENGINEERING - C&E | 4,511,633.50 | MFG | 12.20 | 12.20 | Manufacturing | |
CHEMICALS AND PHARMACEUTICALS - C&P | 4,333,058.00 | MTR | 9.50 | 9.50 | Motors | |
MOTORS - MTR | 4,258,362.00 | OIL | 26.00 | 26.00 | Oil Palms | |
PLANTATIONS - PLT | 3,777,158.00 | PLT | 4.70 | 4.70 | Plantations | |
FOOTWEAR AND TEXTILE - F&T | 3,727,068.50 | P&E | 9.10 | 9.10 | Power & Energy | |
HEALTH CARE - HLT | 2,617,780.00 | SRV | 6.60 | 6.60 | Services | |
SERVICES - SRV | 2,569,904.00 | S&S | 6.20 | 6.20 | Stores Supplies | |
OIL PALMS - OIL | 1,307,876.00 | TLE | 12.90 | 12.90 | Telecommunications | |
STORES SUPPLIES - S&S | 954,436.30 | TRD | 6.10 | 6.10 | Trading | |
Source: www.cse.lk |