Market summary on 15th June 2012 | ||||
Market Statistics |
15th June
|
14th June
|
Points
|
Change (%)
|
ASPI | 4,991.21 | 4,923.02 | 68.19 |
1.39
|
MPI | 4,449.98 | 4,381.57 | 68.41 |
1.56
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 758,483,579 | 5,662,861 | 4,468,239 |
77.19
|
Domestic Purchases | 647,352,878 | 4,833,156 | 3,813,566 |
72.45
|
Domestic Sales | 675,511,769 | 5,043,391 | 3,979,451 |
82.00
|
Foreign Purchases | 111,130,701 | 829,705 | 654,673 |
110.98
|
Foreign Sales | 82,971,810 | 619,470 | 488,788 |
45.82
|
Volume of Turnover (No.) | 64,456,305 | 481,233 | 379,713 |
56.76
|
Net Foreign Cashflow | 28,158,891 | 210,235 | 165,884 | |
Market Capitalization | 1,901,218,887,710 | 14,194,556,426 | 11,200,111,268 | |
PER(x) | 13.06 | 13.06 | 13.06 | |
PBV(x) | 1.66 | 1.66 | 1.66 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
BLUE DIAMONDS (Non Voting) | 264 | 4,321,736 | 8,192,971.50 |
PANASIAN POWER | 361 | 3,763,471 | 9,774,244.00 |
ENV RES(2014 WARRENTS) (Warrants) | 541 | 2,383,306 | 13,618,750.00 |
AMANA | 179 | 2,375,729 | 4,041,270.50 |
TESS AGRO | 179 | 1,901,666 | 4,433,684.50 |
MULLERS | 126 | 1,875,414 | 2,987,722.50 |
HVA FOOD | 740 | 1,858,184 | 20,010,990.00 |
ENVI. RESOURCES | 617 | 1,692,909 | 23,758,732.00 |
ASIA ASSET FINANCE LIMITED | 234 | 1,396,830 | 4,383,542.00 |
PCH.N0000 | 387 | 1,382,976 | 8,504,275.00 |
Crossigns today as of June 15 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
TEXTURED JERSEY | 8.20 | 3,755,800 | 30,797,560.00 |
DIALOG | 6.00 | 4,500,000 | 27,000,000.00 |
COMMERCIAL BANK [NON VOTING] | 74.00 | 940,994 | 69,633,556.00 |
COMMERCIAL BANK | 101.00 | 200,000 | 20,200,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
COMMERCIAL BANK | 31,611,856.00 |
ENVI. RESOURCES | 23,758,732.00 |
CARSONS | 22,750,804.00 |
REGNIS | 20,030,278.00 |
HVA FOOD | 20,010,990.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ELPITIYA | 10.90 | 3.10 | 28.44 | PARAGON | 1,300.00 | (200.00) | (15.38) | |
FIRST CAPITAL | 7.80 | 1.70 | 21.79 | CARGO BOAT | 79.90 | (10.60) | (13.27) | |
KOTMALE HOLDINGS | 26.50 | 4.90 | 18.49 | HAYLEYS EXPORTS | 28.90 | (3.30) | (11.42) | |
CITRUS KALPITIYA | 5.00 | 0.90 | 18.00 | HAYLEYS - MGT | 9.10 | (1.00) | (10.99) | |
ENTRUST SEC | 17.00 | 3.00 | 17.65 | TEA SMALLHOLDER | 44.70 | (4.70) | (10.51) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 227,387,840.00 | BFI | 10.80 | 10.80 | Bank Finance & Insurance | |
MANUFACTURING - MFG | 122,752,688.00 | BFT | 14.10 | 14.10 | Beverage Food & Tobacco | |
DIVERSIFIED HOLDINGS - DIV | 82,056,776.00 | C&P | 6.80 | 6.80 | Chemicals & Pharma | |
INVESTMENT TRUSTS - INV | 57,206,192.00 | C&E | 13.60 | 13.60 | Construction & Engineering | |
BEVERAGE FOOD AND TOBACCO - BFT | 53,221,320.00 | DIV | 15.70 | 15.70 | Diversified Holdings | |
TELECOMMUNICATIONS - TLE | 30,619,694.00 | F&T | N/A | N/A | Footwear & Textile | |
POWER & ENERGY - P&E | 26,916,842.00 | HLT | 16.90 | 16.90 | Health Care | |
LAND AND PROPERTY - L&P | 22,818,648.00 | H&T | 23.90 | 23.90 | Hotels & Travels | |
HOTELS AND TRAVELS - H&T | 20,635,358.00 | INV | 9.80 | 9.80 | Investment Trusts | |
CHEMICALS AND PHARMACEUTICALS - C&P | 19,431,634.00 | IT | 10.30 | 10.30 | Information Technology | |
HEALTH CARE - HLT | 17,997,512.00 | L&P | 7.70 | 7.70 | Land & Property | |
TRADING - TRD | 14,391,606.00 | MFG | 12.60 | 12.60 | Manufacturing | |
FOOTWEAR AND TEXTILE - F&T | 13,704,290.00 | MTR | 9.60 | 9.60 | Motors | |
MOTORS - MTR | 11,146,432.00 | OIL | 26.00 | 26.00 | Oil Palms | |
INFORMATION TECHNOLOGY - IT | 10,952,285.00 | PLT | 4.90 | 4.90 | Plantations | |
CONSTRUCTION AND ENGINEERING - C&E | 10,422,531.00 | P&E | 9.30 | 9.30 | Power & Energy | |
PLANTATIONS - PLT | 7,491,015.50 | SRV | 6.50 | 6.50 | Services | |
OIL PALMS - OIL | 4,790,295.00 | S&S | 6.40 | 6.40 | Stores Supplies | |
SERVICES - SRV | 2,795,978.50 | TLE | 12.80 | 12.80 | Telecommunications | |
STORES SUPPLIES - S&S | 1,641,071.20 | TRD | 6.40 | 6.40 | Trading | |
Source: www.cse.lk |