Market summary on 13th June 2012 | ||||
Market Statistics |
13th June
|
12th June
|
Points
|
Change (%)
|
ASPI | 4,844.79 | 4,807.55 |
37.24
|
0.77
|
MPI | 4,303.89 | 4,269.25 | 34.64 |
0.81
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 284,819,649 | 2,121,562 | 1,693,239 |
17.49
|
Domestic Purchases | 235,580,046 | 1,754,786 | 1,400,512 |
60.09
|
Domestic Sales | 197,026,961 | 1,467,612 | 1,171,315 |
(5.86)
|
Foreign Purchases | 49,239,603 | 366,775 | 292,727 |
(48.31)
|
Foreign Sales | 87,792,688 | 653,949 | 521,923 |
165.00
|
Volume of Turnover (No.) | 12,397,314 | 92,345 | 73,701 |
0.00
|
Net Foreign Cashflow | (38,553,085) | (287,174) | (229,196) | |
Market Capitalization | 1,845,444,866,996 | 13,746,330,480 | 10,971,077,029 | |
PER(x) | 12.67 | 12.67 | 12.67 | |
PBV(x) | 1.61 | 1.61 | 1.61 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
DIALOG | 48 | 1,162,824 | 6,628,147.00 |
EXPOLANKA HOLDINGS LIMITED | 24 | 1,096,300 | 6,680,430.00 |
BLUE DIAMONDS (Non Voting) | 65 | 1,082,450 | 1,839,585.00 |
PANASIAN POWER | 115 | 933,775 | 2,267,585.50 |
TESS AGRO | 54 | 789,175 | 1,570,350.00 |
MALWATTE | 44 | 499,695 | 1,740,972.50 |
PIRAMAL GLASS | 54 | 446,876 | 2,233,810.00 |
BROWNS INVESTMENTS | 71 | 414,054 | 929,522.69 |
PEOPLE'S LEASING COMPANY | 97 | 410,991 | 4,517,651.00 |
ENVI. RESOURCES | 126 | 383,647 | 4,637,077.00 |
Crossigns today as of June 13 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
COMMERCIAL BANK | 100.50 | 500,000 | 50,250,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
COMMERCIAL BANK | 37,250,272.00 |
JKH | 28,720,530.00 |
DFCC | 18,152,784.00 |
AHOT PROPERTIES | 13,191,250.00 |
CARSONS | 7,485,616.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
MIRAMAR | 95.00 | 25.00 | 26.32 | SANASA DEV. BANK | 144.00 | (19.80) | (13.75) | |
MASKELIYA | 11.60 | 1.80 | 15.52 | ASCOT HOLDINGS | 200.00 | (25.00) | (12.50) | |
LANKA ASHOK | 1,704.10 | 240.90 | 14.14 | SOFTLOGIC FIN | 37.00 | (4.60) | (12.43) | |
SOFTLOGIC CAP | 5.20 | 0.60 | 11.54 | LANKA CERAMIC | 66.00 | (6.00) | (9.09) | |
S M B LEASING | 0.90 | 0.10 | 11.11 | SERENDIB HOTELS [X] | 14.30 | (1.30) | (9.09) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE - BFI | 143,412,736.00 | BFI | 10.40 | 10.40 | Bank Finance & Insurance | |
DIVERSIFIED HOLDINGS - DIV | 57,817,580.00 | BFT | 14.00 | 14.00 | Beverage Food & Tobacco | |
MANUFACTURING - MFG | 18,622,902.00 | C&P | 6.70 | 6.70 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 18,204,020.00 | C&E | 12.80 | 12.80 | Construction & Engineering | |
TELECOMMUNICATIONS - TLE | 7,597,343.00 | DIV | 15.30 | 15.30 | Diversified Holdings | |
INVESTMENT TRUSTS - INV | 7,403,714.50 | F&T | N/A | N/A | Footwear & Textile | |
POWER & ENERGY - P&E | 6,613,116.00 | HLT | 15.70 | 15.70 | Health Care | |
LAND AND PROPERTY - L&P | 5,648,964.00 | H&T | 22.70 | 22.70 | Hotels & Travels | |
BEVERAGE FOOD AND TOBACCO - BFT | 4,536,179.50 | INV | 8.90 | 8.90 | Investment Trusts | |
TRADING - TRD | 3,546,527.50 | IT | 9.30 | 9.30 | Information Technology | |
PLANTATIONS - PLT | 3,224,589.00 | L&P | 7.30 | 7.30 | Land & Property | |
HEALTH CARE - HLT | 2,002,424.00 | MFG | 11.80 | 11.80 | Manufacturing | |
MOTORS - MTR | 1,861,725.90 | MTR | 9.40 | 9.40 | Motors | |
CONSTRUCTION AND ENGINEERING - C&E | 1,828,833.50 | OIL | 25.70 | 25.70 | Oil Palms | |
CHEMICALS AND PHARMACEUTICALS - C&P | 1,206,288.20 | PLT | 4.60 | 4.60 | Plantations | |
INFORMATION TECHNOLOGY - IT | 628,941.10 | P&E | 8.80 | 8.80 | Power & Energy | |
FOOTWEAR AND TEXTILE - F&T | 235,611.10 | SRV | 6.30 | 6.30 | Services | |
OIL PALMS - OIL | 176,492.00 | S&S | 6.40 | 6.40 | Stores Supplies | |
STORES SUPPLIES - S&S | 175,588.00 | TLE | 13.00 | 13.00 | Telecommunications | |
SERVICES - SRV | 76,068.30 | TRD | 5.80 | 5.80 | Trading | |
Source: www.cse.lk |