Market summary on 21st June 2012 | ||||
Market Statistics
|
21st June
|
20th June
|
Points
|
Change (%)
|
ASPI | 5,042.07 | 5,078.06 | (35.99) |
(0.71)
|
MPI | 4,507.30 | 4,546.08 | (38.78) |
(0.85)
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 529,516,737 | 3,938,977 | 3,099,308 |
(14.13)
|
Domestic Purchases | 406,790,134 | 3,026,037 | 2,380,978 |
(30.79)
|
Domestic Sales | 428,758,322 | 3,189,454 | 2,509,560 |
(27.31)
|
Foreign Purchases | 122,726,603 | 912,941 | 718,330 |
324.53
|
Foreign Sales | 100,758,415 | 749,523 | 589,748 |
276.12
|
Volume of Turnover (No.) | 45,086,201 | 335,388 | 263,893 |
(34.33)
|
Net Foreign Cashflow | 21,968,188 | 163,417 | 128,582 | |
Market Capitalization | 1,920,772,936,399 | 14,288,275,953 | 11,242,452,071 | |
PER(x) | 13.81 | 13.81 | 13.81 | |
PBV(x) | 1.80 | 1.80 | 1.80 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
DIALOG | 93 | 6,449,804 | 39,978,128.00 |
PCH.N0000 | 329 | 3,504,421 | 25,117,430.00 |
BLUE DIAMONDS (Non Voting) | 250 | 3,403,281 | 6,655,535.50 |
FREE LANKA CAPITAL | 276 | 2,525,654 | 4,908,917.50 |
NATIONS FINANCE PLC (Warrants) | 276 | 2,441,948 | 7,300,582.50 |
HVA FOOD | 1033 | 2,337,072 | 31,783,130.00 |
TESS AGRO | 177 | 1,738,917 | 4,634,456.50 |
PANASIAN POWER | 187 | 1,390,081 | 3,539,621.50 |
PC PHARMA LIMITED | 18 | 1,284,300 | 19,002,580.00 |
SEYLAN MERCHANT | 46 | 1,142,885 | 1,257,323.50 |
Crossigns today as of June 21 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
AITKEN SPENCE | 110.60 | 242,743 | 26,847,375.80 |
DISTILLERIES | 130.00 | 400,000 | 52,000,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 56,086,580.00 |
DIALOG | 39,978,128.00 |
HVA FOOD | 31,783,130.00 |
PCH.N0000 | 25,117,430.00 |
HEMAS HOLDINGS | 19,300,146.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
TANGERINE | 63.50 | 30.80 | 48.50 | RAMBODA FALLS | 31.60 | (8.10) | (25.63) | |
SHAW WALLACE | 170.00 | 29.50 | 17.35 | S M B LEASING [X] | 0.40 | (0.10) | (25.00) | |
AMF CO LTD | 350.00 | 49.00 | 14.00 | LAKE HOUSE PRIN. | 99.50 | (18.40) | (18.49) | |
INDUSTRIAL ASPH. | 385.70 | 36.70 | 9.52 | BERUWELA WALKINN | 65.10 | (10.00) | (15.36) | |
SAMSON INTERNAT. | 82.20 | 7.80 | 9.49 | UNION ASSURANCE | 99.50 | (14.80) | (14.87) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
DIVERSIFIED HOLDINGS - DIV | 118,715,232.00 | BFI | 10.30 | 1.50 | Bank Finance & Insurance | |
BEVERAGE FOOD AND TOBACCO - BFT | 92,464,384.00 | BFT | 14.30 | 4.40 | Beverage Food & Tobacco | |
BANK FINANCE AND INSURANCE - BFI | 55,045,788.00 | C&P | 6.90 | 1.00 | Chemicals & Pharma | |
TELECOMMUNICATIONS - TLE | 40,218,556.00 | C&E | 14.00 | 2.00 | Construction & Engineering | |
MANUFACTURING - MFG | 39,897,048.00 | DIV | 19.00 | 1.90 | Diversified Holdings | |
HOTELS AND TRAVELS - H&T | 37,401,544.00 | F&T | N/A | 1.10 | Footwear & Textile | |
INFORMATION TECHNOLOGY - IT | 27,138,586.00 | HLT | 17.00 | 1.70 | Health Care | |
CHEMICALS AND PHARMACEUTICALS - C&P | 24,730,312.00 | H&T | 32.30 | 1.70 | Hotels & Travels | |
CONSTRUCTION AND ENGINEERING - C&E | 18,175,462.00 | INV | 9.60 | 1.20 | Investment Trusts | |
LAND AND PROPERTY - L&P | 18,032,412.00 | IT | 11.80 | 1.50 | Information Technology | |
INVESTMENT TRUSTS - INV | 12,711,453.00 | L&P | 7.90 | 0.80 | Land & Property | |
POWER & ENERGY - P&E | 9,781,810.00 | MFG | 11.80 | 1.60 | Manufacturing | |
STORES SUPPLIES - S&S | 9,019,114.00 | MTR | 9.90 | 2.20 | Motors | |
TRADING - TRD | 7,975,344.00 | OIL | 93.20 | 7.50 | Oil Palms | |
FOOTWEAR AND TEXTILE - F&T | 5,380,694.00 | PLT | 5.00 | 0.90 | Plantations | |
PLANTATIONS - PLT | 4,717,528.50 | P&E | 9.20 | 1.20 | Power & Energy | |
HEALTH CARE - HLT | 4,330,340.00 | SRV | 6.80 | 2.10 | Services | |
MOTORS - MTR | 2,383,042.50 | S&S | 6.90 | 0.50 | Stores Supplies | |
SERVICES - SRV | 834,218.40 | TLE | 12.50 | 1.30 | Telecommunications | |
OIL PALMS - OIL | 558,246.90 | TRD | 6.80 | 0.90 | Trading | |
Source: www.cse.lk |