Market summary on 05th June 2012 | ||||
Market Statistics | 5th June | Points | Change (%) | |
Over 01st June | ||||
ASPI | 4,748.60 | -136.58 |
(2.80)
| |
MPI | 4,207.80 | -135.68 |
(3.12)
| |
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 286,724,570 | 2,160,860 | 1,718,560 |
(8.43)
|
Domestic Purchases | 232,735,655 | 1,753,980 | 1,394,963 |
32.75
|
Domestic Sales | 189,733,347 | 1,429,899 | 1,137,217 |
(29.66)
|
Foreign Purchases | 53,988,915 | 406,880 | 323,597 |
(60.82)
|
Foreign Sales | 96,991,223 | 730,961 | 581,343 |
123.63
|
Volume of Turnover (No.) | 21,696,579 | 163,513 | 130,044 |
(20.50)
|
Net Foreign Cashflow | (43,002,308) | (324,081) | (257,746) | |
Market Capitalization | 1,807,169,442,736 | 13,619,484,835 | 10,831,751,635 | |
PER(x) | 12.47 | 12.47 | 12.47 | |
PBV(x) | 1.58 | 1.58 | 1.58 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
COMMERCIAL LEASING & FINANCE | 346 | 3,751,940 | 11,750,898.00 |
SEYLAN MERCHANT | 72 | 2,702,811 | 2,702,309.25 |
BLUE DIAMONDS | 21 | 1,651,205 | 6,599,959.50 |
ENV RES(2014 WARRENTS) (Warrants) | 93 | 1,336,160 | 5,211,398.00 |
SEYLAN MERCHANT (Non Voting) | 39 | 1,106,070 | 330,141.00 |
RENUKA AGRI FOODS LIMITED | 40 | 750,798 | 3,278,567.25 |
FREE LANKA CAPITAL | 63 | 697,802 | 1,044,839.19 |
PANASIAN POWER | 65 | 588,100 | 1,257,360.00 |
BLUE DIAMONDS (Non Voting) | 45 | 553,141 | 939,284.69 |
JKH | 151 | 547,223 | 95,406,512.00 |
Crossigns today as of June 05 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
No Crossings as of Today | |||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 95,406,512.00 |
NAT. DEV. BANK | 17,286,700.00 |
COMMERCIAL LEASING & FINANCE | 11,750,898.00 |
CARSONS | 9,401,298.00 |
COMMERCIAL BANK (Non Voting) | 8,373,118.50 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
TEA SMALLHOLDER | 33.70 | 10.80 | 32.05 | COMM LEASE & FIN | 5.00 | (2.00) | (40.00) | |
MASKELIYA | 11.30 | 1.70 | 15.04 | TANGERINE | 73.00 | (13.60) | (18.63) | |
HUNTERS | 225.30 | 31.70 | 14.07 | CITRUS LEISURE [W] | 3.00 | (0.40) | (13.33) | |
EQUITY | 22.10 | 2.90 | 13.12 | DURDANS [X] | 57.00 | (6.60) | (11.58) | |
KURUWITA TEXTILE | 20.40 | 1.70 | 8.33 | CEYLON LEATHER [W] | 9.00 | (1.00) | (11.11) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | P/E | PBV | Description | ||
DIVERSIFIED HOLDINGS - DIV | 114,597,960.00 | BFI | 10.00 | 1.50 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 82,409,256.00 | BFT | 14.50 | 4.40 | Beverage Food & Tobacco | |
MANUFACTURING - MFG | 28,587,898.00 | C&P | 6.70 | 0.90 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 11,282,439.00 | C&E | 12.70 | 1.80 | Construction & Engineering | |
BEVERAGE FOOD AND TOBACCO - BFT | 10,666,061.00 | DIV | 15.00 | 1.50 | Diversified Holdings | |
INVESTMENT TRUSTS - INV | 7,774,353.00 | F&T | - | 1.00 | Footwear & Textile | |
CHEMICALS AND PHARMACEUTICALS - C&P | 5,934,796.50 | HLT | 15.10 | 1.50 | Health Care | |
OIL PALMS - OIL | 4,999,302.50 | H&T | 22.00 | 1.50 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 3,844,177.00 | INV | 8.50 | 1.00 | Investment Trusts | |
POWER & ENERGY - P&E | 3,315,280.80 | IT | 9.30 | 1.20 | Information Technology | |
PLANTATIONS - PLT | 2,480,701.20 | L&P | 7.20 | 0.80 | Land & Property | |
FOOTWEAR AND TEXTILE - F&T | 2,389,623.00 | MFG | 11.60 | 1.50 | Manufacturing | |
TRADING - TRD | 1,920,036.50 | MTR | 9.30 | 2.10 | Motors | |
INFORMATION TECHNOLOGY - IT | 1,868,682.10 | OIL | 27.50 | 2.00 | Oil Palms | |
MOTORS - MTR | 1,357,636.80 | PLT | 4.60 | 0.80 | Plantations | |
HEALTH CARE - HLT | 1,278,422.90 | P&E | 8.60 | 1.10 | Power & Energy | |
CONSTRUCTION AND ENGINEERING - C&E | 637,853.00 | SRV | 6.70 | 2.10 | Services | |
STORES SUPPLIES - S&S | 447,998.30 | S&S | 5.90 | 0.40 | Stores Supplies | |
SERVICES - SRV | 406,595.20 | TLE | 11.80 | 1.20 | Telecommunications | |
TELECOMMUNICATIONS - TLE | 363,088.30 | TRD | 6.00 | 0.80 | Trading | |
Source: www.cse.lk |