Market summary on 01st June 2012 | ||||
Market Statistics | 6-Jan | Points | Change (%) | |
Over 31st May | ||||
ASPI | 4,885.18 | 53.03 |
1.10
| |
MPI | 4,343.48 | 28.39 |
0.66
| |
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 313,124,368 | 2,342,868 | 1,890,505 |
(10.24)
|
Domestic Purchases | 175,321,786 | 1,311,798 | 1,058,515 |
(32.37)
|
Domestic Sales | 269,752,836 | 2,018,353 | 1,628,647 |
(10.93)
|
Foreign Purchases | 137,802,582 | 1,031,071 | 831,990 |
53.79
|
Foreign Sales | 43,371,532 | 324,516 | 261,858 |
(5.72)
|
Volume of Turnover (No.) | 27,291,145 | 204,199 | 164,772 |
40.20
|
Net Foreign Cashflow | 94,431,050 | 706,555 | 570,133 | |
Market Capitalization | 1,827,257,973,643 | 13,671,963,888 | 11,032,167,926 | |
PER(x) | 12.61 | 12.61 | 12.61 | |
PBV(x) | 1.60 | 1.60 | 1.60 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
RENUKA AGRI FOODS (Rights) | 55 | 6,853,250 | 685,325.00 |
WASKADUWA BEACH RESORT | 19 | 3,015,900 | 15,092,603.00 |
SEYLAN MERCHANT (Non Voting) | 80 | 1,962,044 | 587,253.19 |
ASIRI | 12 | 1,189,073 | 9,028,594.00 |
PANASIAN POWER | 68 | 1,026,159 | 2,191,535.75 |
BLUE DIAMONDS (Non Voting) | 59 | 976,800 | 1,648,570.00 |
ASIA ASSET FINANCE LIMITED | 132 | 798,751 | 2,262,842.75 |
SWARNAMAHAL | 221 | 691,755 | 5,050,074.50 |
PC PHARMA LIMITED | 3 | 650,100 | 9,361,440.00 |
FREE LANKA CAPITAL | 49 | 648,350 | 985,820.00 |
Crossigns today as of June 01 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
CENTRAL FINANCE | 135.00 | 575,000 | 77,625,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
COMMERCIAL BANK | 30,431,316.00 |
CEYLON TOBACCO | 20,775,426.00 |
WASKADUWA BEACH RESORT | 15,092,603.00 |
CARSONS | 14,038,303.00 |
PC PHARMA LIMITED | 9,361,440.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
S M B LEASING [X] | 0.20 | 0.10 | 50.00 | CITRUS LEISURE [W] | 0.30 | (0.10) | (33.33) | |
OFFICE EQUIPMENT | 609.40 | 304.70 | 50.00 | TEA SMALLHOLDER | 46.90 | (13.20) | (28.14) | |
NATION LANKA [W] | 1.60 | 0.40 | 25.00 | HAYLEYS EXPORTS | 23.90 | (3.90) | (16.32) | |
GESTETNER | 148.00 | 30.00 | 20.27 | MASKELIYA | 13.00 | (1.70) | (13.08) | |
ENVI. RESOURCES [W] | 3.50 | 0.60 | 17.14 | HUNTERS | 257.50 | (32.20) | (12.50) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | P/E | PBV | Description | ||
BANK FINANCE AND INSURANCE - BFI | 150,170,800.00 | BFI | 9.70 | 1.40 | Bank Finance & Insurance | |
BEVERAGE FOOD AND TOBACCO - BFT | 32,848,926.00 | BFT | 14.70 | 4.40 | Beverage Food & Tobacco | |
DIVERSIFIED HOLDINGS - DIV | 28,454,738.00 | C&P | 6.80 | 0.90 | Chemicals & Pharma | |
MANUFACTURING - MFG | 24,173,432.00 | C&E | 13.50 | 1.90 | Construction & Engineering | |
HOTELS AND TRAVELS - H&T | 19,276,996.00 | DIV | 15.40 | 1.50 | Diversified Holdings | |
CHEMICALS AND PHARMACEUTICALS - C&P | 10,021,998.00 | F&T | - | 1.00 | Footwear & Textile | |
HEALTH CARE - HLT | 9,393,870.00 | HLT | 15.70 | 1.60 | Health Care | |
INVESTMENT TRUSTS - INV | 8,526,941.00 | H&T | 22.40 | 1.50 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 4,944,952.00 | INV | 8.60 | 1.10 | Investment Trusts | |
TELECOMMUNICATIONS - TLE | 4,625,393.00 | IT | 9.60 | 1.20 | Information Technology | |
MOTORS - MTR | 4,158,719.00 | L&P | 7.30 | 0.80 | Land & Property | |
POWER & ENERGY - P&E | 4,046,877.00 | MFG | 11.80 | 1.50 | Manufacturing | |
TRADING - TRD | 3,459,984.50 | MTR | 9.30 | 2.10 | Motors | |
PLANTATIONS - PLT | 3,327,158.00 | OIL | 27.90 | 2.00 | Oil Palms | |
INFORMATION TECHNOLOGY - IT | 2,087,143.10 | PLT | 4.60 | 0.80 | Plantations | |
OIL PALMS - OIL | 1,308,236.80 | P&E | 9.00 | 1.20 | Power & Energy | |
CONSTRUCTION AND ENGINEERING - C&E | 936,610.00 | SRV | 6.60 | 2.10 | Services | |
STORES SUPPLIES - S&S | 668,833.30 | S&S | 5.80 | 0.40 | Stores Supplies | |
FOOTWEAR AND TEXTILE - F&T | 668,667.10 | TLE | 12.20 | 1.20 | Telecommunications | |
SERVICES - SRV | 24,086.50 | TRD | 6.10 | 0.80 | Trading | |
Source: www.cse.lk |