Market summary on 07th June 2012 | ||||
Market Statistics |
7th June
|
6th June
|
Points
|
Change (%)
|
ASPI | 4,757.98 | 4,737.75 |
20.23
|
0.43
|
MPI | 4,223.35 | 4,198.26 |
25.09
|
0.60
|
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 499,462,967 | 3,785,818 | 3,003,024 |
102.68
|
Domestic Purchases | 308,884,604 | 2,341,276 | 1,857,171 |
66.50
|
Domestic Sales | 288,261,464 | 2,184,958 | 1,733,174 |
23.00
|
Foreign Purchases | 190,578,363 | 1,444,542 | 1,145,854 |
212.83
|
Foreign Sales | 211,201,503 | 1,600,860 | 1,269,850 |
1,648.21
|
Volume of Turnover (No.) | 21,180,112 | 160,541 | 127,346 |
10.61
|
Net Foreign Cashflow | (20,623,140) | (156,319) | (123,997) | |
Market Capitalization | 1,812,376,093,619 | 13,737,406,910 | 10,896,922,160 | |
PER(x) | 12.53 | 12.53 | 12.53 | |
PBV(x) | 1.58 | 1.58 | 1.58 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
VALLIBEL ONE | 151 | 3,941,219 | 55,474,632.00 |
SEYLAN MERCHANT | 63 | 2,456,027 | 2,211,444.25 |
FREE LANKA CAPITAL | 95 | 1,166,801 | 1,624,891.37 |
PANASIAN POWER | 51 | 1,116,428 | 2,453,511.50 |
DIALOG | 62 | 712,816 | 4,023,265.00 |
E - CHANNELLING | 16 | 667,298 | 2,729,147.00 |
PIRAMAL GLASS | 85 | 507,933 | 2,467,751.25 |
JKH | 117 | 503,287 | 90,177,576.00 |
COLOMBO LAND | 23 | 496,850 | 14,904,435.00 |
BLUE DIAMONDS (Non Voting) | 42 | 392,302 | 627,907.19 |
Crossigns today as of June 07 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
AITKEN SPENCE | 109.00 | 278,000 | 30,302,000.00 |
JKH | 177.40 | 133,000 | 23,594,200.00 |
JKH | 177.50 | 133,000 | 23,607,500.00 |
DFCC BANK | 106.20 | 257,290 | 27,324,198.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
JKH | 90,177,576.00 |
VALLIBEL ONE | 55,474,632.00 |
DFCC | 22,619,346.00 |
NAT. DEV. BANK | 16,279,799.00 |
COLOMBO LAND | 14,904,435.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CIT | 110.00 | 40.00 | 36.36 | TEA SMALLHOLDER | 49.60 | (13.60) | (27.42) | |
HUEJAY | 43.20 | 15.00 | 34.72 | HARISCHANDRA | 2,500.00 | (450.00) | (18.00) | |
SANASA DEV. BANK | 300.00 | 96.70 | 32.23 | GESTETNER | 178.00 | (31.20) | (17.53) | |
ORIENT FSCL | 14.00 | 3.20 | 22.86 | ROYAL PALMS | 48.00 | (7.90) | (16.46) | |
UDAPUSSELLAWA | 15.50 | 2.50 | 16.13 | EQUITY | 25.20 | (2.70) | (10.71) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
DIVERSIFIED HOLDINGS - DIV | 275,554,400.00 | BFI | 14.40 | 4.30 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 113,115,480.00 | BFT | 10.30 | 1.50 | Beverage Food & Tobacco | |
MANUFACTURING - MFG | 36,167,280.00 | C&P | 6.60 | 0.90 | Chemicals & Pharma | |
LAND AND PROPERTY - L&P | 18,414,106.00 | C&E | 12.40 | 1.80 | Construction & Engineering | |
HOTELS AND TRAVELS - H&T | 12,422,997.00 | DIV | 15.00 | 1.50 | Diversified Holdings | |
TELECOMMUNICATIONS - TLE | 8,218,866.50 | F&T | N/A | 0.90 | Footwear & Textile | |
BEVERAGE FOOD AND TOBACCO - BFT | 8,020,061.50 | HLT | 15.10 | 1.50 | Health Care | |
CHEMICALS AND PHARMACEUTICALS - C&P | 7,040,887.00 | H&T | 22.00 | 1.50 | Hotels & Travels | |
INVESTMENT TRUSTS - INV | 4,327,663.00 | INV | 8.50 | 1.00 | Investment Trusts | |
POWER & ENERGY - P&E | 3,594,434.50 | IT | 9.20 | 1.20 | Information Technology | |
INFORMATION TECHNOLOGY - IT | 3,485,627.00 | L&P | 7.10 | 0.70 | Land & Property | |
MOTORS - MTR | 3,455,476.80 | MFG | 11.50 | 1.50 | Manufacturing | |
PLANTATIONS - PLT | 2,749,503.50 | MTR | 9.20 | 2.10 | Motors | |
HEALTH CARE - HLT | 761,509.70 | OIL | 27.20 | 2.00 | Oil Palms | |
CONSTRUCTION AND ENGINEERING - C&E | 551,559.40 | PLT | 4.60 | 0.80 | Plantations | |
OIL PALMS - OIL | 471,238.40 | P&E | 8.60 | 1.10 | Power & Energy | |
TRADING - TRD | 455,575.60 | SRV | 6.20 | 1.90 | Services | |
FOOTWEAR AND TEXTILE - F&T | 284,954.20 | S&S | 5.70 | 0.40 | Stores Supplies | |
STORES SUPPLIES - S&S | 279,781.30 | TLE | 12.20 | 1.20 | Telecommunications | |
SERVICES - SRV | 91,562.50 | TRD | 5.80 | 0.70 | Trading | |
Source: www.cse.lk |