Market summary on 19th June 2012 | ||||
Market Statistics |
19th June
|
18th June
|
Points
|
Change (%)
|
ASPI | 5,059.29 | 4,998.10 |
61.19
|
1.22
|
MPI | 4,505.16 | 4,462.05 | 43.11 |
0.97
|
(Rs.)
|
(USD)
|
(EURO)
| ||
Value of Turnover (Rs.) | 533,573,920 | 3,981,895 | 3,148,114 |
80.58
|
Domestic Purchases | 489,500,718 | 3,652,990 | 2,888,080 |
77.92
|
Domestic Sales | 472,596,632 | 3,526,841 | 2,788,345 |
76.24
|
Foreign Purchases | 44,073,203 | 328,905 | 260,034 |
116.57
|
Foreign Sales | 60,977,289 | 455,054 | 359,769 |
123.26
|
Volume of Turnover (No.) | 39,150,557 | 292,168 | 230,990 |
65.77
|
Net Foreign Cashflow | (16,904,086) | (126,150) | (99,735) | |
Market Capitalization | 1,927,353,603,812 | 14,383,235,849 | 11,371,488,606 | |
PER(x) | 13.18 | 13.18 | 13.18 | |
PBV(x) | 1.68 | 1.68 | 1.68 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
HVA FOOD | 1515 | 4,099,251 | 50,663,740.00 |
PCH.N0000 | 775 | 3,233,677 | 21,811,916.00 |
TESS AGRO | 247 | 3,123,489 | 7,707,896.00 |
BLUE DIAMONDS (Non Voting) | 116 | 1,865,903 | 3,539,095.00 |
PC PHARMA LIMITED | 33 | 1,383,001 | 20,745,676.00 |
FREE LANKA CAPITAL | 200 | 1,188,487 | 2,162,819.50 |
REEF.W0019 (Warrants) | 406 | 1,111,295 | 6,504,503.50 |
AMANA | 74 | 1,084,564 | 1,846,189.25 |
KEELLS HOTELS | 44 | 1,048,703 | 12,587,174.00 |
KALPITIYA BEACH RESORT | 394 | 1,031,903 | 8,019,451.00 |
Crossigns today as of June 19 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
HAYLEYS | 330.00 | 98,600 | 32,538,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
HVA FOOD | 50,663,740.00 |
CARSONS | 23,354,644.00 |
PCH.N0000 | 21,811,916.00 |
PC PHARMA LIMITED | 20,745,676.00 |
ROYAL CERAMIC | 20,272,124.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CITRUS LEISURE [W] | 4.50 | 2.20 | 48.89 | FINLAYS COLOMBO | 255.20 | (40.20) | (15.75) | |
ORIENT FSCL | 15.20 | 6.20 | 40.79 | RIVERINA HOTELS | 80.00 | (5.00) | (6.25) | |
CITRUS WASKADUWA | 6.80 | 2.50 | 36.76 | ABANS FINANCIAL | 34.40 | (1.80) | (5.23) | |
RAMBODA FALLS | 24.10 | 8.70 | 36.10 | LANKA ALUMINIUM | 23.30 | (1.20) | (5.15) | |
CITRUS LEISURE | 25.20 | 7.70 | 30.56 | KELANI CABLES | 69.40 | (3.40) | (4.90) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
DIVERSIFIED HOLDINGS - DIV | 112,262,432.00 | BFI | 10.70 | 1.60 | Bank Finance & Insurance | |
BANK FINANCE AND INSURANCE - BFI | 74,140,160.00 | BFT | 14.30 | 4.40 | Beverage Food & Tobacco | |
BEVERAGE FOOD AND TOBACCO - BFT | 67,590,512.00 | C&P | 6.80 | 0.90 | Chemicals & Pharma | |
HOTELS AND TRAVELS - H&T | 65,149,036.00 | C&E | 14.10 | 2.00 | Construction & Engineering | |
MANUFACTURING - MFG | 57,229,112.00 | DIV | 15.90 | 1.60 | Diversified Holdings | |
CHEMICALS AND PHARMACEUTICALS - C&P | 32,136,314.00 | F&T | N/A | 1.10 | Footwear & Textile | |
INFORMATION TECHNOLOGY - IT | 23,134,856.00 | HLT | 16.90 | 1.70 | Health Care | |
PLANTATIONS - PLT | 16,495,279.00 | H&T | 24.20 | 1.60 | Hotels & Travels | |
LAND AND PROPERTY - L&P | 15,936,620.00 | INV | 9.80 | 1.20 | Investment Trusts | |
TRADING - TRD | 13,075,796.00 | IT | 11.60 | 1.40 | Information Technology | |
CONSTRUCTION AND ENGINEERING - C&E | 13,011,935.00 | L&P | 8.00 | 0.80 | Land & Property | |
INVESTMENT TRUSTS - INV | 12,228,545.00 | MFG | 12.70 | 1.60 | Manufacturing | |
POWER & ENERGY - P&E | 9,717,150.00 | MTR | 9.90 | 2.20 | Motors | |
HEALTH CARE - HLT | 6,986,437.50 | OIL | 26.40 | 2.00 | Oil Palms | |
SERVICES - SRV | 5,036,891.50 | PLT | 5.00 | 0.90 | Plantations | |
FOOTWEAR AND TEXTILE - F&T | 3,778,514.00 | P&E | 9.30 | 1.20 | Power & Energy | |
MOTORS - MTR | 2,457,093.50 | SRV | 6.80 | 2.10 | Services | |
TELECOMMUNICATIONS - TLE | 2,000,335.60 | S&S | 6.60 | 0.50 | Stores Supplies | |
STORES SUPPLIES - S&S | 987,357.10 | TLE | 12.90 | 1.30 | Telecommunications | |
OIL PALMS - OIL | 219,486.50 | TRD | 6.80 | 0.80 | Trading | |
Source: www.cse.lk |