Exchange rates | |||||||
1 USD= | LKR 130.63 | ||||||
1 EURO= | LKR 166.84 | ||||||
Market Statistics | 16/05/2012 | 15/05/2012 | Points | Change (%) | |||
ASPI | 5,213.68 | 5,125.86 | 87.82 | 1.71 | |||
MPI | 4,683.43 | 4,616.89 | 66.54 | 1.44 | |||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 542,527,636 | 4,153,163 | 3,251,784 | 402,520,424 | 3,081,378 | 2,412,613 | 34.78 |
Domestic Purchases | 444,765,561 | 3,404,773 | 2,665,821 | 256,306,691 | 1,962,081 | 1,536,242 | 73.53 |
Domestic Sales | 511,146,126 | 3,912,931 | 3,063,691 | 250,817,228 | 1,920,058 | 1,503,340 | 103.79 |
Foreign Purchases | 97,762,075 | 748,389 | 585,963 | 146,213,733 | 1,119,297 | 876,371 | (33.14) |
Foreign Sales | 31,381,510 | 240,232 | 188,093 | 151,703,196 | 1,161,320 | 909,274 | (79.31) |
Volume of Turnover (No.) | 46,867,665 | 358,782 | 280,914 | 30,918,592 | 236,688 | 185,319 | 51.58 |
Net Foreign Cashflow | 66,380,565 | 508,157 | 397,870 | (5,489,463) | -42,023 | -32,903 | |
Market Capitalization | 1,941,361,212,593 | 14,861,526,545 | 11,636,065,767 | 1,941,361,212,593 | 14,861,526,545 | 11,636,065,767 | |
PER(x) | 13.40 | 13.40 | 13.40 | 13.17 | 17.22 | 17.22 | |
PBV(x) | 1.72 | 1.72 | 1.72 | 1.69 | 2.18 | 2.18 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
ASIRI SURGICAL HOSPITAL PLC | 17 | 11,028,501 | 88,227,908.10 | 675,403.11 | 528,817.48 |
BLUE DIAMONDS JEWELLERY [X] | 377 | 6,598,253 | 13,527,188.00 | 103,553.46 | 81,078.81 |
AMANA TAKAFUL PLC | 126 | 6,268,241 | 11,288,262.40 | 86,414.01 | 67,659.21 |
PANASIAN POWER PLC | 214 | 3,730,326 | 8,160,927.00 | 62,473.60 | 48,914.69 |
FREE LANKA CAPITAL HOLDINGS PLC | 258 | 2,034,958 | 3,558,236.00 | 27,239.04 | 21,327.24 |
SWARNAMAHAL FINANCIAL SERVICES PLC | 473 | 1,541,257 | 12,682,713.70 | 97,088.83 | 76,017.22 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 195 | 1,265,093 | 5,820,114.00 | 44,554.19 | 34,884.40 |
TESS AGRO PLC | 104 | 1,072,251 | 2,428,869.80 | 18,593.51 | 14,558.08 |
SAMPATH BANK PLC | 68 | 648,138 | 108,264,877.00 | 828,790.30 | 648,914.39 |
MULLER AND PHIPPS (CEYLON) PLC | 75 | 566,952 | 931,506.20 | 7,130.87 | 5,583.23 |
Crossigns today as of May 16 2012 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
AITKEN SPENCE | 1 | 359,000 | 41,285,000.00 | 316,045.32 | 247,452.65 |
SAMPATH | 1 | 324,977 | 54,271,159.00 | 415,457.08 | 325,288.65 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
SAMPATH BANK PLC | 108,264,877.00 | 828,790.30 | 648,914.39 | ||
ASIRI SURGICAL HOSPITAL PLC | 88,227,908.10 | 675,403.11 | 528,817.48 | ||
AITKEN SPENCE PLC | 55,815,176.00 | 427,276.86 | 334,543.13 | ||
COMMERCIAL BANK OF CEYLON PLC | 20,428,630.00 | 156,385.44 | 122,444.44 | ||
ROYAL CERAMICS LANKA PLC | 16,601,920.00 | 127,091.17 | 99,508.03 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
EQUITY | 25.10 | 8.40 | 33.47 | E B CREASY | 1,399.00 | (174.00) | (12.44) | |
CITRUS LEISURE [W] | 0.30 | 0.10 | 33.33 | ARPICO | 90.00 | (5.00) | (5.56) | |
NATION LANKA [W] | 1.80 | 0.50 | 27.78 | AGALAWATTE | 41.00 | (2.00) | (4.88) | |
MET. RES. HOL. | 15.20 | 3.80 | 25.00 | KURUWITA TEXTILE | 23.90 | (1.10) | (4.60) | |
DUNAMIS CAPITAL | 7.00 | 1.60 | 22.86 | SIGIRIYA VILLAGE | 68.80 | (3.00) | (4.36) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 192,973,696.00 | 1,477,254.05 | 1,156,639.27 | 11,211,022 | 10.20 | 1.60 | Bank Finance & Insurance | |
BFT | 16,748,601.00 | 128,214.05 | 100,387.20 | 619,014 | 17.30 | 4.70 | Beverage Food & Tobacco | |
C&P | 3,149,260.00 | 24,108.24 | 18,875.93 | 679,601 | 7.50 | 1.00 | Chemicals & Pharma | |
C&E | 1,590,103.80 | 12,172.58 | 9,530.71 | 110,578 | 12.50 | 2.70 | Construction & Engineering | |
DIV | 85,951,312.00 | 657,975.29 | 515,172.09 | 3,992,958 | 16.10 | 1.60 | Diversified Holdings | |
F&T | 2,348,831.50 | 17,980.80 | 14,078.35 | 118,760 | 23.10 | 1.00 | Footwear & Textile | |
HLT | 92,082,384.00 | 704,909.93 | 551,920.31 | 11,502,757 | 15.10 | 1.70 | Health Care | |
H&T | 11,391,037.00 | 87,200.77 | 68,275.22 | 451,244 | 23.70 | 1.60 | Hotels & Travels | |
IT | 3,155,061.80 | 24,152.66 | 18,910.70 | 510,260 | 11.60 | 1.50 | Information Technology | |
INV | 15,690,943.00 | 120,117.45 | 94,047.85 | 1,008,414 | 9.90 | 1.20 | Investment Trusts | |
L&P | 8,359,978.00 | 63,997.38 | 50,107.76 | 530,919 | 16.40 | 0.90 | Land & Property | |
MFG | 70,033,176.00 | 536,118.63 | 419,762.50 | 9,485,322 | 10.80 | 1.60 | Manufacturing | |
MTR | 3,749,497.50 | 28,703.19 | 22,473.61 | 20,484 | 9.60 | 2.20 | Motors | |
OIL | 2,737,891.00 | 20,959.13 | 16,410.28 | 2,962 | 30.20 | 2.20 | Oil Palms | |
PLT | 3,838,698.00 | 29,386.04 | 23,008.26 | 314,201 | 4.20 | 0.90 | Plantations | |
P&E | 17,359,904.00 | 132,893.70 | 104,051.21 | 4,273,985 | 9.90 | 1.30 | Power & Energy | |
SRV | 1,867,820.60 | 14,298.56 | 11,195.28 | 317,181 | 6.80 | 2.20 | Services | |
S&S | 851,237.10 | 6,516.40 | 5,102.12 | 2,194 | 7.30 | 0.60 | Stores Supplies | |
TLE | 4,061,881.50 | 31,094.55 | 24,345.97 | 574,731 | 20.80 | 1.50 | Telecommunications | |
TRD | 4,532,165.00 | 34,694.67 | 27,164.74 | 1,140,078 | 8.00 | 0.90 | Trading | |
Source: www.cse.lk |