Market summary on 23rd May 2012 | Exchange rates | ||||||
1 USD= | LKR 131.4600 | ||||||
1 EURO= | LKR 167.1800 | ||||||
Market Statistics | 23/05/2012 | 22/05/2012 | Points | Change (%) | |||
ASPI | 5,048.11 | 5,155.61 | (107.50) | (2.09) | |||
MPI | 4,568.51 | 4,656.51 | (88.00) | (1.89) | |||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 817,941,772 | 6,221,982 | 4,892,581 | 296,282,304 | 2,253,269 | 1,755,643 | 176.07 |
Domestic Purchases | 288,180,271 | 2,192,152 | 1,723,772 | 176,801,255 | 1,344,598 | 1,047,649 | 63.00 |
Domestic Sales | 419,447,106 | 3,190,682 | 2,508,955 | 283,254,555 | 2,154,191 | 1,678,446 | 48.08 |
Foreign Purchases | 529,761,501 | 4,029,830 | 3,168,809 | 119,481,050 | 908,670 | 707,994 | 343.39 |
Foreign Sales | 398,494,666 | 3,031,300 | 2,383,626 | 13,027,750 | 99,078 | 77,197 | 2,958.81 |
Volume of Turnover (No.) | 25,425,173 | 193,406 | 152,083 | 17,777,575 | 135,201 | 105,342 | 43.02 |
Net Foreign Cashflow | 131,266,835 | 998,531 | 785,183 | 106,453,300 | 809,592 | 630,797 | |
Market Capitalization | 1,884,684,138,720 | 14,336,559,704 | 11,273,382,813 | 1,924,757,654,781 | 14,638,053,501 | 11,405,295,418 | |
PER(x) | 12.35 | 12.35 | 12.35 | 13.11 | 13.11 | 13.11 | |
PBV(x) | 1.61 | 1.61 | 1.61 | 1.67 | 1.67 | 1.67 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
JOHN KEELLS HOLDINGS PLC | 65 | 3,574,734 | 714,123,371.00 | 5,432,248.37 | 4,271,583.75 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC[X] | 110 | 2,046,778 | 3,845,088.30 | 29,249.11 | 22,999.69 |
AMANA TAKAFUL PLC | 58 | 1,979,197 | 3,561,968.60 | 27,095.46 | 21,306.19 |
PANASIAN POWER PLC | 77 | 1,845,740 | 3,876,280.30 | 29,486.39 | 23,186.27 |
DFCC BANK | 96 | 1,172,285 | 140,625,149.00 | 1,069,718.16 | 841,160.12 |
MERCHANT BANK OF SRI LANKA PLC | 28 | 1,103,307 | 23,160,448.30 | 176,178.67 | 138,536.00 |
FREE LANKA CAPITAL HOLDINGS PLC | 93 | 1,081,243 | 1,833,683.10 | 13,948.60 | 10,968.32 |
SMB LEASING PLC[X] | 21 | 933,400 | 280,320.00 | 2,132.36 | 1,676.76 |
PC PHARMA PLC | 27 | 788,386 | 10,952,512.20 | 83,314.41 | 65,513.29 |
SWARNAMAHAL FINANCIAL SERVICES PLC | 128 | 726,339 | 5,729,934.90 | 43,586.91 | 34,274.05 |
Crossigns today as of May 23 2012 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
JKH | 1 | 1,657,912 | 331,582,400.00 | 2,522,306.40 | 1,983,385.57 |
DFCC BANK | 1 | 780,000 | 93,600,000.00 | 712,003.65 | 559,875.58 |
DFCC BANK | 1 | 220,000.00 | 26,400,000.00 | 200,821.54 | 157,913.63 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
JOHN KEELLS HOLDINGS PLC | 714,123,371.00 | 5,432,248.37 | 4,271,583.75 | ||
DFCC BANK | 140,625,149.00 | 1,069,718.16 | 841,160.12 | ||
COMMERCIAL BANK OF CEYLON PLC | 32,413,297.00 | 246,563.95 | 193,882.62 | ||
MERCHANT BANK OF SRI LANKA PLC | 23,160,448.30 | 176,178.67 | 138,536.00 | ||
ROYAL CERAMICS LANKA PLC | 18,647,139.40 | 141,846.49 | 111,539.30 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ON'ALLY | 55.30 | 8.00 | 14.47 | LANKA CERAMIC | 65.00 | (15.00) | (23.08) | |
AGSTARFERTILIZER | 8.20 | 0.70 | 8.54 | PARAGON | 1,600.00 | (300.00) | (18.75) | |
HAPUGASTENNE | 40.00 | 2.90 | 7.25 | SINHAPUTHRA FIN | 90.00 | (16.60) | (18.44) | |
INDUSTRIAL ASPH. | 301.90 | 18.10 | 6.00 | UDAPUSSELLAWA | 21.50 | (3.50) | (16.28) | |
BIMPUTH LANKA | 21.90 | 1.10 | 5.02 | ROYAL PALMS | 49.50 | (8.00) | (16.16) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 251,974,512.00 | 1,928,917.65 | 1,510,276.38 | 8,725,420 | 9.30 | 1.50 | Bank Finance & Insurance | |
BFT | 16,831,136.00 | 128,845.87 | 100,881.90 | 389,394 | 16.90 | 4.50 | Beverage Food & Tobacco | |
C&P | 16,176,749.00 | 123,836.40 | 96,959.66 | 1,157,489 | 7.20 | 1.00 | Chemicals & Pharma | |
C&E | 1,962,939.60 | 15,026.71 | 11,765.40 | 62,559 | 11.60 | 2.50 | Construction & Engineering | |
DIV | 405,194,208.00 | 3,101,846.50 | 2,428,639.46 | 4,104,312 | 15.90 | 1.60 | Diversified Holdings | |
F&T | 319,508.10 | 2,445.90 | 1,915.06 | 20,275 | 22.10 | 1.00 | Footwear & Textile | |
HLT | 3,520,337.00 | 26,948.92 | 21,100.08 | 490,515 | 14.30 | 1.60 | Health Care | |
H&T | 20,390,098.00 | 156,090.47 | 122,213.49 | 1,114,816 | 23.10 | 1.60 | Hotels & Travels | |
INV | 3,362,699.80 | 25,742.17 | 20,155.24 | 631,339 | 9.40 | 1.20 | Information Technology | |
IT | 6,642,285.50 | 50,848.09 | 39,812.31 | 579,900 | 10.80 | 1.40 | Investment Trusts | |
L&P | 13,688,634.00 | 104,789.36 | 82,046.48 | 704,559 | 13.80 | 0.90 | Land & Property | |
MFG | 43,793,496.00 | 335,248.38 | 262,487.99 | 3,741,857 | 10.70 | 1.50 | Manufacturing | |
MTR | 2,127,018.20 | 16,282.77 | 12,748.85 | 20,361 | 9.30 | 2.10 | Motors | |
OIL | 2,279,357.50 | 17,448.96 | 13,661.94 | 2,545 | 29.70 | 2.10 | Oil Palms | |
PLT | 2,159,745.50 | 16,533.30 | 12,945.01 | 184,591 | 4.00 | 0.80 | Plantations | |
P&E | 21,282,972.00 | 162,925.61 | 127,565.16 | 2,824,229 | 9.70 | 1.30 | Power & Energy | |
SRV | 1,050,119.00 | 8,038.88 | 6,294.17 | 26,452 | 6.20 | 2.00 | Services | |
S&S | 764,607.20 | 5,853.23 | 4,582.88 | 2,315 | 6.60 | 0.50 | Stores Supplies | |
TLE | 2,237,626.50 | 17,129.50 | 13,411.81 | 285,408 | 11.20 | 1.10 | Telecommunications | |
TRD | 2,096,448.20 | 16,048.75 | 12,565.62 | 355,187 | 7.70 | 0.80 | Trading | |
Source: www.cse.lk |