Market summary on 22nd May 2012 | Exchange rates | ||||||
1 USD= | LKR 131.4900 | ||||||
1 EURO= | LKR 168.7600 | ||||||
Market Statistics | 22/05/2012 | 21/05/2012 | Points | Change (%) | |||
ASPI | 5,155.61 | 5,207.72 | (52.11) | (1.00) | |||
MPI | 4,656.51 | 4,670.50 | (13.99) | (0.30) | |||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 296,282,304 | 2,253,269 | 1,755,643 | 192,009,263 | 1,462,482 | 1,138,575 | 54.31 |
Domestic Purchases | 176,801,255 | 1,344,598 | 1,047,649 | 123,618,587 | 941,569 | 733,032 | 43.02 |
Domestic Sales | 283,254,555 | 2,154,191 | 1,678,446 | 171,283,305 | 1,304,618 | 1,015,674 | 65.37 |
Foreign Purchases | 119,481,050 | 908,670 | 707,994 | 68,390,676 | 520,913 | 405,542 | 74.70 |
Foreign Sales | 13,027,750 | 99,078 | 77,197 | 20,725,958 | 157,864 | 122,901 | (37.14) |
Volume of Turnover (No.) | 17,777,575 | 135,201 | 105,342 | 9,474,114 | 72,162 | 56,180 | 87.64 |
Net Foreign Cashflow | 106,453,300 | 809,592 | 630,797 | 47,664,718 | 363,049 | 282,642 | |
Market Capitalization | 1,924,757,654,781 | 14,638,053,501 | 11,405,295,418 | 1,944,094,056,443 | 14,807,632,390 | 11,528,071,967 | |
PER(x) | 13.11 | 13.11 | 13.11 | 13.41 | 13.41 | 13.41 | |
PBV(x) | 1.67 | 1.67 | 1.67 | 1.73 | 1.73 | 1.73 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC[X] | 199 | 3,677,792 | 7,543,159.10 | 57,366.79 | 44,697.55 |
DIALOG AXIATA PLC | 59 | 1,283,930 | 7,058,781.00 | 53,683.03 | 41,827.33 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 83 | 937,563 | 4,268,168.70 | 32,460.03 | 25,291.35 |
AMANA TAKAFUL PLC | 51 | 831,151 | 1,496,096.80 | 11,378.03 | 8,865.23 |
SMB LEASING PLC | 33 | 706,000 | 766,510.20 | 5,829.42 | 4,542.01 |
E-CHANNELLING PLC | 37 | 451,751 | 1,945,929.40 | 14,799.07 | 11,530.75 |
TEXTURED JERSEY LANKA PLC | 49 | 434,414 | 3,268,250.60 | 24,855.51 | 19,366.26 |
HAYLEYS MGT KNITTING MILLS PLC | 15 | 410,802 | 3,776,987.60 | 28,724.52 | 22,380.82 |
BROWNS INVESTMENTS PLC | 68 | 408,441 | 1,116,434.60 | 8,490.64 | 6,615.52 |
EAST WEST PROPERTIES PLC | 106 | 341,942 | 4,103,866.00 | 31,210.48 | 24,317.76 |
Crossigns today as of May 22 2012 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
LION BREWERY | 1 | 125,000 | 28,125,000.00 | 213,894.59 | 166,656.79 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
THE LION BREWERY CEYLON PLC | 55,936,204.00 | 425,402.72 | 331,454.16 | ||
HATTON NATIONAL BANK PLC | 30,805,346.00 | 234,279.00 | 182,539.38 | ||
COMMERCIAL BANK OF CEYLON PLC | 25,603,855.80 | 194,720.94 | 151,717.56 | ||
CARSONS CUMBERBATCH PLC | 12,413,752.00 | 94,408.34 | 73,558.62 | ||
JOHN KEELLS HOLDINGS PLC | 9,521,830.50 | 72,414.86 | 56,422.32 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
HARISCHANDRA | 2,100.10 | 399.80 | 19.04 | PALM GARDEN HOTL | 184.00 | (42.00) | (22.83) | |
TRANS ASIA | 56.10 | 7.00 | 12.48 | TRADE FINANCE | 11.70 | (1.80) | (15.38) | |
SHAW WALLACE | 186.10 | 18.90 | 10.16 | NANDA FINANCE | 7.20 | (1.00) | (13.89) | |
TANGERINE | 70.00 | 6.00 | 8.57 | PC PHARMA | 16.20 | (2.10) | (12.96) | |
CARGO BOAT | 66.30 | 5.60 | 8.45 | FINLAYS COLOMBO | 280.00 | (35.00) | (12.50) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 88,515,184.00 | 677,602.27 | 530,539.34 | 3,813,277 | 10.10 | 1.60 | Bank Finance & Insurance | |
BFT | 65,094,716.00 | 498,313.68 | 390,162.53 | 848,229 | 17.10 | 4.60 | Beverage Food & Tobacco | |
C&P | 5,344,942.50 | 40,916.65 | 32,036.34 | 358,834 | 7.30 | 1.00 | Chemicals & Pharma | |
C&E | 1,071,329.00 | 8,201.25 | 6,421.30 | 90,372 | 11.80 | 2.60 | Construction & Engineering | |
DIV | 34,268,088.00 | 262,329.39 | 205,394.92 | 1,181,802 | 16.20 | 1.60 | Diversified Holdings | |
F&T | 4,795,575.00 | 36,711.13 | 28,743.56 | 444,937 | 22.80 | 1.00 | Footwear & Textile | |
HLT | 2,760,481.50 | 21,132.06 | 16,545.68 | 217,269 | 14.60 | 1.60 | Health Care | |
H&T | 10,420,483.00 | 79,770.98 | 62,457.94 | 629,337 | 23.80 | 1.60 | Hotels & Travels | |
INV | 2,421,076.50 | 18,533.85 | 14,511.37 | 522,061 | 9.60 | 1.20 | Information Technology | |
IT | 10,017,728.00 | 76,687.81 | 60,043.92 | 577,375 | 11.00 | 1.40 | Investment Trusts | |
L&P | 12,103,266.00 | 92,653.04 | 72,544.15 | 872,011 | 15.90 | 0.90 | Land & Property | |
MFG | 34,865,468.00 | 266,902.46 | 208,975.47 | 5,698,757 | 10.60 | 1.60 | Manufacturing | |
MTR | 2,407,320.00 | 18,428.54 | 14,428.91 | 5,660 | 9.50 | 2.20 | Motors | |
OIL | 988,007.00 | 7,563.40 | 5,921.88 | 1,173 | 30.70 | 2.20 | Oil Palms | |
PLT | 882,159.70 | 6,753.12 | 5,287.46 | 77,984 | 4.20 | 0.90 | Plantations | |
P&E | 10,077,227.00 | 77,143.28 | 60,400.55 | 902,484 | 10.00 | 1.30 | Power & Energy | |
SRV | 733,711.80 | 5,616.72 | 4,397.70 | 21,079 | 6.60 | 2.10 | Services | |
S&S | 301,143.00 | 2,305.31 | 1,804.98 | 950 | 6.70 | 0.50 | Stores Supplies | |
TLE | 7,072,184.00 | 54,139.05 | 42,389.02 | 1,284,276 | 16.40 | 1.30 | Telecommunications | |
TRD | 2,136,114.00 | 16,352.40 | 12,803.37 | 229,606 | 8.00 | 0.90 | Trading | |
Source: www.cse.lk |