Market summary on 24th May 2012 | |||||||
Market Statistics | 24/05/2012 | 23/05/2012 | Points | Change (%) | |||
ASPI | 5,019.12 | 5,048.11 | (28.99) | (0.57) | |||
MPI | 4,545.68 | 4,568.51 | (22.83) | (0.50) | |||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 296,522,183 | 2,249,277 | 1,782,413 | 817,941,772 | 6,221,982 | 4,892,581 | (63.75) |
Domestic Purchases | 150,542,571 | 1,141,945 | 904,920 | 288,180,271 | 2,192,152 | 1,723,772 | (47.76) |
Domestic Sales | 174,703,438 | 1,325,218 | 1,050,153 | 419,447,106 | 3,190,682 | 2,508,955 | (58.35) |
Foreign Purchases | 145,979,612 | 1,107,332 | 877,492 | 529,761,501 | 4,029,830 | 3,168,809 | (72.44) |
Foreign Sales | 121,818,745 | 924,059 | 732,260 | 398,494,666 | 3,031,300 | 2,383,626 | (69.43) |
Volume of Turnover (No.) | 31,467,281 | 238,696 | 189,152 | 25,425,173 | 193,406 | 152,083 | 23.76 |
Net Foreign Cashflow | 24,160,867 | 183,273 | 145,232 | 131,266,835 | 998,531 | 785,183 | |
Market Capitalization | 1,873,862,152,506 | 14,214,231,605 | 11,263,898,488 | 1,884,684,138,720 | 14,336,559,704 | 11,273,382,813 | |
PER(x) | 11.56 | 11.56 | 11.56 | 12.35 | 12.35 | 12.35 | |
PBV(x) | 1.57 | 1.57 | 1.57 | 1.61 | 1.61 | 1.61 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
SMB LEASING PLC | 1 | 202,568 | 202,568.00 | 1,536.58 | 1,217.65 |
VALLIBEL POWER ERATHNA PLC | 1 | 60,000 | 396,000.00 | 3,003.87 | 2,380.38 |
AMAYA LEISURE PLC | 1 | 30,000 | 2,250,000.00 | 17,067.44 | 13,524.89 |
NATIONAL DEVELOPMENT BANK PLC | 1 | 20,000 | 2,340,000.00 | 17,750.13 | 14,065.88 |
PANASIAN POWER PLC | 1 | 20,000 | 42,000.00 | 318.59 | 252.46 |
WASKADUWA BEACH RESORT LIMITED | 1 | 16,999 | 112,193.40 | 851.05 | 674.40 |
FREE LANKA CAPITAL HOLDINGS PLC | 1 | 15,000 | 24,000.00 | 182.05 | 144.27 |
SERENDIB HOTELS PLC[X] | 1 | 10,000 | 132,000.00 | 1,001.29 | 793.46 |
CEYLON TEA BROKERS PLC | 1 | 9,990 | 48,951.00 | 371.32 | 294.25 |
HEMAS POWER PLC | 1 | 8,000 | 160,800.00 | 1,219.75 | 966.58 |
Crossigns today as of May 24 2012 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
JKH | 1 | 600,000 | 118,800,000.00 | 901,160.59 | 714,113.97 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
NATIONAL DEVELOPMENT BANK PLC | 2,340,000.00 | 17,750.13 | 14,065.88 | ||
AMAYA LEISURE PLC | 2,250,000.00 | 17,067.44 | 13,524.89 | ||
COMMERCIAL BANK OF CEYLON PLC | 525,000.00 | 3,982.40 | 3,155.81 | ||
ALLIANCE FINANCE COMPANY PLC | 439,983.00 | 3,337.50 | 2,644.76 | ||
VALLIBEL POWER ERATHNA PLC | 396,000.00 | 3,003.87 | 2,380.38 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
LANKA CERAMIC | 50.00 | 15.00 | 30.00 | CITRUS LEISURE [W] | 0.40 | (0.10) | (25.00) | |
HARISCHANDRA | 2,126.90 | 373.10 | 17.54 | ON'ALLY | 63.30 | (11.40) | (18.01) | |
PRINTCARE PLC | 26.20 | 3.80 | 14.50 | FINLAYS COLOMBO | 245.00 | (38.90) | (15.88) | |
COLONIAL MTR | 176.00 | 23.90 | 13.58 | CAL FINANCE | 29.30 | (4.20) | (14.33) | |
KELANI CABLES | 60.70 | 7.70 | 12.69 | GOOD HOPE | 1,399.50 | (199.50) | (14.26) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 38,456,060.00 | 294,389.19 | 230,496.64 | 21,712,750 | 9.20 | 1.40 | Bank Finance & Insurance | |
BFT | 12,121,314.00 | 92,791.20 | 72,652.33 | 319,108 | 16.80 | 4.50 | Beverage Food & Tobacco | |
C&P | 7,423,667.00 | 56,829.73 | 44,495.73 | 324,451 | 7.20 | 1.00 | Chemicals & Pharma | |
C&E | 314,270.80 | 2,405.81 | 1,883.67 | 36,644 | 11.60 | 2.50 | Construction & Engineering | |
DIV | 130,160,688.00 | 996,407.32 | 780,152.77 | 1,313,440 | 15.90 | 1.60 | Diversified Holdings | |
F&T | 10,448,014.00 | 79,981.73 | 62,622.96 | 179,517 | 22.00 | 1.00 | Footwear & Textile | |
HLT | 6,367,655.50 | 48,745.74 | 38,166.24 | 589,601 | 14.40 | 1.60 | Health Care | |
H&T | 15,872,053.00 | 121,503.89 | 95,133.38 | 443,611 | 22.80 | 1.50 | Hotels & Travels | |
IT | 1,160,073.80 | 8,880.61 | 6,953.21 | 232,907 | 10.60 | 1.30 | Information Technology | |
INV | 6,536,935.00 | 50,041.61 | 39,180.86 | 390,794 | 9.30 | 1.20 | Investment Trusts | |
L&P | 3,687,942.00 | 28,231.97 | 22,104.66 | 267,403 | 7.60 | 0.80 | Land & Property | |
MFG | 20,746,372.00 | 158,817.82 | 124,348.91 | 1,772,385 | 10.90 | 1.60 | Manufacturing | |
MTR | 297,256.10 | 2,275.56 | 1,781.68 | 1,492 | 9.30 | 2.10 | Motors | |
OIL | 2,862,337.20 | 21,911.79 | 17,156.18 | 2,636 | 29.00 | 2.10 | Oil Palms | |
PLT | 3,500,572.20 | 26,797.61 | 20,981.61 | 240,997 | 4.00 | 0.80 | Plantations | |
P&E | 31,479,242.00 | 240,980.19 | 188,679.23 | 3,161,380 | 9.70 | 1.30 | Power & Energy | |
SRV | 1,140,646.50 | 8,731.89 | 6,836.77 | 195,697 | 6.40 | 2.00 | Services | |
S&S | 860,267.20 | 6,585.53 | 5,156.24 | 3,012 | 6.60 | 0.50 | Stores Supplies | |
TLE | 861,752.10 | 6,596.89 | 5,165.14 | 125,306 | 11.20 | 1.10 | Telecommunications | |
TRD | 2,151,202.50 | 16,467.91 | 12,893.81 | 152,850 | 7.60 | 0.80 | Trading | |
Source: www.cse.lk |