Market summary on 21st May 2012 | Exchange rates | ||||||
1 USD= | LKR 131.29 | ||||||
1 EURO= | LKR 168.64 | ||||||
Market Statistics | 21/05/2012 | 18/05/2012 | Points | Change (%) | |||
ASPI | 5,207.72 | 5,222.09 | (14.37) | (0.28) | |||
MPI | 4,670.50 | 4,693.59 | (23.09) | (0.49) | |||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 192,009,263 | 1,462,482 | 1,138,575 | 157,703,810 | 1,204,398 | 946,147 | 21.75 |
Domestic Purchases | 123,618,587 | 941,569 | 733,032 | 129,606,698 | 989,817 | 777,578 | (4.62) |
Domestic Sales | 171,283,305 | 1,304,618 | 1,015,674 | 136,276,994 | 1,040,759 | 817,597 | 25.69 |
Foreign Purchases | 68,390,676 | 520,913 | 405,542 | 28,097,112 | 214,580 | 168,569 | 143.41 |
Foreign Sales | 20,725,958 | 157,864 | 122,901 | 21,426,816 | 163,638 | 128,551 | (3.27) |
Volume of Turnover (No.) | 9,474,114 | 72,162 | 56,180 | 15,640,203 | 119,446 | 93,834 | (39.42) |
Net Foreign Cashflow | 47,664,718 | 363,049 | 282,642 | 6,670,296 | 50,942 | 40,019 | |
Market Capitalization | 1,944,094,056,443 | 14,807,632,390 | 11,528,071,967 | 1,949,459,237,245 | 14,888,187,240 | 11,695,819,758 | |
PER(x) | 13.41 | 13.41 | 13.41 | 13.45 | 13.45 | 13.45 | |
PBV(x) | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
AMANA TAKAFUL PLC | 80 | 1,115,126 | 2,410,658.20 | 18,361.32 | 14,294.70 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC[X] | 63 | 975,200 | 2,148,890.00 | 16,367.51 | 12,742.47 |
DIALOG AXIATA PLC | 14 | 456,480 | 2,325,848.00 | 17,715.35 | 13,791.79 |
ASIRI HOSPITAL HOLDINGS PLC | 49 | 424,378 | 2,052,734.50 | 15,635.12 | 12,172.29 |
PANASIAN POWER PLC | 56 | 374,200 | 3,361,050.00 | 25,600.20 | 19,930.32 |
ENVIRONMENTAL RESOURCES INVESTMENTS PLC | 181 | 374,164 | 5,464,605.60 | 41,622.41 | 32,403.97 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 42 | 337,000 | 2,301,810.00 | 17,532.26 | 13,649.25 |
FREE LANKA CAPITAL HOLDINGS PLC | 36 | 324,457 | 513,136.60 | 3,908.42 | 3,042.79 |
ENVIRONMENTAL RESOURCES INVESTMENTS PLC | 41 | 254,200 | 454,855.00 | 3,464.51 | 2,697.20 |
HVA FOODS PLC | 42 | 246,549 | 2,705,848.00 | 20,609.70 | 16,045.11 |
Crossigns today as of May 21 2012 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
JKH | 1 | 100,000 | 20,200,000.00 | 153,857.87 | 119,781.78 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
JOHN KEELLS HOLDINGS PLC | 36,785,927.40 | 280,188.34 | 218,132.87 | ||
COMMERCIAL BANK OF CEYLON PLC | 14,747,244.00 | 112,325.72 | 87,448.08 | ||
ROYAL CERAMICS LANKA PLC | 12,382,790.00 | 94,316.32 | 73,427.36 | ||
DISTILLERIES COMPANY OF SRI LANKA PLC | 9,783,479.40 | 74,518.09 | 58,013.99 | ||
CARSONS CUMBERBATCH PLC | 9,444,248.90 | 71,934.26 | 56,002.42 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
SINHAPUTHRA FIN | 68.00 | 21.90 | 32.21 | CITRUS LEISURE [W] | 0.50 | (0.10) | (20.00) | |
CDB [X] | 40.20 | 11.80 | 29.35 | HARISCHANDRA | 2,600.00 | (499.90) | (19.23) | |
HUEJAY | 61.00 | 14.70 | 24.10 | TRANS ASIA | 63.50 | (7.40) | (11.65) | |
PALM GARDEN HOTL | 153.00 | 31.00 | 20.26 | INDUSTRIAL ASPH. | 350.00 | (38.60) | (11.03) | |
SAMSON INTERNAT. | 78.50 | 15.20 | 19.36 | TAPROBANE | 7.00 | (0.70) | (10.00) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 45,513,008.00 | 348,411.61 | 272,794.34 | 2,366,452 | 10.10 | 1.60 | Bank Finance & Insurance | |
BFT | 22,815,700.00 | 174,658.96 | 136,751.98 | 312,145 | 17.40 | 4.70 | Beverage Food & Tobacco | |
C&P | 2,045,830.00 | 15,661.26 | 12,262.23 | 356,732 | 7.40 | 1.00 | Chemicals & Pharma | |
C&E | 538,760.00 | 4,124.32 | 3,229.20 | 23,651 | 12.00 | 2.60 | Construction & Engineering | |
DIV | 62,285,048.00 | 476,805.08 | 373,322.03 | 964,836 | 16.30 | 1.70 | Diversified Holdings | |
F&T | 1,225,578.00 | 9,382.06 | 7,345.83 | 31,573 | 22.70 | 1.00 | Footwear & Textile | |
HLT | 560,728.00 | 4,292.49 | 3,360.87 | 50,029 | 14.90 | 1.60 | Health Care | |
H&T | 4,991,578.00 | 38,211.57 | 29,918.35 | 291,049 | 24.10 | 1.60 | Hotels & Travels | |
INV | 3,832,945.00 | 29,342.00 | 22,973.78 | 280,086 | 9.70 | 1.20 | Information Technology | |
IT | 699,560.00 | 5,355.28 | 4,193.00 | 102,000 | 11.60 | 1.40 | Investment Trusts | |
L&P | 9,356,835.00 | 71,628.53 | 56,082.68 | 660,625 | 16.20 | 0.90 | Land & Property | |
MFG | 24,588,804.00 | 188,232.44 | 147,379.55 | 1,978,625 | 10.70 | 1.60 | Manufacturing | |
MTR | 1,116,526.00 | 8,547.24 | 6,692.20 | 2,337 | 9.70 | 2.20 | Motors | |
OIL | 1,290,163.00 | 9,876.47 | 7,732.94 | 1,525 | 30.80 | 2.20 | Oil Palms | |
PLT | 1,406,663.00 | 10,768.30 | 8,431.21 | 163,461 | 4.10 | 0.90 | Plantations | |
P&E | 6,154,391.00 | 47,113.15 | 36,887.98 | 1,243,339 | 10.10 | 1.30 | Power & Energy | |
SRV | 2,368,154.00 | 18,128.71 | 14,194.16 | 456,881 | 6.50 | 2.10 | Services | |
S&S | 350,578.00 | 2,683.75 | 2,101.28 | 1,168 | 7.00 | 0.50 | Stores Supplies | |
TLE | 368,948.00 | 2,824.37 | 2,211.39 | 56,029 | 20.60 | 1.50 | Telecommunications | |
TRD | 487,290.00 | 3,730.31 | 2,920.70 | 131,371 | 8.00 | 0.90 | Trading | |
Source: www.cse.lk |