Exchange rates | |||||||
1 USD= | LKR 110.20 | ||||||
1 EURO= | LKR 148.21 | ||||||
Market Statistics | 10-Oct | 7-Oct | Change (%) | ||||
ASPI | 6,669.04 | 6,698.83 | (0.44) | ||||
MPI | 5,935.90 | 5,978.14 | (0.71) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 3,027,522,948 | 27,473,758 | 20,426,590 | 2,324,752,085 | 21,097,726 | 15,715,833 | 30.23 |
Domestic Purchases | 2,551,211,106 | 23,151,387 | 17,212,931 | 2,008,345,085 | 18,226,251 | 13,576,853 | 27.03 |
Domestic Sales | 2,686,333,828 | 24,377,581 | 18,124,599 | 2,030,168,383 | 18,424,303 | 13,724,383 | 32.32 |
Foreign Purchases | 476,311,842 | 4,322,371 | 3,213,659 | 316,407,000 | 2,871,475 | 2,138,981 | 50.54 |
Foreign Sales | 341,189,120 | 3,096,177 | 2,301,991 | 294,583,702 | 2,673,423 | 1,991,450 | 15.82 |
Volume of Turnover (No.) | 79,779,594 | 723,973 | 538,270 | 90,260,215 | 819,135 | 610,179 | (11.61) |
Net Foreign Cashflow | 135,122,722 | 1,226,193 | 911,668 | 21,823,298 | 198,052 | 147,530 | |
Market Capitalization | 2,394,909,000,290 | 21,732,997,936 | 16,158,366,103 | 2,405,608,845,542 | 21,831,521,871 | 16,262,442,829 | |
PER | 17.15 | 17.15 | 17.15 | 17.22 | 17.22 | 17.22 | |
PBV | 2.17 | 2.17 | 2.17 | 2.18 | 2.18 | 2.18 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
BLUE DIAMONDS JEWELLERY [X] | 516 | 8,265,400 | 40,953,490.00 | 371,639.22 | 276,311.74 |
RENUKA AGRI FOODS PLC | 549 | 6,518,900 | 49,956,750.00 | 453,340.79 | 337,056.42 |
LAUGFS GAS PLC | 1,500 | 3,886,000 | 185,709,700.00 | 1,685,253.40 | 1,252,976.76 |
LAUGFS GAS PLC [X] | 1,134 | 1,832,300 | 52,234,930.00 | 474,014.51 | 352,427.22 |
BLUE DIAMONDS JEWELLERY | 345 | 1,687,200 | 16,745,330.00 | 151,958.27 | 112,980.15 |
EAST WEST PROPERTIES PLC | 937 | 1,665,700 | 54,657,510.00 | 495,998.62 | 368,772.28 |
LAXAPANA BATTERIES PLC | 516 | 1,414,600 | 19,674,770.00 | 178,541.96 | 132,744.98 |
NAWALOKA HOSPITALS PLC | 42 | 1,165,200 | 4,773,370.00 | 43,316.74 | 32,205.76 |
FREE LANKA CAPITAL HOLDINGS | 186 | 1,151,000 | 4,304,980.00 | 39,066.25 | 29,045.55 |
TESS AGRO PLC | 187 | 957,300 | 5,284,130.00 | 47,951.71 | 35,651.84 |
Crossigns today as of October 10 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
LAUGFS GAS | 1 | 33,000,000.00 | 1,584,000,000.00 | 14,374,270.06 | 10,687,191.83 |
DOCKYARD | 1 | 100,000.00 | 25,500,000.00 | 231,403.97 | 172,047.60 |
JOHN KEELS HOLDINGS | 3 | 872,400.00 | 174,480,000.00 | 1,583,347.63 | 1,177,210.37 |
CEYLON TOBACCO | 1 | 200,000.00 | 79,000,000.00 | 716,898.57 | 533,010.20 |
DISTILLERIES | 1 | 300,000.00 | 51,750,000.00 | 469,613.94 | 349,155.41 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
LAUGFS GAS PLC | 185,709,700.00 | 1,685,253.40 | 1,252,976.76 | ||
JOHN KEELLS HOLDINGS PLC | 151,123,360.00 | 1,371,393.93 | 1,019,623.95 | ||
REGNIS(LANKA) PLC | 63,303,750.00 | 574,460.35 | 427,108.16 | ||
EAST WEST PROPERTIES PLC | 54,657,510.00 | 495,998.62 | 368,772.28 | ||
LAUGFS GAS PLC [X] | 52,234,930.00 | 474,014.51 | 352,427.22 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
S M B LEASING [W] | 0.30 | 0.10 | 33.33 | MERC. SHIPPING | 352.40 | (67.40) | (19.13) | |
AMF CO LTD | 500.00 | 50.00 | 10.00 | LAUGFS GAS [X] | 29.50 | (2.50) | (8.47) | |
LAXAPANA | 13.00 | 1.00 | 7.69 | KAHAWATTE | 33.40 | (2.70) | (8.08) | |
CONVENIENCE FOOD | 351.30 | 23.70 | 6.75 | COL PHARMACY | 1,650.00 | (123.90) | (7.51) | |
AHOT PROPERTIES | 88.00 | 5.70 | 6.48 | MASKELIYA | 24.80 | (1.80) | (7.26) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 128,521,320.00 | 1,166,287.98 | 867,128.79 | 3,919,847 | 14.40 | 2.20 | Bank Finance & Insurance | |
BFT | 217,101,008.00 | 1,970,119.01 | 1,464,772.80 | 7,468,113 | 15.20 | 4.10 | Beverage Food & Tobacco | |
C&P | 7,048,419.00 | 63,962.04 | 47,555.43 | 476,620 | 10.40 | 1.40 | Chemicals & Pharma | |
C&E | 30,804,900.00 | 279,544.16 | 207,839.57 | 154,408 | 14.40 | 2.20 | Construction & Engineering | |
DIV | 374,137,952.00 | 3,395,176.74 | 2,524,295.50 | 5,492,939 | 15.20 | 4.10 | Diversified Holdings | |
F&T | 2,018,280.00 | 18,315.22 | 13,617.26 | 50,600 | 10.40 | 1.40 | Footwear & Textile | |
HLT | 20,163,690.00 | 182,978.74 | 136,043.70 | 1,456,401 | 20.00 | 2.20 | Health Care | |
H&T | 12,457,628.00 | 113,048.81 | 84,051.17 | 336,106 | 30.60 | 2.10 | Hotels & Travels | |
IT | 8,608,984.00 | 78,123.65 | 58,084.51 | 787,309 | 26.40 | 3.30 | Information Technology | |
INV | 31,274,706.00 | 283,807.49 | 211,009.33 | 236,518 | 20.10 | 2.50 | Investment Trusts | |
L&P | 81,794,920.00 | 742,261.53 | 551,867.42 | 2,600,899 | 23.60 | 1.40 | Land & Property | |
MFG | 120,708,160.00 | 1,095,386.17 | 814,413.68 | 4,240,757 | 17.60 | 2.40 | Manufacturing | |
MTR | 40,094,528.00 | 363,844.43 | 270,516.36 | 89,360 | 18.80 | 4.30 | Motors | |
OIL | 9,802,557.00 | 88,954.93 | 66,137.50 | 9,350 | 35.80 | 2.60 | Oil Palms | |
PLT | 4,259,366.50 | 38,652.33 | 28,737.79 | 179,691 | 6.20 | 1.30 | Plantations | |
P&E | 1,777,701,500.00 | 16,132,046.36 | 11,994,088.98 | 37,900,000 | 14.90 | 1.90 | Power & Energy | |
SRV | 636,260.00 | 5,773.85 | 4,292.82 | 47,701 | 9.70 | 3.10 | Services | |
S&S | 5,035,325.00 | 45,693.89 | 33,973.16 | 6,620 | 15.20 | 1.20 | Stores Supplies | |
TLE | 7,590,992.50 | 68,885.72 | 51,216.16 | 392,352 | 29.00 | 2.10 | Telecommunications | |
TRD | 28,255,848.00 | 256,412.37 | 190,641.20 | 1,176,190 | 14.00 | 1.50 | Trading | |
Source: www.cse.lk |