Exchange rates | |||||||
1 USD= | LKR 110.19 | ||||||
1 EURO= | LKR 147.92 | ||||||
Market Statistics | 7-Oct | 6-Oct | Change (%) | ||||
ASPI | 6,698.83 | 6,677.84 | 0.31 | ||||
MPI | 5,978.14 | 5,938.60 | 0.67 | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 2,324,752,085 | 21,097,726 | 15,715,833 | 1,197,175,322 | 10,864,695 | 8,146,588 | 94.19 |
Domestic Purchases | 2,008,345,085 | 18,226,251 | 13,576,853 | 1,103,365,092 | 10,013,341 | 7,508,224 | 82.02 |
Domestic Sales | 2,030,168,383 | 18,424,303 | 13,724,383 | 1,025,799,130 | 9,309,409 | 6,980,400 | 97.91 |
Foreign Purchases | 316,407,000 | 2,871,475 | 2,138,981 | 93,810,230 | 851,354 | 638,364 | 237.28 |
Foreign Sales | 294,583,702 | 2,673,423 | 1,991,450 | 171,376,192 | 1,555,286 | 1,166,188 | 71.89 |
Volume of Turnover (No.) | 90,260,215 | 819,135 | 610,179 | 73,188,814 | 664,209 | 498,038 | 23.33 |
Net Foreign Cashflow | 21,823,298 | 198,052 | 147,530 | (77,565,962) | (703,932) | (527,824) | |
Market Capitalization | 2,405,608,845,542 | 21,831,521,871 | 16,262,442,829 | 2,398,070,217,863 | 21,763,146,378 | 16,318,487,106 | |
PER | 17.22 | 17.22 | 17.22 | 17.17 | 17.17 | 17.17 | |
PBV | 2.18 | 2.18 | 2.18 | 2.17 | 2.17 | 2.17 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
LAUGFS GAS PLC | 2,916 | 20,704,500 | 986,799,880.00 | 8,955,463.90 | 6,670,983.38 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 1,287 | 19,718,000 | 95,509,060.00 | 866,769.40 | 645,662.17 |
PANASIAN POWER PLC | 394 | 6,859,800 | 34,697,700.00 | 314,890.59 | 234,564.05 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 886 | 6,666,800 | 66,010,530.00 | 599,062.62 | 446,245.64 |
LAUGFS GAS PLC [X] | 1,640 | 4,029,500 | 116,963,400.00 | 1,061,473.08 | 790,698.21 |
E-CHANNELLING PLC | 476 | 3,383,700 | 32,305,170.00 | 293,177.77 | 218,390.03 |
SMB LEASING PLC [W0015] | 33 | 2,590,200 | 3,610,280.00 | 32,764.22 | 24,406.28 |
SMB LEASING PLC | 66 | 1,722,100 | 4,472,900.00 | 40,592.72 | 30,237.78 |
AMANA TAKAFUL PLC | 201 | 1,425,300 | 3,833,740.00 | 34,792.18 | 25,916.92 |
RENUKA AGRI FOODS PLC | 113 | 1,367,800 | 10,124,240.00 | 91,880.09 | 68,442.08 |
Crossigns today as of October 07 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
JOHN KEELS HOLDINGS PLC | 2 | 456,200.00 | 91,696,200.00 | 832,166.71 | 619,886.40 |
BROWN & COMPANY PLC | 1 | 90,000.00 | 24,750,000.00 | 224,612.65 | 167,315.42 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
LAUGFS GAS PLC | 986,799,880.00 | 8955463.895 | 6,670,983.38 | ||
REGNIS(LANKA) PLC | 126,235,760.00 | 1,145,622.14 | 853,381.39 | ||
JOHN KEELLS HOLDINGS PLC | 121,728,000.00 | 1,104,713.05 | 822,907.95 | ||
LAUGFS GAS PLC [X] | 116,963,400.00 | 1,061,473.08 | 790,698.21 | ||
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 95,509,060.00 | 866,769.40 | 645,662.17 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
LAUGFS GAS | 41.00 | 7.30 | 17.80 | S M B LEASING [W] | 0.40 | (0.10) | (25.00) | |
LAUGFS GAS [X] | 26.00 | 3.50 | 13.46 | BIMPUTH LANKA | 65.30 | (4.80) | (7.35) | |
SERENDIB HOTELS [X] | 21.00 | 2.60 | 12.38 | HUEJAY | 183.20 | (13.20) | (7.21) | |
COMMERCIAL DEV. | 107.40 | 11.60 | 10.80 | DURDANS [X] | 74.50 | (4.50) | (6.04) | |
SERENDIB HOTELS | 30.70 | 3.20 | 10.42 | CHEMANEX | 129.80 | (7.30) | (5.62) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 124,478,112.00 | 1,129,671.03 | 841,499.31 | 5,945,042 | 14.50 | 2.30 | Bank Finance & Insurance | |
BFT | 40,406,140.00 | 366,696.16 | 273,154.36 | 1,930,634 | 15.30 | 4.20 | Beverage Food & Tobacco | |
C&P | 11,547,912.00 | 104,800.29 | 78,066.42 | 1,075,145 | 10.40 | 1.40 | Chemicals & Pharma | |
C&E | 5,977,500.00 | 54,247.36 | 40,409.21 | 54,700 | 11.10 | 2.40 | Construction & Engineering | |
DIV | 235,482,048.00 | 2,137,060.43 | 1,591,910.24 | 2,814,920 | 19.60 | 2.00 | Diversified Holdings | |
F&T | 2,429,640.00 | 22,049.61 | 16,424.90 | 56,100 | 32.10 | 1.40 | Footwear & Textile | |
HLT | 4,501,088.00 | 40,848.54 | 30,428.34 | 144,810 | 20.40 | 2.30 | Health Care | |
H&T | 74,843,016.00 | 679,219.71 | 505,955.19 | 2,280,723 | 30.30 | 2.00 | Hotels & Travels | |
IT | 34,049,632.00 | 309,009.21 | 230,182.97 | 3,487,410 | 27.00 | 3.40 | Information Technology | |
INV | 20,159,338.00 | 182,951.20 | 136,281.54 | 226,115 | 20.30 | 2.50 | Investment Trusts | |
L&P | 81,588,880.00 | 740,440.17 | 551,558.70 | 2,248,701 | 23.90 | 1.40 | Land & Property | |
MFG | 237,206,624.00 | 2,152,711.41 | 1,603,568.75 | 8,469,632 | 17.70 | 2.40 | Manufacturing | |
MTR | 45,415,252.00 | 412,155.15 | 307,017.05 | 96,114 | 18.90 | 4.30 | Motors | |
OIL | 331,152.00 | 3,005.29 | 2,238.66 | 301 | 35.90 | 2.60 | Oil Palms | |
PLT | 4,420,341.50 | 40,115.74 | 29,882.48 | 231,345 | 6.30 | 1.30 | Plantations | |
P&E | 1,031,199,230.00 | 9,358,399.47 | 6,971,132.72 | 28,179,812 | 15.20 | 2.00 | Power & Energy | |
SRV | 3,197,500.00 | 29,018.14 | 21,615.80 | 368,800 | 10.00 | 3.20 | Services | |
S&S | 342,280.00 | 3,106.28 | 2,313.89 | 405 | 15.40 | 1.20 | Stores Supplies | |
TLE | 9,615,080.00 | 87,259.34 | 65,000.05 | 997,652 | 29.10 | 2.10 | Telecommunications | |
TRD | 77,443,184.00 | 702,816.91 | 523,532.89 | 1,317,900 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |