Exchange rates | |||||||
1 USD= | LKR 110.20 | ||||||
1 EURO= | LKR 145.59 | ||||||
Market Statistics | 4-Oct | 3-Oct | Change (%) | ||||
ASPI | 6,721.54 | 6,783.39 | (0.91) | ||||
MPI | 5,982.95 | 6,031.97 | (0.81) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,961,281,114 | 17,797,663 | 13,470,828 | 2,121,323,113 | 19,251,503 | 14,196,099 | (7.54) |
Domestic Purchases | 1,863,165,674 | 16,907,314 | 12,796,933 | 1,951,016,865 | 17,705,934 | 13,056,393 | (4.50) |
Domestic Sales | 1,794,616,818 | 16,285,266 | 12,326,114 | 1,782,819,491 | 16,179,504 | 11,930,800 | 0.66 |
Foreign Purchases | 98,115,440 | 890,349 | 673,894 | 170,306,249 | 1,545,569 | 1,139,706 | (42.39) |
Foreign Sales | 166,664,296 | 1,512,397 | 1,144,714 | 338,503,622 | 3,071,999 | 2,265,299 | (50.76) |
Volume of Turnover (No.) | 79,059,919 | 717,430 | 543,014 | 72,072,531 | 654,075 | 482,316 | 9.69 |
Net Foreign Cashflow | (68,548,856) | (622,047) | (470,820) | (168,197,373) | (1,526,430) | (1,125,593) | |
Market Capitalization | 2,413,763,783,911 | 21,903,721,129 | 16,578,651,448 | 2,417,924,661,777 | 21,943,231,344 | 16,180,985,490 | |
PER | 17.35 | 17.35 | 17.35 | 17.50 | 17.50 | 17.50 | |
PBV | 2.20 | 2.20 | 2.20 | 2.22 | 2.22 | 2.22 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
CAPITAL ALLIANCE FINANCE LIMITED | 1,933 | 6,812,400 | 273,534,320.00 | 2,482,189.64 | 1,878,738.17 |
E-CHANNELLING PLC | 684 | 6,012,600 | 52,123,110.00 | 472,991.63 | 358,001.42 |
CEYLON & FOREIGN TRADES PLC | 1,361 | 5,522,600 | 63,248,490.00 | 573,948.99 | 434,414.78 |
DIALOG AXIATA PLC | 50 | 4,448,900 | 37,371,790.00 | 339,130.64 | 256,683.73 |
TESS AGRO PLC | 247 | 3,466,500 | 19,290,320.00 | 175,050.18 | 132,493.28 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 352 | 3,317,500 | 15,106,180.00 | 137,081.17 | 103,755.01 |
SMB LEASING PLC | 99 | 3,042,900 | 7,911,800.00 | 71,795.70 | 54,341.26 |
RENUKA AGRI FOODS PLC | 348 | 2,753,000 | 20,481,970.00 | 185,863.82 | 140,677.99 |
CEYLON TEA BROKERS PLC | 411 | 2,544,000 | 23,125,250.00 | 209,850.29 | 158,833.05 |
SMB LEASING PLC [X] | 27 | 2,473,700 | 1,914,460.00 | 17,372.78 | 13,149.24 |
Crossigns today as of September 04 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
CAPITAL ALLIANCE FINANCE LTD | 7 | 6,780,000 | 203,400,000.00 | 1,845,755.13 | 1,397,028.88 |
COLONIAL MOTORS PLC | 1 | 50,000 | 24,000,000.00 | 217,788.22 | 164,841.17 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
REGNIS(LANKA) PLC | 374,328,920.00 | 3396851.145 | 2,571,033.97 | ||
CAPITAL ALLIANCE FINANCE LIMITED | 273,534,320.00 | 2,482,189.64 | 1,878,738.17 | ||
CEYLON & FOREIGN TRADES PLC | 63,248,490.00 | 573,948.99 | 434,414.78 | ||
ASCOT HOLDINGS PLC | 60,353,620.00 | 547,679.47 | 414,531.71 | ||
E-CHANNELLING PLC | 52,123,110.00 | 472,991.63 | 358,001.42 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CAL FINANCE | 15.00 | 24.90 | 166.00 | CFI | 347.30 | (47.30) | (13.62) | |
MALWATTE [X] | 6.30 | 0.50 | 7.94 | S M B LEASING [X] | 0.80 | (0.10) | (12.50) | |
MASKELIYA | 22.20 | 1.30 | 5.86 | SAMSON INTERNAT. | 179.00 | (20.00) | (11.17) | |
SINHAPUTHRA FIN | 117.10 | 5.90 | 5.04 | ASIRI CENTRAL | 258.10 | (28.00) | (10.85) | |
ACL | 75.80 | 3.70 | 4.88 | GESTETNER | 405.00 | (43.50) | (10.74) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 641,651,840.00 | 5,822,675.38 | 4,407,109.87 | 20,122,616 | 14.70 | 2.30 | Bank Finance & Insurance | |
BFT | 62,075,284.00 | 563,302.72 | 426,356.76 | 3,597,552 | 15.30 | 4.20 | Beverage Food & Tobacco | |
C&P | 18,287,780.00 | 165,952.62 | 125,607.46 | 1,098,455 | 10.70 | 1.40 | Chemicals & Pharma | |
C&E | 4,191,930.20 | 38,039.71 | 28,791.78 | 109,407 | 11.20 | 2.50 | Construction & Engineering | |
DIV | 113,464,536.00 | 1,029,634.95 | 779,317.76 | 6,390,672 | 19.70 | 2.00 | Diversified Holdings | |
F&T | 4,601,908.00 | 41,760.06 | 31,607.66 | 128,151 | 32.20 | 1.40 | Footwear & Textile | |
HLT | 9,586,599.00 | 86,993.68 | 65,844.42 | 1,006,818 | 20.60 | 2.30 | Health Care | |
H&T | 20,910,918.00 | 189,756.31 | 143,624.17 | 566,811 | 30.70 | 2.10 | Hotels & Travels | |
IT | 56,867,024.00 | 516,040.32 | 390,584.44 | 6,295,630 | 26.10 | 3.30 | Information Technology | |
INV | 106,918,888.00 | 970,236.41 | 734,359.75 | 961,666 | 22.50 | 3.30 | Investment Trusts | |
L&P | 41,982,280.00 | 380,968.58 | 288,350.33 | 1,375,687 | 23.30 | 1.40 | Land & Property | |
MFG | 466,369,344.00 | 4,232,072.80 | 3,203,202.75 | 5,394,678 | 17.80 | 2.40 | Manufacturing | |
MTR | 50,830,544.00 | 461,262.23 | 349,123.59 | 109,200 | 19.20 | 4.30 | Motors | |
OIL | 1,274,890.10 | 11,569.00 | 8,756.43 | 1,218 | 35.90 | 2.60 | Oil Palms | |
PLT | 16,728,601.00 | 151,803.84 | 114,898.42 | 794,937 | 6.40 | 1.30 | Plantations | |
P&E | 44,081,960.00 | 400,022.14 | 302,771.74 | 4,203,600 | 14.30 | 1.90 | Power & Energy | |
SRV | 24,067,792.00 | 218,403.39 | 165,306.79 | 2,553,454 | 10.00 | 3.20 | Services | |
S&S | 4,210,228.50 | 38,205.76 | 28,917.46 | 4,892 | 16.30 | 1.20 | Stores Supplies | |
TLE | 37,616,692.00 | 341,353.01 | 258,365.81 | 4,454,001 | 27.90 | 2.00 | Telecommunications | |
TRD | 121,079,176.00 | 1,098,734.07 | 831,618.02 | 9,205,438 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |