Exchange rates | |||||||
1 USD= | LKR 110.19 | ||||||
1 EURO= | LKR 146.95 | ||||||
Market Statistics | 6-Oct | 5-Oct | Change (%) | ||||
ASPI | 6,677.84 | 6,706.48 | (0.43) | ||||
MPI | 5,938.60 | 5,966.51 | (0.47) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,197,175,322 | 10,864,695 | 8,146,588 | 1,312,453,786 | 11,909,830 | 8,961,163 | (8.78) |
Domestic Purchases | 1,103,365,092 | 10,013,341 | 7,508,224 | 1,244,645,306 | 11,294,504 | 8,498,181 | (11.35) |
Domestic Sales | 1,025,799,130 | 9,309,409 | 6,980,400 | 1,156,641,742 | 10,495,918 | 7,897,311 | (11.31) |
Foreign Purchases | 93,810,230 | 851,354 | 638,364 | 67,808,480 | 615,326 | 462,982 | 38.35 |
Foreign Sales | 171,376,192 | 1,555,286 | 1,166,188 | 155,812,044 | 1,413,913 | 1,063,852 | 9.99 |
Volume of Turnover (No.) | 73,188,814 | 664,209 | 498,038 | 87,354,766 | 792,699 | 596,440 | (16.22) |
Net Foreign Cashflow | (77,565,962) | (703,932) | (527,824) | (88,003,564) | (798,586) | (600,870) | |
Market Capitalization | 2,398,070,217,863 | 21,763,146,378 | 16,318,487,106 | 2,408,356,125,476 | 21,854,569,956 | 16,443,758,273 | |
PER | 17.17 | 17.17 | 17.17 | 17.27 | 17.27 | 17.27 | |
PBV | 2.17 | 2.17 | 2.17 | 2.18 | 2.18 | 2.18 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
E-CHANNELLING PLC | 1,512 | 17,059,000 | 166,373,650.00 | 1,509,886.60 | 1,132,146.27 |
PANASIAN POWER PLC | 942 | 12,426,300 | 62,316,640.00 | 565,540.64 | 424,054.84 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 365 | 5,824,900 | 26,788,280.00 | 243,111.00 | 182,289.99 |
SMB LEASING PLC | 146 | 4,726,400 | 12,176,940.00 | 110,509.08 | 82,862.14 |
CEYLON & FOREIGN TRADES PLC | 816 | 3,608,600 | 42,191,080.00 | 382,895.65 | 287,103.60 |
DIALOG AXIATA PLC | 23 | 3,001,200 | 25,209,680.00 | 228,784.78 | 171,547.87 |
HYDRO POWER FREE LANKA LIMITED | 783 | 2,482,200 | 39,701,830.00 | 360,305.02 | 270,164.65 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 342 | 1,819,200 | 17,452,480.00 | 158,386.05 | 118,761.36 |
BROWNS INVESTMENTS PLC | 117 | 1,704,400 | 8,259,100.00 | 74,953.60 | 56,201.86 |
CEYLON TEA BROKERS PLC | 131 | 1,258,300 | 10,235,200.00 | 92,887.25 | 69,648.91 |
Crossigns today as of October 06 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
DISTILLERIES COMPANY OF SRI LANKA PLC | 1 | 202,200.00 | 34,374,000.00 | 311,953.50 | 233,909.61 |
AITKEN SPENCE AND COMPANY PLC | 1 | 159,900.00 | 21,586,500.00 | 195,903.42 | 146,892.71 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
E-CHANNELLING PLC | 166,373,650.00 | 1509886.604 | 1,132,146.27 | ||
REGNIS(LANKA) PLC | 120,244,020.00 | 1,091,247.53 | 818,241.47 | ||
PANASIAN POWER PLC | 62,316,640.00 | 565,540.64 | 424,054.84 | ||
JOHN KEELLS HOLDINGS PLC | 49,842,510.00 | 452,334.48 | 339,170.37 | ||
CEYLON & FOREIGN TRADES PLC | 42,191,080.00 | 382,895.65 | 287,103.60 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ABANS FINANCIAL | 73.40 | 12.30 | 16.76 | ALLIANCE | 948.30 | (104.30) | (11.00) | |
S M B LEASING [X] | 0.70 | 0.10 | 14.29 | SERENDIB HOTELS [X] | 23.00 | (2.00) | (8.70) | |
DURDANS | 81.50 | 8.50 | 10.43 | ROYAL PALMS | 70.00 | (4.00) | (5.71) | |
BIMPUTH LANKA | 59.30 | 6.00 | 10.12 | HAYLEYS EXPORTS | 44.00 | (2.50) | (5.68) | |
REGNIS | 434.70 | 42.80 | 9.85 | KELSEY | 30.00 | (1.70) | (5.67) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 143,512,272.00 | 1,302,413.32 | 976,578.23 | 8,514,391 | 14.50 | 2.30 | Bank Finance & Insurance | |
BFT | 88,277,168.00 | 801,139.56 | 600,712.11 | 1,441,780 | 15.30 | 4.10 | Beverage Food & Tobacco | |
C&P | 14,623,212.00 | 132,709.67 | 99,508.64 | 1,163,430 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 1,050,727.00 | 9,535.64 | 7,150.03 | 24,535 | 10.90 | 2.40 | Construction & Engineering | |
DIV | 188,255,344.00 | 1,708,468.99 | 1,281,047.73 | 7,295,914 | 19.60 | 2.00 | Diversified Holdings | |
F&T | 351,890.00 | 3,193.50 | 2,394.56 | 8,043 | 32.10 | 1.40 | Footwear & Textile | |
HLT | 11,623,541.00 | 105,486.83 | 79,096.35 | 277,410 | 20.10 | 2.20 | Health Care | |
H&T | 17,589,150.00 | 159,626.37 | 119,691.37 | 433,414 | 30.20 | 2.00 | Hotels & Travels | |
IT | 169,595,520.00 | 1,539,125.96 | 1,154,070.59 | 17,253,000 | 26.60 | 3.30 | Information Technology | |
INV | 13,332,380.00 | 120,995.01 | 90,724.73 | 127,911 | 20.20 | 2.50 | Investment Trusts | |
L&P | 41,987,956.00 | 381,052.24 | 285,721.37 | 1,409,901 | 23.50 | 1.40 | Land & Property | |
MFG | 207,766,384.00 | 1,885,537.04 | 1,413,817.26 | 3,548,170 | 17.50 | 2.40 | Manufacturing | |
MTR | 8,097,560.50 | 73,487.59 | 55,102.61 | 18,140 | 19.00 | 4.30 | Motors | |
OIL | 2,576,785.00 | 23,385.03 | 17,534.61 | 2,419 | - | - | Oil Palms | |
PLT | 4,106,068.50 | 37,263.70 | 27,941.14 | 242,829 | 6.30 | 1.30 | Plantations | |
P&E | 111,020,864.00 | 1,007,544.86 | 755,479.35 | 15,188,810 | 14.40 | 1.90 | Power & Energy | |
SRV | 10,389,685.00 | 94,289.25 | 70,700.16 | 1,259,705 | 9.90 | 3.20 | Services | |
S&S | 2,566,750.00 | 23,293.96 | 17,466.33 | 3,112 | 15.50 | 1.20 | Stores Supplies | |
TLE | 27,398,220.00 | 248,646.38 | 186,440.54 | 3,045,302 | 28.40 | 2.00 | Telecommunications | |
TRD | 69,922,504.00 | 634,565.94 | 475,811.54 | 4,376,399 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |