Exchange rates | |||||||
1 USD= | LKR 110.19 | ||||||
1 EURO= | LKR 146.96 | ||||||
Market Statistics | 3-Oct | 30-Sep | Change (%) | ||||
ASPI | 6,783.39 | 6,783.55 | (0.00) | ||||
MPI | 6,031.97 | 6,045.11 | (0.22) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 2,121,323,113 | 19,251,031 | 14,434,845 | 2,359,263,275 | 21,410,866 | 15,788,418 | (10.09) |
Domestic Purchases | 1,951,016,865 | 17,705,500 | 13,275,972 | 2,249,941,995 | 20,418,749 | 15,056,829 | (13.29) |
Domestic Sales | 1,782,819,491 | 16,179,107 | 12,131,449 | 2,240,269,308 | 20,330,967 | 14,992,099 | (20.42) |
Foreign Purchases | 170,306,249 | 1,545,531 | 1,158,873 | 109,321,280 | 992,116 | 731,589 | 55.79 |
Foreign Sales | 338,503,622 | 3,071,924 | 2,303,396 | 118,993,967 | 1,079,898 | 796,319 | 184.47 |
Volume of Turnover (No.) | 72,072,531 | 654,059 | 490,428 | 107,361,904 | 974,334 | 718,476 | (32.87) |
Net Foreign Cashflow | (168,197,373) | (1,526,393) | (1,144,523) | (9,672,687) | (87,782) | (64,731) | |
Market Capitalization | 2,417,924,661,777 | 21,942,693,679 | 16,453,112,013 | 2,417,924,661,777 | 21,943,231,344 | 16,180,985,490 | |
PER | 17.50 | 17.50 | 17.50 | 17.58 | 17.58 | 17.58 | |
PBV | 2.22 | 2.22 | 2.22 | 2.23 | 2.23 | 2.23 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
BLUE DIAMONDS JEWELLERY[X] | 1399 | 20,957,700 | 95,258,380.00 | 864,470.88 | 648,199.19 |
BLUE DIAMONDS JEWELLERY | 1367 | 12,612,200 | 123,637,950.00 | 1,122,015.80 | 841,312.00 |
E-CHANNELLING PLC | 516 | 4,214,000 | 33,540,840.00 | 304,383.50 | 228,233.41 |
SMB LEASING PLC [W0016] | 163 | 3,958,000 | 1,584,910.00 | 14,383.08 | 10,784.75 |
NATION LANKA FINANCE PLC | 1272 | 3,559,200 | 73,491,970.00 | 666,940.46 | 500,086.56 |
MULLER AND PHIPPS (CEYLON) PLC | 314 | 3,345,900 | 11,009,510.00 | 99,911.43 | 74,915.78 |
SMB LEASING PLC | 135 | 3,164,300 | 8,477,710.00 | 76,935.31 | 57,687.78 |
PANASIAN POWER PLC | 261 | 3,150,900 | 14,842,310.00 | 134,694.13 | 100,996.61 |
TESS AGRO PLC | 297 | 3,109,800 | 17,491,400.00 | 158,734.65 | 119,022.72 |
ASCOT HOLDINGS PLC | 2928 | 3,072,100 | 537,499,010.00 | 4,877,809.60 | 3,657,488.41 |
Crossigns today as of October 03 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
COLONIAL MOTOR | 2 | 400,000 | 192,000,000.00 | 1,742,402.17 | 1,306,491.29 |
JHON KEELS HOLDINGS | 1 | 430,000 | 88,365,000.00 | 801,913.38 | 601,292.20 |
COMMERCIAL BANK | 1 | 225,700 | 25,729,800.00 | 233,498.23 | 175,082.08 |
ASIAN ALLIANCE | 1 | 100,000 | 36,000,000.00 | 326,700.41 | 244,967.12 |
DOCKYARD | 1 | 96,000 | 24,960,000.00 | 226,512.28 | 169,843.87 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
ASCOT HOLDINGS PLC | 537,499,010.00 | 4877809.601 | 3,657,488.41 | ||
ASIAN ALLIANCE INSURANCE PLC | 208,583,350.00 | 1,892,896.26 | 1,419,335.05 | ||
REGNIS(LANKA) PLC | 181,823,580.00 | 1,650,051.05 | 1,237,244.39 | ||
RADIANT GEMS INTERNATIONAL PLC | 144,444,020.00 | 1,310,831.12 | 982,889.86 | ||
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 123,637,950.00 | 1,122,015.80 | 841,312.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ASIRI CENTRAL | 196.00 | 62.10 | 31.68 | MORISONS | 3,450.00 | (400.00) | (11.59) | |
HARISCHANDRA | 2,400.00 | 550.00 | 22.92 | LAKE HOUSE PRIN. | 181.10 | (11.10) | (6.13) | |
CFT | 9.30 | 1.90 | 20.43 | FINLAYS COLOMBO | 319.10 | (18.80) | (5.89) | |
MIRAMAR | 269.50 | 50.20 | 18.63 | MASKELIYA | 23.50 | (1.30) | (5.53) | |
HAYLEYS - MGT | 31.00 | 4.00 | 12.90 | CONFIFI HOTEL | 232.70 | (12.70) | (5.46) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 402,685,440.00 | 3,654,374.93 | 2,740,130.31 | 7,040,619 | 14.80 | 2.30 | Bank Finance & Insurance | |
BFT | 121,146,464.00 | 1,099,405.53 | 824,358.33 | 5,266,886 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 32,733,026.00 | 297,052.58 | 222,736.53 | 2,155,413 | 10.80 | 1.50 | Chemicals & Pharma | |
C&E | 31,463,388.00 | 285,530.60 | 214,097.10 | 313,126 | 11.30 | 2.50 | Construction & Engineering | |
DIV | 187,882,160.00 | 1,705,032.73 | 1,278,470.86 | 3,815,930 | 19.80 | 2.00 | Diversified Holdings | |
F&T | 3,175,212.00 | 28,815.08 | 21,606.18 | 73,856 | 32.70 | 1.50 | Footwear & Textile | |
HLT | 20,455,808.00 | 185,636.69 | 139,194.45 | 800,785 | 21.30 | 2.40 | Health Care | |
H&T | 49,328,036.00 | 447,652.49 | 335,659.63 | 1,334,014 | 30.90 | 2.10 | Hotels & Travels | |
IT | 39,491,472.00 | 358,385.56 | 268,725.33 | 4,416,100 | 26.20 | 3.30 | Information Technology | |
INV | 251,093,584.00 | 2,278,677.12 | 1,708,601.98 | 1,671,188 | 22.80 | 3.30 | Investment Trusts | |
L&P | 34,934,752.00 | 317,033.27 | 237,718.49 | 1,207,450 | 23.60 | 1.40 | Land & Property | |
MFG | 386,514,528.00 | 3,507,623.72 | 2,630,093.04 | 9,766,920 | 18.10 | 2.50 | Manufacturing | |
MTR | 247,536,384.00 | 2,246,395.49 | 1,684,396.51 | 553,708 | 19.90 | 4.50 | Motors | |
OIL | 630,000.00 | 5,717.26 | 4,286.92 | 600 | 35.90 | 2.60 | Oil Palms | |
PLT | 17,616,004.00 | 159,865.44 | 119,870.60 | 339,394 | 6.40 | 1.30 | Plantations | |
P&E | 18,017,954.00 | 163,513.14 | 122,605.73 | 1,820,143 | 14.50 | 1.90 | Power & Energy | |
SRV | 39,911,112.00 | 362,193.79 | 271,580.83 | 4,431,804 | 10.10 | 3.20 | Services | |
S&S | 945,780.00 | 8,582.96 | 6,435.69 | 1,101 | 16.90 | 1.30 | Stores Supplies | |
TLE | 20,341,464.00 | 184,599.02 | 138,416.38 | 2,369,725 | 28.20 | 2.00 | Telecommunications | |
TRD | 136,417,408.00 | 1,237,989.52 | 928,271.64 | 9,991,081 | 14.50 | 1.60 | Trading | |
Source: www.cse.lk |