Exchange rates | |||||||
1 USD= | LKR 110.19 | ||||||
1 EURO= | LKR 149.43 | ||||||
Market Statistics | 30-Sep | 29-Sep | Change (%) | ||||
ASPI | 6,783.55 | 6,747.91 | 0.53 | ||||
MPI | 6,045.11 | 5,998.15 | 0.78 | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 2,359,263,275 | 21,410,866 | 15,788,418 | 2,814,775,574 | 25,544,746 | 18,836,750 | (16.18) |
Domestic Purchases | 2,249,941,995 | 20,418,749 | 15,056,829 | 2,727,393,084 | 24,751,730 | 18,251,978 | (17.51) |
Domestic Sales | 2,240,269,308 | 20,330,967 | 14,992,099 | 2,593,378,204 | 23,535,513 | 17,355,138 | (13.62) |
Foreign Purchases | 109,321,280 | 992,116 | 731,589 | 87,382,490 | 793,017 | 584,772 | 25.11 |
Foreign Sales | 118,993,967 | 1,079,898 | 796,319 | 221,397,370 | 2,009,233 | 1,481,613 | (46.25) |
Volume of Turnover (No.) | 107,361,904 | 974,334 | 718,476 | 96,571,483 | 876,409 | 646,266 | 11.17 |
Net Foreign Cashflow | (9,672,687) | (87,782) | (64,731) | (134,014,880) | (1,216,216) | (896,841) | |
Market Capitalization | 2,417,924,661,777 | 21,943,231,344 | 16,180,985,490 | 2,417,924,661,777 | 21,943,231,344 | 16,180,985,490 | |
PER | 17.58 | 17.58 | 17.58 | 17.49 | 17.49 | 17.49 | |
PBV | 2.23 | 2.23 | 2.23 | 2.22 | 2.22 | 2.22 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 1,781 | 28,276,200 | 143,068,920.00 | 1,298,383.88 | 957,431.04 |
E-CHANNELLING PLC | 916 | 13,800,300 | 113,317,380.00 | 1,028,381.70 | 758,330.86 |
TESS AGRO PLC | 651 | 10,940,300 | 66,039,720.00 | 599,325.89 | 441,944.19 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 960 | 6,826,700 | 70,213,080.00 | 637,200.11 | 469,872.72 |
LAXAPANA BATTERIES PLC | 1,166 | 5,809,000 | 80,793,060.00 | 733,215.90 | 540,674.96 |
RENUKA AGRI FOODS PLC | 333 | 3,328,300 | 23,660,290.00 | 214,722.66 | 158,336.95 |
PANASIAN POWER PLC | 235 | 2,538,500 | 12,198,590.00 | 110,705.05 | 81,634.14 |
DIALOG AXIATA PLC | 26 | 2,154,100 | 18,094,530.00 | 164,212.09 | 121,090.34 |
THE LANKA HOSPITAL CORPORATION PLC | 1,445 | 2,026,300 | 127,247,490.00 | 1,154,800.71 | 851,552.50 |
SMB LEASING PLC | 121 | 2,019,800 | 807,920.00 | 7,332.06 | 5,406.68 |
Crossigns today as of September 30 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
LANKA ORIX LEASING COMPANY PLC | 1 | 800,000 | 79,200,000.00 | 718,758.51 | 530,014.05 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
ASCOT HOLDINGS PLC | 248,919,170.00 | 2258999.637 | 1,665,791.14 | ||
REGNIS(LANKA) PLC | 148,624,230.00 | 1,348,799.62 | 994,607.71 | ||
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 143,068,920.00 | 1,298,383.88 | 957,431.04 | ||
THE LANKA HOSPITAL CORPORATION PLC | 127,247,490.00 | 1,154,800.71 | 851,552.50 | ||
E-CHANNELLING PLC | 113,317,380.00 | 1,028,381.70 | 758,330.86 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
SINGER IND. | 317.20 | 66.90 | 21.09 | ALUFAB | 72.50 | (14.10) | (19.45) | |
HUEJAY | 162.10 | 25.50 | 15.73 | LANKA CERAMIC | 121.60 | (15.40) | (12.66) | |
NUWARA ELIYA | 1,526.70 | 223.30 | 14.63 | CONVENIENCE FOOD | 431.40 | (38.20) | (8.85) | |
LAXAPANA | 12.60 | 1.80 | 14.29 | MORISONS [X] | 2,475.00 | (175.00) | (7.07) | |
SHAW WALLACE | 344.10 | 47.60 | 13.83 | ASIRI CENTRAL | 210.00 | (14.00) | (6.67) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 322,103,584.00 | 2,923,165.30 | 2,155,548.31 | 7,774,914 | 14.80 | 2.30 | Bank Finance & Insurance | |
BFT | 176,718,416.00 | 1,603,760.92 | 1,182,616.72 | 5,215,675 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 61,491,616.00 | 558,050.79 | 411,507.84 | 1,893,256 | 10.70 | 1.40 | Chemicals & Pharma | |
C&E | 3,719,220.00 | 33,752.79 | 24,889.38 | 87,057 | 11.20 | 2.40 | Construction & Engineering | |
DIV | 78,135,120.00 | 709,094.47 | 522,887.77 | 3,447,724 | 19.90 | 2.00 | Diversified Holdings | |
F&T | 3,617,890.00 | 32,833.20 | 24,211.27 | 96,500 | 32.50 | 1.50 | Footwear & Textile | |
HLT | 130,958,704.00 | 1,188,480.84 | 876,388.30 | 2,490,312 | 20.70 | 2.30 | Health Care | |
H&T | 31,288,656.00 | 283,951.86 | 209,386.71 | 727,769 | 31.70 | 2.10 | Hotels & Travels | |
IT | 117,524,464.00 | 1,066,561.97 | 786,485.07 | 14,048,605 | 26.10 | 3.30 | Information Technology | |
INV | 355,353,152.00 | 3,224,912.90 | 2,378,057.63 | 2,106,703 | 22.90 | 3.30 | Investment Trusts | |
L&P | 82,961,752.00 | 752,897.29 | 555,188.06 | 2,133,501 | 23.80 | 1.40 | Land & Property | |
MFG | 459,277,760.00 | 4,168,053.00 | 3,073,531.15 | 14,946,534 | 18.00 | 2.50 | Manufacturing | |
MTR | 12,353,380.00 | 112,109.81 | 82,670.01 | 36,904 | 19.40 | 4.40 | Motors | |
OIL | 984,600.00 | 8,935.48 | 6,589.04 | 920 | 36.40 | 2.60 | Oil Palms | |
PLT | 32,449,884.00 | 294,490.28 | 217,157.76 | 1,467,228 | 6.50 | 1.30 | Plantations | |
P&E | 21,639,200.00 | 196,380.80 | 144,811.62 | 3,034,600 | 14.40 | 1.90 | Power & Energy | |
SRV | 25,121,600.00 | 227,984.39 | 168,116.17 | 513,930 | 10.00 | 3.20 | Services | |
S&S | 17,680,520.00 | 160,454.85 | 118,319.75 | 25,501 | 42.80 | 1.70 | Stores Supplies | |
TLE | 18,631,414.00 | 169,084.44 | 124,683.22 | 2,165,270 | 28.10 | 2.00 | Telecommunications | |
TRD | 198,816,816.00 | 1,804,309.07 | 1,330,501.35 | 11,890,895 | 14.60 | 1.60 | Trading | |
Source: www.cse.lk |