Exchange rates | |||||||
1 USD= | LKR 110.19 | ||||||
1 EURO= | LKR 149.43 | ||||||
Market Statistics | 29-Sep | 27-Sep | Change (%) | ||||
ASPI | 6,747.91 | 6,710.67 | 0.55 | ||||
MPI | 5,998.15 | 5,999.28 | (0.02) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 2,814,775,574 | 25,544,746 | 18,836,750 | 1,510,279,196 | 13,692,468 | 10,081,971 | 86.37 |
Domestic Purchases | 2,727,393,084 | 24,751,730 | 18,251,978 | 1,424,633,618 | 12,915,989 | 9,510,238 | 91.45 |
Domestic Sales | 2,593,378,204 | 23,535,513 | 17,355,138 | 1,249,326,939 | 11,326,627 | 8,339,966 | 107.58 |
Foreign Purchases | 87,382,490 | 793,017 | 584,772 | 85,645,578 | 776,478 | 571,733 | 2.03 |
Foreign Sales | 221,397,370 | 2,009,233 | 1,481,613 | 260,952,258 | 2,365,841 | 1,742,004 | (15.16) |
Volume of Turnover (No.) | 96,571,483 | 876,409 | 646,266 | 55,751,530 | 505,454 | 372,173 | 73.22 |
Net Foreign Cashflow | (134,014,880) | (1,216,216) | (896,841) | (175,306,680) | (1,589,362) | (1,170,272) | |
Market Capitalization | 2,417,924,661,777 | 21,943,231,344 | 16,180,985,490 | 2,417,924,661,777 | 21,921,347,795 | 16,141,019,104 | |
PER | 17.49 | 17.49 | 17.49 | 17.40 | 17.40 | 17.40 | |
PBV | 2.22 | 2.22 | 2.22 | 2.20 | 2.20 | 2.20 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 608 | 20,957,700 | 95,258,380.00 | 864,492.06 | 637,478.28 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 166 | 12,612,200 | 123,637,950.00 | 1,122,043.29 | 827,397.11 |
E-CHANNELLING PLC | 82 | 4,214,000 | 33,540,840.00 | 304,390.96 | 224,458.54 |
SMB LEASING PLC [W0016] | 126 | 3,958,000 | 1,584,910.00 | 14,383.43 | 10,606.37 |
NATION LANKA FINANCE PLC | 1,297 | 3,559,200 | 73,491,970.00 | 666,956.80 | 491,815.37 |
MULLER AND PHIPPS (CEYLON) PLC | 182 | 3,345,900 | 11,009,510.00 | 99,913.88 | 73,676.70 |
SMB LEASING PLC | 160 | 3,164,300 | 8,477,710.00 | 76,937.20 | 56,733.65 |
PANASIAN POWER PLC | 214 | 3,150,900 | 14,842,310.00 | 134,697.43 | 99,326.17 |
TESS AGRO PLC | 189 | 3,109,800 | 17,491,400.00 | 158,738.54 | 117,054.14 |
ASCOT HOLDINGS PLC | 205 | 3,072,100 | 537,499,010.00 | 4,877,929.12 | 3,596,995.32 |
Crossigns today as of September 29 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
VALLIBEL ONE LIMITED | 1 | 2,878,100 | 78,859,939.00 | 715,672.37 | 527,738.33 |
UNION BANK OF COLOMBO LIMITED | 1 | 1,000,000 | 22,000,000.00 | 199,655.14 | 147,226.13 |
JOHN KEELS HOLDINGS PLC | 2 | 373,400 | 76,836,999.00 | 697,313.72 | 514,200.62 |
CEYLINCO INSURANCE PLC | 1 | 137,000 | 106,860,000.00 | 969,779.47 | 715,117.45 |
ASIAN ALLIANCE INSURANCE PLC | 1 | 100,000 | 25,000,000.00 | 226,880.84 | 167,302.42 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
ASCOT HOLDINGS PLC | 537,499,010.00 | 4877929.122 | 3,596,995.32 | ||
ASIAN ALLIANCE INSURANCE PLC | 208,583,350.00 | 1,892,942.64 | 1,395,859.93 | ||
REGNIS(LANKA) PLC | 181,823,580.00 | 1,650,091.48 | 1,216,780.97 | ||
RADIANT GEMS INTERNATIONAL PLC | 144,444,020.00 | 1,310,863.24 | 966,633.34 | ||
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 123,637,950.00 | 1,122,043.29 | 827,397.11 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
ASIAN ALLIANCE | 233.80 | 116.80 | 49.96 | TANGERINE | 98.50 | (12.30) | (12.49) | |
ASCOT HOLDINGS | 130.00 | 58.90 | 45.31 | LIGHTHOUSE HOTEL | 55.00 | (3.90) | (7.09) | |
SAMSON INTERNAT. | 140.00 | 36.00 | 25.71 | MASKELIYA | 24.50 | (1.50) | (6.12) | |
LANKA CERAMIC | 97.50 | 24.10 | 24.72 | EQUITY | 52.00 | (3.00) | (5.77) | |
INDUSTRIAL ASPH. | 565.40 | 132.50 | 23.43 | LANKA WALLTILE | 110.70 | (6.20) | (5.60) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 540,161,410.00 | 4,902,091.02 | 3,614,812.35 | 11,202,193 | 14.70 | 2.30 | Bank Finance & Insurance | |
BFT | 141,527,888.00 | 1,284,398.66 | 947,118.30 | 2,725,941 | 15.30 | 4.20 | Beverage Food & Tobacco | |
C&P | 33,679,588.00 | 305,650.13 | 225,387.06 | 3,404,453 | 10.70 | 1.40 | Chemicals & Pharma | |
C&E | 17,335,120.00 | 157,320.26 | 116,008.30 | 293,200 | 11.20 | 2.40 | Construction & Engineering | |
DIV | 263,065,280.00 | 2,387,378.89 | 1,760,458.27 | 7,030,320 | 19.80 | 2.00 | Diversified Holdings | |
F&T | 3,790,964.00 | 34,403.88 | 25,369.50 | 103,840 | 32.30 | 1.50 | Footwear & Textile | |
HLT | 69,396,080.00 | 629,785.64 | 464,405.27 | 1,922,388 | 20.50 | 2.30 | Health Care | |
H&T | 69,635,400.00 | 631,957.53 | 466,006.83 | 1,837,744 | 31.40 | 2.10 | Hotels & Travels | |
IT | 38,654,072.00 | 350,794.74 | 258,676.79 | 4,518,900 | 26.00 | 3.30 | Information Technology | |
INV | 583,738,880.00 | 5,297,566.75 | 3,906,436.99 | 3,642,654 | 22.90 | 3.30 | Investment Trusts | |
L&P | 91,753,480.00 | 832,684.27 | 614,023.15 | 2,431,019 | 23.50 | 1.40 | Land & Property | |
MFG | 434,437,728.00 | 3,942,623.90 | 2,907,299.26 | 15,714,658 | 18.00 | 2.50 | Manufacturing | |
MTR | 29,925,596.00 | 271,581.78 | 200,264.98 | 77,528 | 19.50 | 4.40 | Motors | |
OIL | 3,787,116.80 | 34,368.97 | 25,343.75 | 3,539 | 36.40 | 2.60 | Oil Palms | |
PLT | 29,061,130.00 | 263,736.55 | 194,479.89 | 632,266 | 6.50 | 1.30 | Plantations | |
P&E | 40,831,848.00 | 370,558.56 | 273,250.67 | 5,351,828 | 14.30 | 1.90 | Power & Energy | |
SRV | 3,555,460.00 | 32,266.63 | 23,793.48 | 398,202 | 9.90 | 3.20 | Services | |
S&S | 1,163,850.00 | 10,562.21 | 7,788.60 | 1,732 | 41.80 | 1.70 | Stores Supplies | |
TLE | 2,528,642.80 | 22,948.02 | 16,921.92 | 227,754 | 28.20 | 2.00 | Telecommunications | |
TRD | 241,182,672.00 | 2,188,789.11 | 1,614,017.75 | 4,387,620 | 14.40 | 1.60 | Trading | |
Source: www.cse.lk |