Exchange rates | |||||||
1 USD= | LKR 111.13 | ||||||
1 EURO= | LKR 151.43 | ||||||
Market Statistics | 27-Sep | 26-Sep | Change (%) | ||||
ASPI | 6,737.68 | 6,736.02 | 0.02 | ||||
MPI | 6,027.49 | 6,025.81 | 0.03 | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,388,701,243 | 12,496,187 | 9,170,582 | 1,425,909,351 | 12,828,694 | 9,496,566 | (2.61) |
Domestic Purchases | 1,329,957,503 | 11,967,583 | 8,782,655 | 1,373,448,121 | 12,356,708 | 9,147,174 | (3.17) |
Domestic Sales | 1,290,645,246 | 11,613,833 | 8,523,049 | 1,329,532,753 | 11,961,608 | 8,854,697 | (2.92) |
Foreign Purchases | 58,743,740 | 528,604 | 387,927 | 52,461,230 | 471,986 | 349,392 | 11.98 |
Foreign Sales | 98,055,997 | 882,354 | 647,533 | 96,376,598 | 867,086 | 641,869 | 1.74 |
Volume of Turnover (No.) | 75,943,359 | 683,374 | 501,508 | 88,800,843 | 798,928 | 591,414 | (14.48) |
Net Foreign Cashflow | (39,312,257) | (353,750) | (259,607) | (43,915,368) | (395,100) | (292,477) | |
Market Capitalization | 2,417,924,661,777 | 21,757,623,160 | 15,967,276,377 | 2,417,924,661,777 | 21,753,708,158 | 16,103,394,351 | |
PER | 17.47 | 17.47 | 17.47 | 17.48 | 17.48 | 17.48 | |
PBV | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
TESS AGRO PLC | 672 | 10,015,600 | 62,858,800.00 | 565,633.04 | 415,101.37 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 620 | 8,976,300 | 37,541,330.00 | 337,814.54 | 247,912.10 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 704 | 6,709,500 | 60,973,780.00 | 548,670.75 | 402,653.24 |
PANASIAN POWER PLC | 465 | 6,099,000 | 29,197,040.00 | 262,728.70 | 192,808.82 |
LANKA ORIX FINANCE COMPANY PLC | 88 | 4,702,000 | 51,654,040.00 | 464,807.34 | 341,108.37 |
SMB LEASING PLC | 161 | 3,723,500 | 10,057,950.00 | 90,506.16 | 66,419.80 |
SMB LEASING PLC [W0016] | 127 | 3,547,500 | 1,420,900.00 | 12,785.93 | 9,383.21 |
HVA FOODS PLC | 1,557 | 3,223,700 | 194,467,210.00 | 1,749,907.41 | 1,284,205.31 |
SMB LEASING PLC [X] | 93 | 2,324,900 | 1,865,110.00 | 16,783.14 | 12,316.65 |
AMANA TAKAFUL PLC | 169 | 1,909,500 | 5,168,690.00 | 46,510.30 | 34,132.54 |
Crossigns today as of September 27 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
NO CROSSINGS TODAY | |||||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
HVA FOODS PLC | 194,467,210.00 | 1,749,907.41 | 1,284,205.31 | ||
REGNIS(LANKA) PLC | 111,200,170.00 | 1,000,631.42 | 734,333.82 | ||
RADIANT GEMS INTERNATIONAL PLC | 83,968,770.00 | 755,590.48 | 554,505.51 | ||
ASIAN ALLIANCE INSURANCE PLC | 82,922,260.00 | 746,173.49 | 547,594.66 | ||
COLOMBO LAND & DEVELOPMENT COMPANY PLC | 63,714,640.00 | 573,334.29 | 420,753.09 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
PEOPLE'S L FIN [W] | 20.90 | 2.80 | 13.40 | CONVENIENCE FOOD | 364.00 | (39.80) | (10.93) | |
PEOPLE'S L FIN | 44.50 | 4.70 | 10.56 | SWISSTEK | 25.50 | (2.40) | (9.41) | |
ENVI. RESOURCES [W] | 27.80 | 2.90 | 10.43 | TESS AGRO | 6.60 | (0.60) | (9.09) | |
CEYLINCO INS. | 717.20 | 70.80 | 9.87 | MALWATTE [X] | 6.00 | (0.40) | (6.67) | |
ASIAN ALLIANCE | 213.30 | 20.70 | 9.70 | HUNAS FALLS | 82.40 | (4.40) | (5.34) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 278,174,720.00 | 2,503,146.95 | 1,836,985.54 | 13,209,735 | 14.60 | 2.30 | Bank Finance & Insurance | |
BFT | 222,310,304.00 | 2,000,452.66 | 1,468,073.06 | 4,139,857 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 8,356,844.50 | 75,198.82 | 55,186.19 | 1,803,275 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 3,945,283.00 | 35,501.51 | 26,053.51 | 87,279 | 11.10 | 2.40 | Construction & Engineering | |
DIV | 52,491,032.00 | 472,338.99 | 346,635.62 | 2,364,249 | 19.90 | 2.00 | Diversified Holdings | |
F&T | 7,001,364.00 | 63,001.57 | 46,234.99 | 193,640 | 32.90 | 1.50 | Footwear & Textile | |
HLT | 10,914,630.00 | 98,214.97 | 72,077.07 | 1,035,250 | 19.90 | 2.20 | Health Care | |
H&T | 17,737,340.00 | 159,608.93 | 117,132.27 | 528,417 | 31.50 | 2.10 | Hotels & Travels | |
IT | 21,832,380.00 | 196,458.02 | 144,174.73 | 2,077,400 | 25.50 | 3.20 | Information Technology | |
INV | 54,599,860.00 | 491,315.22 | 360,561.71 | 714,935 | 22.10 | 3.20 | Investment Trusts | |
L&P | 111,499,656.00 | 1,003,326.34 | 736,311.54 | 2,677,964 | 23.50 | 1.40 | Land & Property | |
MFG | 220,606,896.00 | 1,985,124.59 | 1,456,824.25 | 8,918,859 | 17.70 | 2.40 | Manufacturing | |
MTR | 13,469,021.00 | 121,200.58 | 88,945.53 | 43,128 | 19.60 | 4.40 | Motors | |
OIL | 5,879,421.50 | 52,905.80 | 38,826.00 | 5,302 | 36.00 | 2.60 | Oil Palms | |
PLT | 6,304,050.50 | 56,726.81 | 41,630.13 | 162,076 | 6.50 | 1.30 | Plantations | |
P&E | 42,814,220.00 | 385,262.49 | 282,732.75 | 6,603,300 | 14.20 | 1.80 | Power & Energy | |
SRV | 4,494,790.00 | 40,446.23 | 29,682.30 | 510,600 | 9.90 | 3.20 | Services | |
S&S | 4,336,960.00 | 39,026.01 | 28,640.03 | 7,418 | 42.30 | 1.70 | Stores Supplies | |
TLE | 9,814,030.00 | 88,311.26 | 64,809.02 | 1,122,268 | 28.30 | 2.00 | Telecommunications | |
TRD | 160,464,944.00 | 1,443,939.03 | 1,059,664.16 | 10,589,575 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |