Exchange rates | |||||||
1 USD= | LKR 111.15 | ||||||
1 EURO= | LKR 150.15 | ||||||
Market Statistics | 26-Sep | 23-Sep | Change (%) | ||||
ASPI | 6,736.02 | 6,734.60 | 0.02 | ||||
MPI | 6,025.81 | 6,023.93 | 0.03 | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,425,909,351 | 12,828,694 | 9,496,566 | 1,138,130,493 | 10,241,433 | 7,528,314 | 25.29 |
Domestic Purchases | 1,373,448,121 | 12,356,708 | 9,147,174 | 1,088,956,263 | 9,798,941 | 7,203,044 | 26.13 |
Domestic Sales | 1,329,532,753 | 11,961,608 | 8,854,697 | 1,067,170,607 | 9,602,903 | 7,058,940 | 24.58 |
Foreign Purchases | 52,461,230 | 471,986 | 349,392 | 49,174,230 | 442,493 | 325,269 | 6.68 |
Foreign Sales | 96,376,598 | 867,086 | 641,869 | 70,959,887 | 638,530 | 469,374 | 35.82 |
Volume of Turnover (No.) | 88,800,843 | 798,928 | 591,414 | 46,387,489 | 417,416 | 306,836 | 91.43 |
Net Foreign Cashflow | (43,915,368) | (395,100) | (292,477) | (21,785,657) | (196,038) | (144,104) | |
Market Capitalization | 2,417,924,661,777 | 21,753,708,158 | 16,103,394,351 | 2,417,924,661,777 | 21,757,623,160 | 15,993,680,790 | |
PER | 17.48 | 17.48 | 17.48 | 17.49 | 17.49 | 17.49 | |
PBV | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
TESS AGRO PLC | 1,572 | 25,649,800 | 169,458,140.00 | 1,524,589.65 | 1,128,592.34 |
MULLER AND PHIPPS (CEYLON) PLC | 872 | 11,025,800 | 37,345,980.00 | 335,996.22 | 248,724.48 |
FREE LANKA CAPITAL HOLDINGS PLC | 380 | 5,919,900 | 23,299,890.00 | 209,625.64 | 155,177.42 |
ASIRI HOSPITAL HOLDINGS PLC | 50 | 4,794,400 | 47,941,190.00 | 431,319.75 | 319,288.64 |
SMB LEASING PLC [X] | 115 | 4,274,400 | 3,420,550.00 | 30,774.18 | 22,780.89 |
SMB LEASING PLC [W0015] | 78 | 2,886,100 | 4,040,820.00 | 36,354.66 | 26,911.89 |
BLUE DIAMONDS JEWELLERY [X] | 264 | 2,392,300 | 9,578,730.00 | 86,178.41 | 63,794.41 |
SMB LEASING PLC | 170 | 2,363,900 | 6,382,390.00 | 57,421.41 | 42,506.76 |
HVA FOODS PLC | 1,774 | 2,191,900 | 126,792,670.00 | 1,140,734.77 | 844,440.03 |
AMANA TAKAFUL PLC | 159 | 1,872,900 | 5,096,250.00 | 45,850.20 | 33,941.06 |
Crossigns today as of September 26 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
NO CROSSINGS TODAY | |||||
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
TESS AGRO PLC | 169,458,140.00 | 1524589.654 | 1,128,592.34 | ||
HVA FOODS PLC | 126,792,670.00 | 1,140,734.77 | 844,440.03 | ||
REGNIS(LANKA) PLC | 86,260,070.00 | 776,069.01 | 574,492.64 | ||
RADIANT GEMS INTERNATIONAL PLC | 79,575,090.00 | 715,925.24 | 529,970.63 | ||
ASIRI HOSPITAL HOLDINGS PLC | 47,941,190.00 | 431,319.75 | 319,288.64 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
HARISCHANDRA | 1,600.00 | 800.00 | 50.00 | BERUWELA WALKINN | 176.00 | (27.20) | (15.45) | |
KALAMAZOO | 2,511.00 | 488.00 | 19.43 | GESTETNER | 427.40 | (48.60) | (11.37) | |
HVA FOODS | 50.00 | 8.60 | 17.20 | CEYLINCO INS. | 789.70 | (72.50) | (9.18) | |
S M B LEASING [X] | 0.70 | 0.10 | 14.29 | PRINTCARE PLC | 42.50 | (3.50) | (8.24) | |
TESS AGRO | 5.80 | 0.80 | 13.79 | CARGO BOAT | 130.00 | (8.90) | (6.85) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 173,719,152.00 | 1,562,925.34 | 1,156,970.71 | 7,223,210 | 14.50 | 2.30 | Bank Finance & Insurance | |
BFT | 151,962,016.00 | 1,367,179.63 | 1,012,068.04 | 3,557,286 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 50,085,888.00 | 450,615.28 | 333,572.35 | 11,071,446 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 4,404,290.00 | 39,624.74 | 29,332.60 | 58,442 | 11.20 | 2.40 | Construction & Engineering | |
DIV | 98,582,688.00 | 886,933.77 | 656,561.36 | 8,120,650 | 20.00 | 2.00 | Diversified Holdings | |
F&T | 3,313,645.00 | 29,812.37 | 22,068.90 | 87,283 | 42.40 | 1.80 | Footwear & Textile | |
HLT | 93,829,352.00 | 844,168.71 | 624,904.11 | 6,055,116 | 20.00 | 2.20 | Health Care | |
H&T | 45,626,404.00 | 410,493.96 | 303,872.15 | 1,028,257 | 31.60 | 2.10 | Hotels & Travels | |
IT | 21,432,790.00 | 192,827.62 | 142,742.52 | 1,611,500 | 25.70 | 3.20 | Information Technology | |
INV | 34,345,020.00 | 308,997.03 | 228,738.06 | 423,381 | 21.80 | 3.20 | Investment Trusts | |
L&P | 60,552,288.00 | 544,779.92 | 403,278.64 | 1,742,529 | 23.80 | 1.40 | Land & Property | |
MFG | 161,096,880.00 | 1,449,364.64 | 1,072,906.29 | 3,368,862 | 17.80 | 2.40 | Manufacturing | |
MTR | 53,784,316.00 | 483,889.48 | 358,203.90 | 188,923 | 19.70 | 4.40 | Motors | |
OIL | 923,028.30 | 8,304.35 | 6,147.37 | 881 | 35.90 | 2.60 | Oil Palms | |
PLT | 20,769,038.00 | 186,855.94 | 138,321.93 | 461,880 | 6.40 | 1.30 | Plantations | |
P&E | 16,153,150.00 | 145,327.49 | 107,580.09 | 2,090,000 | 14.20 | 1.80 | Power & Energy | |
SRV | 3,029,789.00 | 27,258.56 | 20,178.41 | 305,615 | 9.90 | 3.20 | Services | |
S&S | 2,278,070.00 | 20,495.46 | 15,171.96 | 5,066 | 42.20 | 1.70 | Stores Supplies | |
TLE | 3,108,400.00 | 27,965.81 | 20,701.96 | 286,200 | 28.70 | 2.00 | Telecommunications | |
TRD | 281,608,512.00 | 2,533,589.85 | 1,875,514.57 | 26,328,889 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |