Exchange rates | |||||||
1 USD= | LKR 111.13 | ||||||
1 EURO= | LKR 151.18 | ||||||
Market Statistics | 23-Sep | 22-Sep | Change (%) | ||||
ASPI | 6,734.60 | 6,762.38 | (0.41) | ||||
MPI | 6,023.93 | 6,107.60 | (1.37) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover | 1,138,130,493 | 10,241,433 | 7,528,314 | 1,887,189,402 | 16,981,818 | 12,483,063 | (39.69) |
Domestic Purchases | 1,088,956,263 | 9,798,941 | 7,203,044 | 1,797,650,652 | 16,176,106 | 11,890,797 | (39.42) |
Domestic Sales | 1,067,170,607 | 9,602,903 | 7,058,940 | 1,187,054,499 | 10,681,675 | 7,851,928 | (10.10) |
Foreign Purchases | 49,174,230 | 442,493 | 325,269 | 89,538,750 | 805,712 | 592,266 | (45.08) |
Foreign Sales | 70,959,887 | 638,530 | 469,374 | 700,134,904 | 6,300,143 | 4,631,134 | (89.86) |
Volume of Turnover (No.) | 46,387,489 | 417,416 | 306,836 | 114,790,477 | 1,032,939 | 759,297 | (59.59) |
Net Foreign Cashflow | (21,785,657) | (196,038) | (144,104) | (610,596,154) | (5,494,431) | (4,038,869) | |
Market Capitalization | 2,417,924,661,777 | 21,757,623,160 | 15,993,680,790 | 2,427,897,933,134 | 21,847,367,346 | 16,059,650,305 | |
PER | 17.49 | 17.49 | 17.49 | 17.58 | 17.58 | 17.58 | |
PBV | 2.21 | 2.21 | 2.21 | 2.23 | 2.23 | 2.23 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
TESS AGRO PLC | 725 | 6,718,400 | 37,119,130.00 | 334,015.39 | 245,529.37 |
AMANA TAKAFUL PLC | 209 | 4,068,300 | 11,007,700.00 | 99,052.46 | 72,811.88 |
BLUE DIAMONDS JEWELLERY [X] | 342 | 3,136,200 | 12,368,210.00 | 111,294.97 | 81,811.15 |
MULLER AND PHIPPS (CEYLON) PLC | 210 | 2,932,100 | 9,125,590.00 | 82,116.35 | 60,362.42 |
SMB LEASING PLC | 178 | 2,732,200 | 7,379,030.00 | 66,399.98 | 48,809.56 |
SMB LEASING PLC [X] | 37 | 1,684,500 | 1,212,290.00 | 10,908.76 | 8,018.85 |
PANASIAN POWER PLC | 212 | 1,506,400 | 7,181,440.00 | 64,621.97 | 47,502.58 |
RICHARD PIERIS AND COMPANY PLC | 311 | 1,491,100 | 14,951,670.00 | 134,542.16 | 98,899.79 |
SMB LEASING PLC [W0016] | 34 | 1,255,400 | 508,430.00 | 4,575.09 | 3,363.08 |
BLUE DIAMONDS JEWELLERY WORLDWIDE | 245 | 1,048,400 | 9,256,580.00 | 83,295.06 | 61,228.87 |
Crossigns today as of September 23 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
RENUKA HOLDINGS LIMITED | 2 | 1,863,000 | 122,026,500.00 | 1,098,051.83 | 807,160.34 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
REGNIS(LANKA) PLC | 183,148,600.00 | 1648057.23 | 1,211,460.51 | ||
RADIANT GEMS INTERNATIONAL PLC | 72,609,510.00 | 653,374.52 | 480,285.16 | ||
ASIAN ALLIANCE INSURANCE PLC | 71,767,590.00 | 645,798.52 | 474,716.17 | ||
TESS AGRO PLC | 37,119,130.00 | 334,015.39 | 245,529.37 | ||
SINGER SRI LANKA PLC | 34,791,210.00 | 313,067.67 | 230,131.04 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CONVENIENCE FOOD | 300.10 | 58.30 | 19.43 | S M B LEASING [X] | 0.80 | (0.10) | (12.50) | |
ROYAL PALMS | 65.40 | 9.00 | 13.76 | UDAPUSSELLAWA | 44.20 | (4.20) | (9.50) | |
TESS AGRO | 5.10 | 0.70 | 13.73 | EASTERN MERCHANT | 31.30 | (2.20) | (7.03) | |
GESTETNER | 378.70 | 48.70 | 12.86 | S M B LEASING [W] | 1.50 | (0.10) | (6.67) | |
PRINTCARE PLC | 38.70 | 3.80 | 9.82 | BERUWELA WALKINN | 188.40 | (12.40) | (6.58) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 182,017,888.00 | 1,637,882.55 | 1,203,981.27 | 9,281,528 | 14.60 | 2.30 | Bank Finance & Insurance | |
BFT | 55,440,192.00 | 498,876.92 | 366,716.44 | 1,423,546 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 16,014,273.00 | 144,103.96 | 105,928.52 | 2,956,521 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 1,088,535.00 | 9,795.15 | 7,200.26 | 27,903 | 11.20 | 2.40 | Construction & Engineering | |
DIV | 83,585,792.00 | 752,144.26 | 552,889.22 | 4,476,066 | 19.90 | 2.00 | Diversified Holdings | |
F&T | 3,654,220.00 | 32,882.39 | 24,171.32 | 97,100 | 42.00 | 1.80 | Footwear & Textile | |
HLT | 9,476,217.00 | 85,271.46 | 62,681.68 | 1,132,366 | 19.50 | 2.20 | Health Care | |
H&T | 28,557,106.00 | 256,970.27 | 188,894.73 | 771,428 | 31.70 | 2.10 | Hotels & Travels | |
IT | 11,900,690.00 | 107,088.01 | 78,718.68 | 838,700 | 25.50 | 3.20 | Information Technology | |
INV | 168,531,664.00 | 1,516,527.17 | 1,114,774.86 | 2,457,079 | 21.80 | 3.20 | Investment Trusts | |
L&P | 48,539,324.00 | 436,779.66 | 321,069.74 | 1,426,482 | 23.90 | 1.40 | Land & Property | |
MFG | 255,271,024.00 | 2,297,048.72 | 1,688,523.77 | 3,290,856 | 18.00 | 2.50 | Manufacturing | |
MTR | 13,306,990.00 | 119,742.55 | 88,020.84 | 31,202 | 19.80 | 4.50 | Motors | |
OIL | 575,945.00 | 5,182.62 | 3,809.66 | 559 | 35.60 | 2.60 | Oil Palms | |
PLT | 5,308,029.50 | 47,764.15 | 35,110.66 | 298,304 | 6.40 | 1.30 | Plantations | |
P&E | 20,339,580.00 | 183,025.11 | 134,538.83 | 2,065,400 | 14.20 | 1.80 | Power & Energy | |
SRV | 980,740.00 | 8,825.16 | 6,487.23 | 91,600 | 9.80 | 3.10 | Services | |
S&S | 8,858,560.00 | 79,713.49 | 58,596.11 | 20,646 | 45.00 | 1.70 | Stores Supplies | |
TLE | 4,050,787.20 | 36,450.89 | 26,794.46 | 311,193 | 28.50 | 2.00 | Telecommunications | |
TRD | 177,440,960.00 | 1,596,697.20 | 1,173,706.57 | 7,684,108 | 14.10 | 1.50 | Trading | |
Source: www.cse.lk |