Exchange rates | |||||||
1 USD= | LKR 110.3 | ||||||
1 EURO= | LKR 149.8 | ||||||
Market Statistics | 28-Sep | 27-Sep | Change (%) | ||||
ASPI | 6,710.67 | 6,737.68 | (0.40) | ||||
MPI | 5,999.28 | 6,027.49 | (0.47) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,510,279,196 | 13,692,468 | 10,081,971 | 1,388,701,243 | 12,496,187 | 9,170,582 | 8.75 |
Domestic Purchases | 1,424,633,618 | 12,915,989 | 9,510,238 | 1,329,957,503 | 11,967,583 | 8,782,655 | 7.12 |
Domestic Sales | 1,249,326,939 | 11,326,627 | 8,339,966 | 1,290,645,246 | 11,613,833 | 8,523,049 | (3.20) |
Foreign Purchases | 85,645,578 | 776,478 | 571,733 | 58,743,740 | 528,604 | 387,927 | 45.80 |
Foreign Sales | 260,952,258 | 2,365,841 | 1,742,004 | 98,055,997 | 882,354 | 647,533 | 166.13 |
Volume of Turnover (No.) | 55,751,530 | 505,454 | 372,173 | 75,943,359 | 683,374 | 501,508 | (26.59) |
Net Foreign Cashflow | (175,306,680) | (1,589,362) | (1,170,272) | (39,312,257) | (353,750) | (259,607) | |
Market Capitalization | 2,417,924,661,777 | 21,921,347,795 | 16,141,019,104 | 2,417,924,661,777 | 21,757,623,160 | 15,967,276,377 | |
PER | 17.40 | 17.40 | 17.40 | 17.47 | 17.47 | 17.47 | |
PBV | 2.20 | 2.20 | 2.20 | 2.21 | 2.21 | 2.21 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
TESS AGRO PLC | 608 | 10,453,200 | 60,239,640.00 | 546,143.61 | 402,133.78 |
SMB LEASING PLC | 166 | 4,780,500 | 12,458,540.00 | 112,951.41 | 83,167.82 |
SMB LEASING PLC [X] | 82 | 4,135,600 | 3,294,140.00 | 29,865.28 | 21,990.25 |
SMB LEASING PLC [W0016] | 126 | 3,019,800 | 1,208,680.00 | 10,958.11 | 8,068.62 |
COLOMBO LAND & DEVELOPMENT COMPANY PLC | 1,297 | 2,738,600 | 185,230,850.00 | 1,679,336.81 | 1,236,521.03 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 182 | 2,055,800 | 8,275,720.00 | 75,029.19 | 55,245.13 |
BROWNS INVESTMENTS PLC | 160 | 1,767,500 | 8,664,950.00 | 78,558.02 | 57,843.46 |
AMANA TAKAFUL PLC | 214 | 1,743,100 | 4,711,080.00 | 42,711.51 | 31,449.13 |
MULLER AND PHIPPS (CEYLON) PLC | 189 | 1,693,900 | 5,277,170.00 | 47,843.79 | 35,228.10 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 205 | 1,672,500 | 14,791,060.00 | 134,098.46 | 98,738.72 |
Crossigns today as of September 28 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
NESTLE LANKA PLC | 3 | 208,500 | 182,437,500.00 | 1,654,011.79 | 1,217,873.83 |
BUKIT DARAH PLC | 1 | 50,000 | 53,500,000.00 | 485,040.80 | 357,142.86 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
COLOMBO LAND & DEVELOPMENT COMPANY PLC | 185,230,850.00 | 1679336.809 | 1,236,521.03 | ||
REGNIS(LANKA) PLC | 180,764,400.00 | 1,638,843.16 | 1,206,704.94 | ||
ASIAN ALLIANCE INSURANCE PLC | 99,704,980.00 | 903,943.61 | 665,587.32 | ||
TESS AGRO PLC | 60,239,640.00 | 546,143.61 | 402,133.78 | ||
RADIANT GEMS INTERNATIONAL PLC | 54,453,510.00 | 493,685.49 | 363,508.08 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
CONVENIENCE FOOD | 324.20 | 74.30 | 22.92 | ASIRI CENTRAL | 215.00 | (28.30) | (13.16) | |
REGNIS | 340.70 | 56.20 | 16.50 | MORISONS [X] | 2,645.00 | (245.00) | (9.26) | |
LAKE HOUSE PRIN. | 165.00 | 14.80 | 8.97 | HVA FOODS | 59.40 | (4.90) | (8.25) | |
CHILAW FINANCE | 23.70 | 2.10 | 8.86 | SERENDIB HOTELS [X] | 23.50 | (1.80) | (7.66) | |
BERUWELA WALKINN | 160.00 | 12.80 | 8.00 | HAYLEYS EXPORTS | 45.40 | (2.70) | (5.95) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 209,626,864.00 | 1,900,515.54 | 1,399,378.26 | 9,116,211 | 14.50 | 2.30 | Bank Finance & Insurance | |
BFT | 283,763,392.00 | 2,572,650.88 | 1,894,281.66 | 2,302,936 | 15.30 | 4.20 | Beverage Food & Tobacco | |
C&P | 20,759,314.00 | 188,207.74 | 138,580.20 | 1,752,241 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 4,213,975.00 | 38,204.67 | 28,130.67 | 44,125 | 11.00 | 2.40 | Construction & Engineering | |
DIV | 72,419,096.00 | 656,564.79 | 483,438.56 | 4,963,656 | 19.90 | 2.00 | Diversified Holdings | |
F&T | 2,685,012.00 | 24,342.81 | 17,923.98 | 71,828 | 32.60 | 1.50 | Footwear & Textile | |
HLT | 4,549,723.50 | 41,248.63 | 30,371.99 | 304,644 | 19.30 | 2.10 | Health Care | |
H&T | 28,977,296.00 | 262,713.47 | 193,439.89 | 654,494 | 31.40 | 2.10 | Hotels & Travels | |
IT | 7,323,880.00 | 66,399.64 | 48,891.05 | 522,100 | 25.40 | 3.20 | Information Technology | |
INV | 48,802,824.00 | 442,455.34 | 325,786.54 | 684,155 | 22.30 | 3.20 | Investment Trusts | |
L&P | 230,215,120.00 | 2,087,172.44 | 1,536,816.56 | 4,388,216 | 23.40 | 1.40 | Land & Property | |
MFG | 272,346,112.00 | 2,469,139.73 | 1,818,064.83 | 4,276,015 | 17.70 | 2.40 | Manufacturing | |
MTR | 16,182,293.00 | 146,711.63 | 108,025.99 | 38,994 | 19.10 | 4.30 | Motors | |
OIL | 58,174,156.00 | 527,417.55 | 388,345.50 | 54,361 | 36.40 | 2.60 | Oil Palms | |
PLT | 6,979,073.50 | 63,273.56 | 46,589.28 | 154,235 | 6.40 | 1.30 | Plantations | |
P&E | 22,350,030.00 | 202,629.47 | 149,199.13 | 2,584,900 | 14.10 | 1.80 | Power & Energy | |
SRV | 1,318,181.20 | 11,950.87 | 8,799.61 | 150,415 | 9.90 | 3.20 | Services | |
S&S | 2,424,816.00 | 21,983.83 | 16,187.02 | 1,806 | 43.00 | 1.70 | Stores Supplies | |
TLE | 3,732,465.20 | 33,839.21 | 24,916.32 | 381,297 | 28.10 | 2.00 | Telecommunications | |
TRD | 128,538,440.00 | 1,165,353.04 | 858,067.02 | 10,882,738 | 14.20 | 1.50 | Trading | |
Source: www.cse.lk |