Exchange rates | |||||||
1 USD= | LKR 110.20 | ||||||
1 EURO= | LKR 146.46 | ||||||
Market Statistics | 5-Oct | 4-Oct | Change (%) | ||||
ASPI | 6,706.48 | 6,721.54 | (0.22) | ||||
MPI | 5,966.51 | 5,982.95 | (0.27) | ||||
(Rs.) | (USD) | (EURO) | (Rs.) | (USD) | (EURO) | ||
Value of Turnover(Rs.) | 1,312,453,786 | 11,909,830 | 8,961,163 | 1,961,281,114 | 17,797,663 | 13,470,828 | (33.08) |
Domestic Purchases | 1,244,645,306 | 11,294,504 | 8,498,181 | 1,863,165,674 | 16,907,314 | 12,796,933 | (33.20) |
Domestic Sales | 1,156,641,742 | 10,495,918 | 7,897,311 | 1,794,616,818 | 16,285,266 | 12,326,114 | (35.55) |
Foreign Purchases | 67,808,480 | 615,326 | 462,982 | 98,115,440 | 890,349 | 673,894 | (30.89) |
Foreign Sales | 155,812,044 | 1,413,913 | 1,063,852 | 166,664,296 | 1,512,397 | 1,144,714 | (6.51) |
Volume of Turnover (No.) | 87,354,766 | 792,699 | 596,440 | 79,059,919 | 717,430 | 543,014 | 10.49 |
Net Foreign Cashflow | (88,003,564) | (798,586) | (600,870) | (68,548,856) | (622,047) | (470,820) | |
Market Capitalization | 2,408,356,125,476 | 21,854,569,956 | 16,443,758,273 | 2,413,763,783,911 | 21,903,721,129 | 16,578,651,448 | |
PER | 17.27 | 17.27 | 17.27 | 17.35 | 17.35 | 17.35 | |
PBV | 2.18 | 2.18 | 2.18 | 2.20 | 2.20 | 2.20 |
Highest Volume (Crossings Not Included) | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
E-CHANNELLING PLC | 3426 | 32,028,600 | 309,078,220.00 | 2,804,722.90 | 2,110,322.26 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC [X] | 611 | 7,765,800 | 36,855,730.00 | 334,446.44 | 251,643.31 |
TESS AGRO PLC | 504 | 3,926,500 | 22,843,990.00 | 207,297.24 | 155,974.05 |
HYDRO POWER FREE LANKA LIMITED | 1082 | 3,880,500 | 61,964,050.00 | 562,291.29 | 423,077.74 |
SMB LEASING PLC [W0016] | 93 | 3,455,600 | 1,369,240.00 | 12,425.14 | 9,348.89 |
BROWNS INVESTMENTS PLC | 384 | 3,428,600 | 17,061,770.00 | 154,826.62 | 116,494.24 |
CEYLON & FOREIGN TRADES PLC | 888 | 3,138,400 | 34,735,890.00 | 315,210.00 | 237,169.48 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | 498 | 2,995,600 | 29,215,270.00 | 265,113.27 | 199,475.83 |
PANASIAN POWER PLC | 210 | 2,341,300 | 11,240,380.00 | 102,000.56 | 76,746.99 |
DIALOG AXIATA PLC | 30 | 2,106,100 | 17,481,630.00 | 158,636.63 | 119,360.96 |
Crossigns today as of October 05 2011 | Turnover | ||||
Company | Trade Volume | Share Volume | (Rs.) | (USD) | (EURO) |
LANKA MILK FOODS (CWE) PLC | 1 | 245,000 | 31,850,000.00 | 289,022.06 | 217,465.22 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | Turnover | ||||
Company Name | (Rs.) | (USD) | (EURO) | ||
E-CHANNELLING PLC | 309,078,220.00 | 2804722.902 | 2,110,322.26 | ||
RADIANT GEMS INTERNATIONAL PLC | 69,828,510.00 | 633,657.14 | 476,774.65 | ||
HYDRO POWER FREE LANKA LIMITED | 61,964,050.00 | 562,291.29 | 423,077.74 | ||
REGNIS(LANKA) PLC | 59,536,300.00 | 540,260.73 | 406,501.56 | ||
JOHN KEELLS HOLDINGS PLC | 56,401,930.00 | 511,817.96 | 385,100.73 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
E - CHANNELLING | 8.70 | 1.10 | 12.64 | ALLIANCE | 1,249.70 | (301.40) | (24.12) | |
HAYLEYS EXPORTS | 39.50 | 4.50 | 11.39 | AMF CO LTD | 555.50 | (55.50) | (9.99) | |
CFT | 10.40 | 1.00 | 9.62 | SINGER IND. | 335.40 | (33.00) | (9.84) | |
HYDRO POWER | 14.90 | 1.20 | 8.05 | DURDANS | 90.00 | (8.50) | (9.44) | |
MULTI FINANCE | 55.80 | 3.10 | 5.56 | TRANS ASIA | 84.50 | (7.70) | (9.11) |
Sector | Turnover | Sector | ||||||
(Rs.) | (USD) | (EURO) | Volume | P/E | PBV | Description | ||
BFI | 132,202,616.00 | 1,199,669.47 | 902,652.16 | 4,625,373 | 14.60 | 2.30 | Bank Finance & Insurance | |
BFT | 98,861,744.00 | 897,118.53 | 675,007.57 | 3,447,687 | 15.40 | 4.20 | Beverage Food & Tobacco | |
C&P | 6,886,904.50 | 62,495.05 | 47,022.36 | 810,986 | 10.60 | 1.40 | Chemicals & Pharma | |
C&E | 2,133,170.00 | 19,357.40 | 14,564.84 | 75,520 | 11.00 | 2.40 | Construction & Engineering | |
DIV | 107,869,816.00 | 978,862.06 | 736,512.83 | 6,112,673 | 19.60 | 2.00 | Diversified Holdings | |
F&T | 505,490.00 | 4,587.06 | 3,451.38 | 13,810 | 32.00 | 1.40 | Footwear & Textile | |
HLT | 5,486,160.00 | 49,784.03 | 37,458.37 | 583,910 | 20.30 | 2.30 | Health Care | |
H&T | 31,289,978.00 | 283,940.16 | 213,641.51 | 836,044 | 30.40 | 2.10 | Hotels & Travels | |
IT | 311,383,680.00 | 2,825,643.74 | 2,126,063.46 | 32,166,270 | 26.80 | 3.40 | Information Technology | |
INV | 43,684,812.00 | 396,416.78 | 298,270.87 | 477,106 | 20.50 | 2.50 | Investment Trusts | |
L&P | 67,540,496.00 | 612,894.61 | 461,152.56 | 2,357,220 | 23.50 | 1.40 | Land & Property | |
MFG | 124,554,800.00 | 1,130,269.55 | 850,434.45 | 4,703,422 | 17.60 | 2.40 | Manufacturing | |
MTR | 15,032,869.00 | 136,415.41 | 102,641.33 | 25,096 | 19.00 | 4.30 | Motors | |
OIL | 3,836,900.00 | 34,817.86 | 26,197.56 | 3,514 | 36.30 | 2.60 | Oil Palms | |
PLT | 25,644,928.00 | 232,714.28 | 175,098.27 | 924,368 | 6.40 | 1.30 | Plantations | |
P&E | 80,068,224.00 | 726,577.18 | 546,689.30 | 6,600,561 | 14.30 | 1.90 | Power & Energy | |
SRV | 12,948,120.00 | 117,497.40 | 88,407.09 | 1,151,600 | 10.00 | 3.20 | Services | |
S&S | 3,800,739.80 | 34,489.72 | 25,950.67 | 4,440 | 15.90 | 1.20 | Stores Supplies | |
TLE | 22,613,244.00 | 205,203.34 | 154,398.56 | 2,209,710 | 28.40 | 2.00 | Telecommunications | |
TRD | 135,746,624.00 | 1,231,829.49 | 926,849.92 | 7,493,685 | 14.30 | 1.50 | Trading | |
Source: www.cse.lk |