Market summary on 20th September 2012 | ||||
Market Statistics | 20th Sept | 19th Sept | Points | Change (%) |
ASPI | 5,901.97 | 5,849.14 | 52.83 |
0.90
|
MPI | 5,558.06 | 5,488.71 |
69.35
|
1.26
|
S&P SL 20 | 3,169.61 | 3,141.64 |
27.97
|
0.89
|
(Rs.) | (USD) | (EURO) | ||
Value of Turnover (Rs.) | 941,046,395 | 7,066,504 | 5,403,034 | |
Domestic Purchases | 683,970,152 | 5,136,068 | 3,927,026 | |
Domestic Sales | 759,775,801 | 5,705,308 | 4,362,266 | |
Foreign Purchases | 257,076,243 | 1,930,437 | 1,476,008 | |
Foreign Sales | 181,270,594 | 1,361,197 | 1,040,768 | |
Volume of Turnover (No.) | 55,197,735 | 414,491 | 316,919 | |
Net Foreign Cashflow | 75,805,649 | 569,240 | 435,239 | |
Market Capitalization | 2,257,952,306,776 | 16,955,412,681 | 12,964,071,349 | |
PER(x) | 15.98 | 15.98 | 15.98 | |
PBV(x) | 2.09 | 2.09 | 2.09 |
Highest Volume (Crossings Not Included) | |||
Company | Trade Volume | Share Volume | Turnover (Rs.) |
DIALOG | 153 | 3,839,812 | 28,771,588.00 |
NATIONS FINANCE PLC | 683 | 3,461,382 | 50,356,980.00 |
CENTRAL INVESTMENT AND FINANCE | 654 | 2,751,540 | 22,539,962.00 |
KANDY HOTELS | 901 | 2,502,475 | 27,154,628.00 |
FREE LANKA CAPITAL | 130 | 2,230,413 | 6,692,869.50 |
PANASIAN POWER | 128 | 2,096,287 | 6,284,811.00 |
KALPITIYA BEACH RESORT | 274 | 1,960,984 | 17,186,364.00 |
AMANA | 98 | 1,301,262 | 2,340,636.50 |
EXPOLANKA HOLDINGS LIMITED | 111 | 1,250,057 | 9,592,364.00 |
SWARNAMAHAL | 278 | 1,169,369 | 6,506,489.00 |
Crossigns today as of September 20 2012 | |||
Company | Price(Rs.) | Share Volume | Turnover (Rs.) |
DIALOG | 7,000,000.00 | 8 | 52,500,000.00 |
JKH | 100,000.00 | 219 | 21,900,000.00 |
A crossing is privately negotiated deal. To get the right turnover and volume lists,the Crossings can be added |
Highest Turnover (Crossings Not Included) | |
Company Name | Turnover (Rs.) |
CEYLON TOBACCO | 61,025,944.00 |
NATIONS FINANCE PLC | 50,356,980.00 |
JKH | 48,933,400.00 |
LANKA HOSPITALS | 36,821,976.00 |
HAYCARB | 32,113,506.00 |
TOP 5 GAINERS | TOP 5 LOSERS | |||||||
COMPANY | VWA PREV | CHANGE | CHANGE | COMPANY | VWA PREV | CHANGE | CHANGE | |
CLOSE (Rs.) | (Rs.) | % | CLOSE (Rs.) | (Rs.) | % | |||
KANDY HOTELS | 9.00 | 2.60 | 28.89 | G S FINANCE | 1,253.60 | (237.60) | (18.95) | |
S M B LEASING [X] | 0.40 | 0.10 | 25.00 | TANGERINE | 80.00 | (7.20) | (9.00) | |
CEYLON PRINTERS | 2,520.00 | 478.90 | 19.00 | CARGO BOAT | 102.00 | (6.50) | (6.37) | |
SINGALANKA | 137.60 | 21.60 | 15.70 | HAYLEYS EXPORTS | 30.00 | (1.90) | (6.33) | |
LANKA ASHOK | 2,222.70 | 250.30 | 11.26 | LANKA WALLTILE | 71.40 | (4.50) | (6.30) |
Turnover list by sector | Sector's trading multiples | |||||
Description | (Rs.) | Sectors | P/E | PBV | Description | |
BANK FINANCE AND INSURANCE | 216,804,148.60 | BFI | 12.80 | 1.90 | Bank Finance & Insurance | |
DIVERSIFIED HOLDINGS | 133,866,774.70 | BFT | 14.50 | 4.70 | Beverage Food & Tobacco | |
HOTELS AND TRAVELS | 111,659,880.70 | CLF | - | - | Chemicals & Pharma | |
BEVERAGE FOOD AND TOBACCO | 108,221,134.30 | C&E | 17.20 | 2.50 | Construction & Engineering | |
TELECOMMUNICATIONS | 81,327,345.10 | DIV | 21.70 | 2.10 | Diversified Holdings | |
MANUFACTURING | 65,731,868.50 | F&T | - | 1.40 | Footwear & Textile | |
CHEMICALS AND PHARMACEUTICALS | 44,459,304.90 | HLT | 19.90 | 2.10 | Health Care | |
LAND AND PROPERTY | 40,087,908.30 | H&T | 36.40 | 2.00 | Hotels & Travels | |
HEALTH CARE | 37,885,639.50 | INV | 11.80 | 1.40 | Investment Trusts | |
CONSTRUCTION AND ENGINEERING | 25,572,891.60 | IT | 13.30 | 1.70 | Information Technology | |
INVESTMENT TRUSTS | 15,179,089.20 | L&P | 9.50 | 1.00 | Land & Property | |
POWER & ENERGY | 15,142,741.20 | MFG | 13.20 | 1.70 | Manufacturing | |
PLANTATIONS | 11,691,239.30 | MTR | 12.50 | 2.80 | Motors | |
TRADING | 8,926,265.70 | OIL | 96.10 | 7.70 | Oil Palms | |
INFORMATION TECHNOLOGY | 8,645,136.70 | PLT | 6.50 | 1.00 | Plantations | |
FOOTWEAR AND TEXTILE | 7,476,917.20 | P&E | 11.50 | 1.40 | Power & Energy | |
MOTORS | 4,926,922.40 | SRV | 10.60 | 3.30 | Services | |
SERVICES | 1,484,206.70 | S&S | 8.60 | 0.70 | Stores Supplies | |
STORES SUPPLIES | 1,221,854.50 | TLE | 14.80 | 1.50 | Telecommunications | |
OIL PALMS | 730,084.90 | TRD | 8.80 | 1.10 | Trading | |
Source: www.cse.lk |